Central Mich. vs Michigan St.
09/01/2023
Spartan Stadium
Central Mich.
0-1 , 0-0

7
Final
31

Michigan St.
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
0 | 10 | 7 | 14 | 31 |
CMU: PASS - Emanuel, Jr.,Bert (87); RUSH - Emanuel, Jr.,Bert (41); REC - Collier,Mitchel (30)
MSU: PASS - kim, noah (279); RUSH - carter, nate (113); REC - glover, jaron (75)
Scoring Summary
- | - | - | - | - | CMU | MSU |
---|---|---|---|---|---|---|
2nd | MSU | 06:55 | MSU - Kim,Jonathan 47 yd field goal 5 plays, 16 yards, TOP 01:22 | 0 | 3 | |
2nd | CMU | 01:51 | CMU - Parker,Chris 12 yd pass from Emanuel, Jr.,Bert (Mattson,Tristan kick) 3 plays, 70 yards, TOP 01:20 | 7 | 3 | |
2nd | MSU | 00:48 | MSU - Carter,Nate 2 yd run (Kim,Jonathan kick), 7 plays, 84 yards, TOP 00:57 | 7 | 10 | |
3rd | MSU | 02:42 | MSU - Berger,Jalen 12 yd run (Kim,Jonathan kick), 5 plays, 45 yards, TOP 02:50 | 7 | 17 | |
4th | MSU | 13:26 | MSU - Henry,Tyrell 10 yd pass from Kim,Noah (Kim,Jonathan kick) 3 plays, 82 yards, TOP 01:24 | 7 | 24 | |
4th | MSU | 09:05 | MSU - Carr,Maliq 8 yd pass from Kim,Noah (Rusnak,Stephen kick) 5 plays, 55 yards, TOP 02:02 | 7 | 31 | |
7 | 31 |
Referee: Blum,Gregory
Line Judge: Winters,Vincent
Side Judge: Nelson,LaShell
Umpire: Colosimo,Robert
Back Judge: Elliott,Michael
Linesman: Van Meter,Kris
Field Judge: Powers,Gary