Michigan State University Athletics
Penn St. vs Michigan St.
Penn St.
7-5 , 4-5


Michigan St.
10-2 , 7-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 6 | 7 | 27 |
![]() | 14 | 3 | 6 | 7 | 30 |
PSU: PASS - Clifford,Sean (313); RUSH - Lee,Keyvone (79); REC - Dotson,Jahan (137)
MSU: PASS - thorne, payton (268); RUSH - walker iii, kenneth (138); REC - reed, jayden (89)
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 11:22 | MSU - Walker III,Kenneth 2 yd run (Coghlin,Matt kick), 8 plays, 76 yards, TOP 03:33 | 0 | 7 |
![]() | 1st | MSU | 06:09 | MSU - Mosley,Tre 9 yd pass from Thorne,Payton (Coghlin,Matt kick) 9 plays, 99 yards, TOP 04:01 | 0 | 14 |
![]() | 1st | PSU | 03:37 | PSU - Dotson,Jahan 27 yd pass from Clifford,Sean (Stout,Jordan kick) 6 plays, 68 yards, TOP 02:27 | 7 | 14 |
![]() | 2nd | PSU | 12:11 | PSU - Dotson,Jahan 30 yd pass from Clifford,Sean (Stout,Jordan kick) 3 plays, 46 yards, TOP 00:23 | 14 | 14 |
![]() | 2nd | MSU | 05:59 | MSU - Coghlin,Matt 22 yd field goal 15 plays, 70 yards, TOP 06:12 | 14 | 17 |
![]() | 3rd | PSU | 11:07 | PSU - Hardy,Daequan 17 yd interception () | 20 | 17 |
![]() | 3rd | MSU | 02:14 | MSU - Thorne,Payton 1 yd run (), 15 plays, 75 yards, TOP 08:53 | 20 | 23 |
![]() | 4th | MSU | 05:10 | MSU - Reed,Jayden 20 yd pass from Thorne,Payton (Johnson,Evan kick) 7 plays, 48 yards, TOP 03:19 | 20 | 30 |
![]() | 4th | PSU | 00:43 | PSU - Washington,Parker 15 yd pass from Clifford,Sean (Pinegar,Jake kick) 13 plays, 77 yards, TOP 03:19 | 27 | 30 |
| 27 | 30 | |||||
Penn St.


Michigan St.
Start of 1st Half
Penn St. wins toss and defers; MSU will receive; PSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Stout,Jordan kickoff 58 yards to the MSU07 Foster,Montorie return 17 yards to the MSU24 (Dixon,Johnny).
14:55
MSU
MSU - TD


0
7

0
0
1st7

11:17
PSU
PSU - PUNT


0
7
10:10
MSU
MSU - TD


0
14

0
0
1st14

06:04
PSU
PSU - TD


7
14

7
0
1st14

03:37
MSU
MSU - PUNT


7
14
01:32
PSU
PSU - PUNT


7
14
Penn St.


Michigan St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Clifford,Sean pass incomplete to Dotson,Jahan.
Clifford,Sean pass complete to Lambert-Smith,KeAndre for 12 yards to the PSU48 (Snow,Darius).
Stout,Jordan punt 45 yards to the MSU07.
14:03
MSU
MSU - PUNT


7
14
12:34
PSU
PSU - TD


14
14

14
0
1st14

12:11
MSU
MSU - FG


14
17

14
0
1st17

05:52
PSU
PSU - FGA


14
17
00:56
MSU
MSU - HALF


14
17
Penn St.


Michigan St.
Start of 2nd Half
PSU will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Morris,Evan kickoff 58 yards to the PSU07 Ford,Devyn return 15 yards to the PSU22 (VanSumeren,Ben).
14:55
PSU
PSU - PUNT


14
17
11:56
MSU
PSU - TD


20
17

20
0
1st17

11:07
MSU
MSU - TD


20
23

20
0
1st23

02:09
PSU
PSU - DOWNS


20
23
Penn St.


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lee,Keyvone rush for 0 yards to the MSU40 (Beesley,Drew).
Clifford,Sean pass incomplete to Johnson,Theo broken up by Williams Jr.,Ronald.
Clifford,Sean pass complete to Dotson,Jahan for 15 yards to the MSU25 (Snow,Darius; Henderson,Xavier), 1ST DOWN.
Lee,Keyvone rush for 3 yards gain to the MSU22 (Pietrowski,Jeff; Harmon,Derrick).
Clifford,Sean pass incomplete to Ford,Devyn.
Lee,Keyvone rush for 6 yards gain to the MSU16 (Haladay,Cal; Panasiuk,Jacub).
Lee,Keyvone rush for 0 yards to the MSU16 (Harvey,Noah).
12:43
MSU
MSU - PUNT


20
23
09:24
PSU
PSU - FUMB


20
23
08:29
MSU
MSU - TD


20
30

20
0
1st30

05:02
MSU
MSU - DOWNS


20
30
04:02
PSU
PSU - TD


27
30

27
0
1st30

00:43
MSU
MSU - HALF


27
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU24 | 14:55 | KO | PSU0 | 11:22 | TD | 8-76 | 03:33 |
![]() | 1 | PSU38 | 11:17 | KO | PSU47 | 10:10 | PUNT | 3-9 | 01:07 |
![]() | 1 | MSU1 | 10:10 | PUNT | PSU0 | 06:09 | TD | 9-99 | 04:01 |
![]() | 1 | PSU32 | 06:04 | KO | MSU0 | 03:37 | TD | 6-68 | 02:27 |
![]() | 1 | MSU25 | 03:37 | KO | MSU34 | 01:32 | PUNT | 3-9 | 02:05 |
![]() | 1 | PSU21 | 01:32 | PUNT | PSU48 | 14:03 | PUNT | 5-27 | 02:29 |
![]() | 2 | MSU7 | 14:03 | PUNT | MSU15 | 12:34 | PUNT | 3-8 | 01:29 |
![]() | 2 | MSU46 | 12:34 | PUNT | MSU0 | 12:11 | TD | 3-46 | 00:23 |
![]() | 2 | MSU25 | 12:11 | KO | PSU5 | 05:59 | FG | 15-70 | 06:12 |
![]() | 2 | PSU30 | 05:52 | KO | MSU9 | 00:56 | FGA | 10-61 | 04:56 |
![]() | 2 | MSU20 | 00:56 | FGA | MSU27 | 00:00 | HALF | 2-7 | 00:56 |
![]() | 3 | PSU22 | 14:55 | KO | PSU46 | 11:56 | PUNT | 6-24 | 02:59 |
![]() | 3 | MSU7 | 11:56 | PUNT | MSU10 | 11:07 | INT | 3-3 | 00:49 |
![]() | 3 | MSU25 | 11:07 | KO | PSU0 | 02:14 | TD | 15-75 | 08:53 |
![]() | 3 | PSU30 | 02:09 | KO | MSU16 | 12:43 | DOWNS | 12-54 | 04:26 |
![]() | 4 | MSU16 | 12:43 | DOWNS | MSU36 | 09:24 | PUNT | 7-20 | 03:19 |
![]() | 4 | PSU40 | 09:24 | PUNT | PSU48 | 08:29 | FUMB | 3-8 | 00:55 |
![]() | 4 | PSU48 | 08:29 | FUMB | PSU0 | 05:10 | TD | 7-48 | 03:19 |
![]() | 4 | PSU29 | 05:02 | KO | PSU23 | 04:02 | DOWNS | 4-6 | 01:00 |
![]() | 4 | PSU23 | 04:02 | DOWNS | MSU0 | 00:43 | TD | 13-77 | 03:19 |
![]() | 4 | PSU50 | 00:43 | KO | MSU47 | 00:00 | HALF | 2--3 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU38 | 11:17 | KO | PSU47 | 10:10 | PUNT | 3-9 | 01:07 |
![]() | 1 | PSU32 | 06:04 | KO | MSU0 | 03:37 | TD | 6-68 | 02:27 |
![]() | 1 | PSU21 | 01:32 | PUNT | PSU48 | 14:03 | PUNT | 5-27 | 02:29 |
![]() | 2 | MSU46 | 12:34 | PUNT | MSU0 | 12:11 | TD | 3-46 | 00:23 |
![]() | 2 | PSU30 | 05:52 | KO | MSU9 | 00:56 | FGA | 10-61 | 04:56 |
![]() | 3 | PSU22 | 14:55 | KO | PSU46 | 11:56 | PUNT | 6-24 | 02:59 |
![]() | 3 | PSU30 | 02:09 | KO | MSU16 | 12:43 | DOWNS | 12-54 | 04:26 |
![]() | 4 | PSU40 | 09:24 | PUNT | PSU48 | 08:29 | FUMB | 3-8 | 00:55 |
![]() | 4 | PSU23 | 04:02 | DOWNS | MSU0 | 00:43 | TD | 13-77 | 03:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU24 | 14:55 | KO | PSU0 | 11:22 | TD | 8-76 | 03:33 |
![]() | 1 | MSU1 | 10:10 | PUNT | PSU0 | 06:09 | TD | 9-99 | 04:01 |
![]() | 1 | MSU25 | 03:37 | KO | MSU34 | 01:32 | PUNT | 3-9 | 02:05 |
![]() | 2 | MSU7 | 14:03 | PUNT | MSU15 | 12:34 | PUNT | 3-8 | 01:29 |
![]() | 2 | MSU25 | 12:11 | KO | PSU5 | 05:59 | FG | 15-70 | 06:12 |
![]() | 2 | MSU20 | 00:56 | FGA | MSU27 | 00:00 | HALF | 2-7 | 00:56 |
![]() | 3 | MSU7 | 11:56 | PUNT | MSU10 | 11:07 | INT | 3-3 | 00:49 |
![]() | 3 | MSU25 | 11:07 | KO | PSU0 | 02:14 | TD | 15-75 | 08:53 |
![]() | 4 | MSU16 | 12:43 | DOWNS | MSU36 | 09:24 | PUNT | 7-20 | 03:19 |
![]() | 4 | PSU48 | 08:29 | FUMB | PSU0 | 05:10 | TD | 7-48 | 03:19 |
![]() | 4 | PSU29 | 05:02 | KO | PSU23 | 04:02 | DOWNS | 4-6 | 01:00 |
![]() | 4 | PSU50 | 00:43 | KO | MSU47 | 00:00 | HALF | 2--3 | 00:43 |
Team Statistics
- | PSU | MSU |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 4 | 6 |
| Passing | 15 | 13 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 61 | 183 |
| Attempts | 26 | 47 |
| Avg. Per Rush | 2.3 | 3.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 94 | 204 |
| Yds. Lost | 33 | 21 |
Passing | ||
| Total (Net) | 313 | 268 |
| Comp.-Att.-Int. | 23 - 34 - 0 | 19 - 30 - 1 |
| Avg / Att | 9.2 | 8.9 |
| Avg / Comp. | 13.6 | 14.1 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 374 | 451 |
| Plays | 60 | 77 |
| Avg. / Play | 6.2 | 5.9 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 2-17 | 7-50 |
Punting | ||
| Punts - Yds. | 3-144 | 3-100 |
| Avg. / Punt | 48 | 33.3 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-253 | 6-341 |
| Avg. Yds. / Kickoff | 63.3 | 56.8 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-132-0 | 1-17-0 |
| Kickoff: Avg. / Return | 22.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-17-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:36 | 36:24 |
| 3rd. Down Conv. | 5 of 13 | 9 of 18 |
| 4th. Down Conversions | 2 of 3 | 3 of 4 |
| Red-Zone: Scores - Chances | 1-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 4-26 |
| PAT: Total - Made | 3-4 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clifford, Sean | 23 | 34 | 313 | 3 | 0 | 30 | 4 |
| Totals | 23 | 34 | 313 | 3 | 0 | 30 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 30 | 268 | 2 | 1 | 40 | 0 | |
| Totals | 19 | 30 | 268 | 2 | 1 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lee, Keyvone | 15 | 83 | 4 | 79 | 0 | 33 | 5.3 |
Ford, Devyn | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Clifford, Sean | 8 | 4 | 29 | -25 | 0 | 4 | -3.1 |
Cain, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 94 | 33 | 61 | 0 | 33 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 30 | 146 | 8 | 138 | 1 | 35 | 4.6 | |
| 8 | 39 | 0 | 39 | 1 | 8 | 4.9 | |
| 5 | 19 | 0 | 19 | 0 | 10 | 3.8 | |
| 1 | 0 | 8 | -8 | 0 | 0 | -8 | |
Joiner, Harold | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 47 | 204 | 21 | 183 | 2 | 35 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dotson, Jahan | 8 | 137 | 2 | 30 |
Strange, Brenton | 4 | 63 | 0 | 25 |
Washington, Parker | 4 | 60 | 1 | 18 |
Lee, Keyvone | 5 | 32 | 0 | 12 |
Lambert-smith, Keandre | 2 | 21 | 0 | 12 |
Cain, Noah | 0 | 0 | 0 | 0 |
Ford, Devyn | 0 | 0 | 0 | 0 |
Meiga, Malick | 0 | 0 | 0 | 0 |
Johnson, Theo | 0 | 0 | 0 | 0 |
| Totals | 23 | 313 | 3 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 89 | 1 | 23 | |
| 4 | 60 | 0 | 25 | |
| 2 | 51 | 0 | 40 | |
Foster, Montorie | 4 | 41 | 0 | 19 |
| 1 | 11 | 0 | 11 | |
| 1 | 9 | 1 | 9 | |
Joiner, Harold | 1 | 7 | 0 | 7 |
| 0 | 0 | 0 | 0 | |
| Totals | 19 | 268 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Ji'ayir | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Brooks, Ellis | 3 | 6 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Brisker, Jaquan | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Curtis | 3 | 5 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
King, Kalen | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Porter Jr., Joey | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Brandon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Castro-fields, Tariq | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ebiketie, Arnold | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Luketa, Jesse | 2 | 2 | 4 | 1.5 / 8 | - / - | - | - / - | - | - | - | - |
Tarburton, Nick | 1 | 3 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Ellies, Dvon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Johnny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tangelo, Derrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Izzard, Coziah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Keaton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Katshir, Charlie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Parker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Jahan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reed, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hardy, Daequan | - | - | - | - / - | - / - | - | - / - | 1-17 | - | - | - |
Pinegar, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stout, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 11 | 2.5 / 8 | 0.5 / 4 | 1 | - / - | - | - | - | - | |
| 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 3 | 4 | 7 | 1.5 / 3 | 1.5 / 3 | - | 1 / - | - | 1 | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | 2 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Pietrowski, Jeff | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
Williams Jr., Ronald | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 14 | 1 / 14 | 1 | - / - | - | - | - | - | |
| 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - | |
Joiner, Harold | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stout, Jordan | 3 | 144 | 48 | 52 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 100 | 33.3 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stout, Jordan | 2 | 00:56 | 27 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 2 | 05:59 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stout, Jordan | 4 | 253 | 3 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 223 | 0 | 0 | 55.8 | |
| 2 | 118 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lovett, John | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Ford, Devyn | 0 | 0 | 0 | 5 | 119 | 36 | 0 | 0 | 0 |
Hardy, Daequan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Foster, Montorie | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pinegar, Jake | 1 | 1 | 0 | 0 | 0 | 0 |
Stout, Jordan | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Miranda,Mike | OC |
| 68 | Wilson,Eric | OG |
| 70 | Scruggs,Juice | OG |
| 72 | Effner,Bryce | OT |
| 79 | Wallace,Caedan | OT |
| 14 | Clifford,Sean | QB |
| 24 | Lee,Keyvone | RB |
| 86 | Strange,Brenton | TE |
| 3 | Washington,Parker | WR |
| 5 | Dotson,Jahan | WR |
| 13 | Lambert-Smith,KeAndre | WR |

# | Player | Pos. |
|---|---|---|
| 64 | OL | |
| 67 | OL | |
| 69 | OL | |
| 75 | OL | |
| 76 | OL | |
| 10 | QB | |
| 9 | RB | |
| 11 | TE | |
| 1 | WR | |
| 17 | WR | |
| 83 | Foster,Montorie | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Castro-Fields,Tariq | CB |
| 9 | Porter Jr.,Joey | CB |
| 17 | Ebiketie,Arnold | DE |
| 46 | Tarburton,Nick | DE |
| 12 | Smith,Brandon | LB |
| 13 | Brooks,Ellis | LB |
| 23 | Jacobs,Curtis | LB |
| 54 | Tangelo,Derrick | TK |
| 99 | Izzard,Coziah | TK |

# | Player | Pos. |
|---|---|---|
| 9 | Williams Jr.,Ronald | CB |
| 3 | DB | |
| 12 | DB | |
| 15 | DB | |
| 86 | DE | |
| 64 | DL | |
| 96 | DL | |
| 97 | DL | |
| 27 | LB | |
| 45 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Sutherland,Jonathan |
| 2 | Ellis,Keaton |
| 3 | Dixon,Johnny |
| 4 | King,Kalen |
| 6 | Sullivan-Brown,Cam |
| 6 | Wheatley,Zakee |
| 7 | Reed,Jaylen |
| 10 | Lovett,John |
| 11 | George,Daniel |
| 14 | Lytton,A.J. |
| 21 | Cain,Noah |
| 25 | Hardy,Daequan |
| 28 | Ford,Devyn |
| 29 | Costantini,Sebastian |
| 37 | Hartlaub,Drew |
| 40 | Luketa,Jesse |
| 43 | Elsdon,Tyler |
| 44 | Warren,Tyler |
| 45 | Katshir,Charlie |
| 50 | Chizmar,Max |
| 55 | Whigan,Anthony |
| 58 | Tengwall,Landon |
| 66 | Dawkins,Nick |
| 75 | Holmes,Des |
| 80 | Meiga,Malick |
| 84 | Johnson,Theo |
| 90 | Checa,Rafael |
| 91 | Stoll,Chris |
| 91 | Ellies,Dvon |
| 92 | Pinegar,Jake |
| 92 | Vilbert,Smith |
| 98 | Stout,Jordan |

# | Player |
|---|---|
| 0 | |
| 2 | Joiner,Harold |
| 2 | ![]() |
| 3 | Lockett,Terry |
| 4 | |
| 6 | |
| 7 | ![]() |
| 10 | |
| 13 | |
| 16 | |
| 19 | |
| 22 | |
| 24 | |
| 26 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 38 | |
| 39 | |
| 41 | |
| 47 | Pietrowski,Jeff |
| 54 | |
| 58 | |
| 59 | |
| 62 | |
| 68 | |
| 71 | |
| 73 | |
| 87 | |
| 88 | |
| 92 | |
| 94 | |
| 98 | |
| 99 | |
| 99 |





