Michigan St. vs Northwestern
09/03/2021
Ryan Field
Northwestern
0-1 , 0-1

21
Final
38

Michigan St.
1-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 14 | 21 | |
14 | 7 | 7 | 10 | 38 |
NU: PASS - Johnson,Hunter (283); RUSH - Hull,Evan (87); REC - Kirtz,Bryce (80)
MSU: PASS - thorne, payton (185); RUSH - walker iii, kenneth (264); REC - reed, jayden (64)
Scoring Summary
- | - | - | - | - | NU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 14:47 | MSU - Walker III,Kenneth 75 yd run (Coghlin,Matt kick), 1 plays, 75 yards, TOP 00:13 | 0 | 7 | |
1st | MSU | 07:44 | MSU - Walker III,Kenneth 3 yd run (Coghlin,Matt kick), 10 plays, 74 yards, TOP 04:12 | 0 | 14 | |
2nd | MSU | 09:45 | MSU - Simmons,Jordon 14 yd pass from Thorne,Payton (Coghlin,Matt kick) 4 plays, 66 yards, TOP 01:28 | 0 | 21 | |
2nd | NU | 00:59 | NU - Pugh,Trey 1 yd pass from Johnson,Hunter (Kuhbander,Charlie kick) 15 plays, 62 yards, TOP 06:44 | 7 | 21 | |
3rd | MSU | 07:06 | MSU - Walker III,Kenneth 5 yd run (Coghlin,Matt kick), 11 plays, 80 yards, TOP 04:20 | 7 | 28 | |
4th | NU | 11:17 | NU - Pugh,Trey 5 yd pass from Johnson,Hunter (Kuhbander,Charlie kick) 16 plays, 69 yards, TOP 07:52 | 14 | 28 | |
4th | MSU | 06:04 | MSU - Coghlin,Matt 37 yd field goal 10 plays, 59 yards, TOP 05:06 | 14 | 31 | |
4th | NU | 02:27 | NU - Robinson, Jr.,Stephon 14 yd pass from Johnson,Hunter (Kuhbander,Charlie kick) 8 plays, 61 yards, TOP 02:20 | 21 | 31 | |
4th | MSU | 01:29 | MSU - Walker III,Kenneth 6 yd run (Coghlin,Matt kick), 4 plays, 52 yards, TOP 00:57 | 21 | 38 | |
21 | 38 |
Referee: Cannon,Michael
Line Judge: Meslow,Jeff
Umpire: Zelmanski,Ken
Back Judge: Smith Jr.,Robert
Linesman: Keeling,Bruce
Field Judge: Hassel,Stephen