Western Michigan vs Michigan State
4/17/2024
Jackson Field
6:05 pm
Western Michigan
20-14
.png&width=200&height=200&type=webp)
2
Final
12

Michigan State
15-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | |
1 | 0 | 0 | 0 | 6 | 3 | 2 | 12 | 16 | 0 |
Win: Cook, Harrison (1-2)Loss: Thompson, Dj (2-1)
Scoring Summary
Team | WMU | MSU |
---|---|---|
1st Frank,J homered to right field, RBI (3-1). | 0 | 1 |
4th BUDIG, G. doubled to left center, RBI (1-2); NEVAR, D. scored. | 1 | 1 |
5th Kark,D flied out to cf to right center, SF, RBI (1-2); Frank,J advanced to third; Seymour,R scored. | 1 | 2 |
5th Williams,N singled to left field, RBI (1-0); Frank,J scored. | 1 | 3 |
5th Williams,C singled through the left side, advanced to second on the throw, 2 RBI (3-2); Ziegler,G scored; Williams,N scored. | 1 | 5 |
5th Thompson,S singled to center field, advanced to second on the throw, advanced to third on a throwing error by cf, RBI (0-2); Busch,S advanced to second, advanced to third on a fielding error by cf, scored, unearned; Williams,C scored. | 1 | 7 |
6th MEE, G. singled to right field, RBI (0-2); CAMPOS, B. scored. | 2 | 7 |
6th Frank,J homered to right center, RBI (2-0). | 2 | 8 |
6th Ziegler,G singled up the middle, RBI (1-0); Kark,D scored. | 2 | 9 |
6th Williams,C doubled to right field, RBI (1-1); Ziegler,G scored. | 2 | 10 |
7th Williams,N hit by pitch, RBI (3-1); Kark,D advanced to second; Seymour,R advanced to third; Thompson,S scored. | 2 | 11 |
7th McKay,R flied out to cf to right center, SF, RBI (3-1); Seymour,R scored. | 2 | 12 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kitchen, Jackson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Maloney, Michael | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rick, Lucas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mally, Tanner | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Cade | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Richmond, CJ | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nevar, Dylan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Budig, Greg | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Campos, Ben | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swinehart, Josh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harrity, Brendan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mee, Grady | 2B/SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dentler, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thielman, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vriesenga, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 9 | 2 | 3 | 0 | 3 | 8 |
Batting
2B: Sullivan, Cade (1); Budig, Greg (2)
3B: Nevar, Dylan (1)
Baserunning
SB: Mee, Grady (1)
Fielding
E: Kitchen, Jackson (2)
Michigan State
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dentler, Jayden | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 45 |
Thompson, DJ | 2.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 43 |
Hoover, Matt | 0.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 15 |
Thielman, Avery | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 26 |
Shapiro, Joe | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Vriesenga, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10 |
Totals | 16 | 12 | 11 | 2 | 3 | 0 | 0 | 2 | 1 | 33 | 40 | 10 | 7 | 158 |