Michigan State University Athletics
Michigan State vs Purdue
4/14/2024
Alexander Field
1:01 pm
Michigan State
14-19, 3-6

1
Final
21

Purdue
23-13, 8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | |
| 3 | 4 | 0 | 0 | 0 | 7 | 1 | 6 | X | 21 | 22 | 0 |
Win: Doorn, Carter (3-0)Loss: Ferazzi, Nick (0-3)
Scoring Summary
Team | MSU | PUR |
|---|---|---|
GAFFNEY doubled to center field, RBI (0-1); BOLTON scored. | 0 | 1 |
TAYLOR singled to center field, advanced to second on a fielding error by cf, 2 RBI (2-2); CASKENETTE scored; GAFFNEY scored. | 0 | 3 |
BOLTON singled to right field, RBI (0-1); GASSER advanced to second; GREEN scored. | 0 | 4 |
GAFFNEY homered to right field, 3 RBI (0-2); BOLTON scored; GASSER scored. | 0 | 7 |
GAFFNEY singled through the right side, RBI (0-1); CORNBLUM advanced to third; BOLTON scored. | 0 | 8 |
TAYLOR singled through the left side, 2 RBI (2-2); GAFFNEY scored; CORNBLUM scored. | 0 | 10 |
STEVENS homered to left center, 2 RBI (1-0); TAYLOR scored. | 0 | 12 |
GASSER singled through the right side, RBI (1-0); GREEN advanced to third; SPENCE scored. | 0 | 13 |
BOLTON singled through the right side, RBI (0-1); GASSER advanced to second; GREEN scored. | 0 | 14 |
BROWN doubled down the lf line, RBI (2-2); MALOTT scored. | 0 | 15 |
Kark,D singled to center field, RBI (1-1); Bright,N scored. | 1 | 15 |
NOWIK homered to left center, 3 RBI (1-1); GINGERICH scored; BOLTON scored. | 1 | 18 |
GILL walked, RBI (3-0); BROWN advanced to second; SUTTER advanced to third; DOLNEY scored. | 1 | 19 |
GASSER walked, RBI (3-2); GILL advanced to second; BROWN advanced to third; SUTTER scored. | 1 | 20 |
BOLTON hit by pitch, RBI (1-0); GASSER advanced to second; GILL advanced to third; BROWN scored. | 1 | 21 |
Michigan State
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 8 | 1 | 2 | 0 | 7 | 6 |
Batting
Fielding
Purdue
Bolton Jr., Mike | LF | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cornblum, Couper | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Gingerich, Weston | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Gaffney, Luke | 1B | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 2 |
   Nowik, Breck | 1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Caskenette, Connor | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Malott, Corbin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolney, Aaron | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor, Keenan | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Sutter, Logan | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Stevens, Jo | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Brown, Chase | PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Spence, Keenan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Chrisman, Brody | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Thomas | 2B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
   Gill, Ty | PH/2B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Gasser, Camden | SS | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Blackwell, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doorn, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iwinski, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 21 | 22 | 21 | 5 | 0 | 5 | 11 |
Batting
2B: Gaffney, Luke (1); Taylor, Keenan (1); Brown, Chase (1); Green, Thomas (1)
HR: Gaffney, Luke (1); Nowik, Breck (1); Stevens, Jo (1)
SH: Cornblum, Couper (1)
Baserunning
SB: Bolton Jr., Mike (1); Green, Thomas (1)
HBP: Bolton Jr., Mike (4); Brown, Chase (1); Spence, Keenan (1)
Fielding
DP: Gaffney, Luke (2); Nowik, Breck (1); Green, Thomas (2); Gill, Ty (1); Gasser, Camden (3)
Michigan State
| 2.0 | 9 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 54 | |
| 3.1 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 14 | 17 | 4 | 4 | 57 | |
| 0.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 | |
| 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 29 | |
| 0.1 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 25 | |
| 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Totals | 22 | 21 | 21 | 5 | 5 | 3 | 0 | 6 | 0 | 44 | 56 | 9 | 9 | 203 |
Purdue
Blackwell, Jonathan | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 6 | 34 |
Doorn, Carter | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 61 |
Pratt, Davis | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Iwinski, Kyle | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
| Totals | 8 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 11 | 131 |
