Michigan State vs Ohio State
4/28/2024
Bill Davis Stadium
1:01 PM
Michigan State
19-21, 7-8

6
Final
10

Ohio State
20-20, 7-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | |
| 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | X | 10 | 12 | 2 |
Win: Wynk, Blaine (1-0)Loss: Ferazzi, Nick (0-4)
Scoring Summary
Team | MSU | OSU |
|---|---|---|
2nd Busch,S homered to right field, 3 RBI (0-0); Thompson,S scored; McKay,R scored. | 3 | 0 |
2nd Okuley flied out to cf, SF, RBI (1-0); Pettorini scored. | 3 | 1 |
3rd Kaczmar homered to center field, 2 RBI (2-2); Lipsey scored. | 3 | 3 |
5th Kark,D reached on a throwing error by 2b, RBI (0-0); Frank,J advanced to second; Seymour,R scored. | 4 | 3 |
5th Ziegler,G reached on a fielder's choice, advanced to second (3-2); Kark,D advanced to second on a throwing error by p, advanced to third; Frank,J scored. | 5 | 3 |
5th Lozier,L grounded out to ss, RBI (0-2); Ziegler,G advanced to third; Kark,D scored, unearned. | 6 | 3 |
5th Lipsey doubled to left center, RBI (0-0); Giamarusti scored. | 6 | 4 |
5th Kaczmar singled to first base (3-2); Lipsey scored on a throwing error by 1b. | 6 | 5 |
5th Pettorini grounded out to ss, RBI (1-1); Rosson advanced to third; Kaczmar scored. | 6 | 6 |
5th Graveline singled to shortstop, RBI (0-0); Rosson scored. | 6 | 7 |
5th Stevenson flied out to lf, SF, RBI (2-2); Graveline scored. | 6 | 8 |
6th Rosson homered to center field, 2 RBI (0-1); Kaczmar scored. | 6 | 10 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frank, Jack | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kark, Dillon | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Williams, Nick | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ziegler, Greg | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lozier, Landen | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mckay, Ryan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Thompson, Sam | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Busch, Sam | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Seymour, Randy | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ferazzi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 5 | 5 | 3 | 0 | 6 | 4 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Kaczmar, Henry | SS | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Rosson, Hunter | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Pettorini, Tyler | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Graveline, Matthew | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Okuley, Mitchell | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mershon, Joseph | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Josh | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Giamarusti, Nick | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Devooght, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wynk, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 9 | 4 | 0 | 2 | 6 |
Batting
2B: Lipsey, Trey (2); Rosson, Hunter (1)
3B: Pettorini, Tyler (1)
HR: Kaczmar, Henry (1); Rosson, Hunter (1)
SF: Okuley, Mitchell (1); Stevenson, Josh (1)
Baserunning SB: Pettorini, Tyler (1)
HBP: Giamarusti, Nick (1)
Fielding
E: Mershon, Joseph (1); Devooght, Gavin (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferazzi, Nick | 4.0 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 5 | 68 |
| Higgins, Nolan | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 40 |
| Cook, Harrison | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 36 |
| Totals | 12 | 10 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 33 | 40 | 11 | 10 | 144 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devooght, Gavin | 4.1 | 5 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 81 |
Wynk, Blaine | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 27 |
Brown, Zach | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 17 |
| Totals | 5 | 6 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 34 | 37 | 12 | 9 | 125 |
