Oakland vs Michigan State
3/27/2024
McLaneStdm@KobsField
4:05 pm
Oakland
10-14

11
Final
7

Michigan State
10-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 11 | 16 | 1 | |
0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 2 |
Win: Gage Smith (1-0)Loss: Moczydlowsky, Gavin (0-1)
Scoring Summary
Team | OAK | MSU |
---|---|---|
2nd C. Hain singled to left field, RBI (1-0); I. Cleary advanced to second, advanced to third on the throw; B. Heidal scored. | 1 | 0 |
2nd S. Griffith reached on a fielder's choice to shortstop, RBI (1-2); C. Hain out at second ss to 2b; I. Cleary scored. | 2 | 0 |
2nd T. Rice singled to right center, RBI (0-1); R. Bussey advanced to third; S. Griffith scored. | 3 | 0 |
2nd B. Nigh doubled down the lf line, 2 RBI; T. Rice scored; R. Bussey scored. | 5 | 0 |
2nd Bright,N doubled to right field, 2 RBI; Ziegler,G scored; Seymour,R scored. | 5 | 2 |
4th J. Lauinger singled to center field, RBI (1-2); L. Day advanced to second; B. Nigh scored. | 6 | 2 |
4th Bright,N homered to left center, RBI (2-0). | 6 | 3 |
4th Frank,J singled to right field, RBI (2-1); Kark,D advanced to third; Lozier,L scored. | 6 | 4 |
4th Frank,J advanced to second; Kark,D scored on a balk. | 6 | 5 |
4th McKay,R grounded out to 1b unassisted, RBI; Frank,J scored. | 6 | 6 |
7th L. Day doubled to left center, 2 RBI (1-0); B. Nigh scored; R. Bussey scored. | 8 | 6 |
8th R. Bussey singled through the left side, advanced to second on the throw, RBI; A. Orr scored. | 9 | 6 |
8th T. Rice doubled to left center, RBI (2-0); R. Bussey scored. | 10 | 6 |
9th B. Heidal singled to right field, RBI (3-2); G. Arseneau scored. | 11 | 6 |
9th Williams,C singled to right field, RBI (3-1); McKay,R advanced to second; Williams,N scored. | 11 | 7 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reggie Bussey | CF | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 3 |
Trent Rice | LF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Brandon Nigh | 3B | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 3 |
Lucas Day | 1B | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
   Gavin Arseneau | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lauinger | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Brandon Heidal | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Ian Cleary | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Aidan Orr | RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Carter Hain | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Drew Gaskins | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Griffith | SS | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Will Hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaxson Easterlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 11 | 8 | 0 | 12 | 17 |
Batting
2B: Trent Rice (1); Brandon Nigh (1); Lucas Day (1); Sam Griffith (1)
SH: Carter Hain (1)
Baserunning
SB: Reggie Bussey (1); Trent Rice (3); Gavin Arseneau (1)
CS: John Lauinger (1)
HBP: John Lauinger (3); Brandon Heidal (2)
PO: Trent Rice (1); Lucas Day (1)
Fielding
E: Drew Gaskins (1)
DP: Lucas Day (1); Sam Griffith (1); Jaxson Easterlin (1)
Michigan State
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Hearn | 3.0 | 7 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 3 | 60 |
Jaxson Easterlin | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 2 | 3 | 17 |
Gage Smith | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 6 | 0 | 27 |
Tanner Ware | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 31 |
Totals | 10 | 7 | 7 | 7 | 3 | 0 | 1 | 1 | 0 | 37 | 45 | 15 | 8 | 135 |
Michigan State
Win: Gage Smith (1-0)
HBP: Gage Smith (1)
;
Grundman, Gannon (1); Cook, Harrison (2); Moczydlowsky, Gavin (1); Pianto, Dominic (1)