Michigan State University Athletics
Nebraska vs Michigan State
5/16/2024
McLaneStdm@KobsField
7:29 pm
Nebraska
33-18, 15-7

2
Final
1

Michigan State
23-26, 10-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Sears, Brett (8-0)Loss: Cook, Harrison (2-3)Save: Clark, Caleb (1)
Scoring Summary
Team | NEB | MSU |
|---|---|---|
Ziegler,G flied out to rf, SAC, RBI; Kark,D no advance; Frank,J scored. | 0 | 1 |
Overbeek, J. doubled down the rf line, out at third rf to ss to 3b, RBI; Stokes, R. scored. | 1 | 1 |
Columbus, B. singled to right field, RBI (2-1); Evans, C. advanced to third; Stone, T. scored. | 2 | 1 |
Nebraska
Overbeek, Joshua | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sanderson, Case | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Anglim, Garrett | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caron, Josh | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stone, Tyler | DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
Evans, Cole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus, Ben | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Carey, Dylan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Silva, Riley | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stokes, Rhett | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sears, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 5 | 0 | 5 | 9 |
Batting
2B: Overbeek, Joshua (1); Stokes, Rhett (1)
SH: Stokes, Rhett (1)
Baserunning
SB: Overbeek, Joshua (1)
CS: Stokes, Rhett (1)
HBP: Evans, Cole (1)
Fielding
DP: Overbeek, Joshua (1); Columbus, Ben (1); Stokes, Rhett (1)
Michigan State
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 7 | 1 | 2 | 0 | 5 | 6 |
Nebraska
Sears, Brett | 6.2 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 6 | 94 |
Clark, Caleb | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 32 |
| Totals | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 34 | 11 | 9 | 126 |
Michigan State
| 6.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 4 | 90 | |
| 3.0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 5 | 49 | |
| Totals | 8 | 2 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 31 | 38 | 9 | 9 | 139 |
