Michigan State vs Michigan
3/26/2024
Ray Fisher Stadium
4:01 PM
Michigan State
10-12

16
Final
6

Michigan
9-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 7 | 16 | 19 | 2 | |
0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 0 |
Win: Matheny, Noah (1-1)Loss: Ricky Kidd (1-2)
Scoring Summary
Team | MSU | MICH |
---|---|---|
2nd Lozier,L doubled to left field, RBI (2-1); Thompson,S advanced to third; Ziegler,G scored. | 1 | 0 |
2nd Park doubled to right field, RBI (1-0); Rogers, W. scored, unearned. | 1 | 1 |
2nd Garcia singled, bunt, RBI (0-0); Park scored, unearned. | 1 | 2 |
3rd Williams,C singled through the left side, RBI (0-0); Williams,N advanced to second; Frank,J scored. | 2 | 2 |
3rd Thompson,S walked, RBI (3-2); Ziegler,G advanced to second; Seymour,R advanced to third; Williams,N scored. | 3 | 2 |
3rd Rogers, W. flied out to rf, SF, RBI (0-2); Hrustich scored. | 3 | 3 |
4th Seymour,R doubled to right field, 2 RBI (2-2); McKay,R advanced to third, out at home rf to 1b to c; Williams,N scored; Kark,D scored. | 5 | 3 |
7th Thompson,S singled to center field, advanced to second on the throw, RBI (2-1); Ziegler,G scored. | 6 | 3 |
7th Lozier,L singled to right field, RBI (0-0); Thompson,S scored. | 7 | 3 |
8th Seymour,R doubled to left field, RBI (0-1); Williams,C advanced to third; McKay,R scored. | 8 | 3 |
8th Ziegler,G flied out to cf, SF, RBI (3-2); Seymour,R advanced to third; Williams,C scored. | 9 | 3 |
9th Frank,J doubled to left center, 2 RBI (3-1); Kark,D scored; Lozier,L scored. | 11 | 3 |
9th McKay,R singled to shortstop, RBI (3-1); Williams,N advanced to third; Frank,J scored. | 12 | 3 |
9th Dresselhouse singled to center field, RBI (0-0); McKay,R advanced to second; Williams,N scored. | 13 | 3 |
9th Thompson,S singled to center field, 2 RBI (1-0); Ziegler,G advanced to second; Seymour,R scored; Dresselhouse scored. | 15 | 3 |
9th Kark,D hit by pitch, RBI (1-2); Lozier,L advanced to second; Holloway,J advanced to third; Ziegler,G scored. | 16 | 3 |
9th Voit singled to left field, RBI (2-1); Garcia scored. | 16 | 4 |
9th Hrustich homered to left center, 2 RBI (0-1); Voit scored. | 16 | 6 |
Michigan State
Batting
Baserunning
Fielding
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitch Voit | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Mack Timbrook | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Cooper Mullens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephen Hrustich | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Collin Priest | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Will Rogers | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Jack Counsell | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Stanton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Trevor Kilinski | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joonsung Park | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Kyle Dernedde | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AJ Garcia | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Wyatt Novara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Kidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachem Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Denner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Slayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Denomme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eamon Horwedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Ogg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Muir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 4 | 0 | 9 | 9 |
Batting
2B: Jack Counsell (1); Joonsung Park (1)
HR: Stephen Hrustich (1)
SF: Will Rogers (1)
Baserunning SB: AJ Garcia (1)
Fielding
DP: Mack Timbrook (1); Will Rogers (1); Dylan Stanton (2); Trevor Kilinski (1); Kyle Dernedde (2); Jackson Muir (1)
Michigan State
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Novara | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Chase Allen | 2.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 57 |
Ricky Kidd | 2.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 4 | 50 |
Sachem Ramos | 1.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 29 |
Jacob Denner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Zach Slayden | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Charlie Denomme | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 19 |
Eamon Horwedel | 0.0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Alexander Ogg | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Jackson Muir | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 16 |
Totals | 19 | 16 | 16 | 13 | 1 | 4 | 0 | 2 | 0 | 41 | 57 | 10 | 12 | 232 |