Lehigh vs Michigan State
2/17/2024
Shipyard Park-Wando
4 pm
Lehigh
1-1

2
Final
0

Michigan State
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Taddei, Val (1-0)Loss: Mishoulam, Aaron (0-1)Save: Lamar, Tommy (1)
Scoring Summary
Team | LEHIGH | MSU |
|---|---|---|
3rd Perich, R. singled to left field, RBI (2-2); Whitlinger,J scored. | 1 | 0 |
5th Kohl, A. reached on a fielding error by ss, advanced to second (0-0); Perich, R. advanced to third; Whitlinger,J scored, unearned. | 2 | 0 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whitlinger, Jake | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Cochran, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perich, Rafe | 3B | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Kohl, Andrew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Quinn, Aidan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Nole, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Butler, Justin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Patrizi, Dom | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Walewander, Owen | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leaman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taddei, Val | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coughlin, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 1 | 3 | 1 | 13 | 6 |
Batting
2B: Patrizi, Dom (1)
Baserunning
SB: Whitlinger, Jake (1)
CS: Perich, Rafe (1)
HBP: Whitlinger, Jake (1); Kohl, Andrew (1)
Fielding
DP: Young, Tyler (2); Butler, Justin (2); Patrizi, Dom (2)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frank, Jack | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Dresselhouse, Jake | CF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
| Williams, Nick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Anderson, Jacob | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kark, Dillon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Busch, Sam | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Seymour, Randy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Williams, Christian | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lozier, Landen | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Sam | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mishoulam, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheny, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 8 | 0 | 11 | 11 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaman, Cole | 3.0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 10 | 14 | 3 | 3 | 57 |
Taddei, Val | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 3 | 41 |
Coughlin, Brandon | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Lamar, Tommy | 2.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 38 |
| Totals | 3 | 0 | 0 | 8 | 11 | 3 | 0 | 2 | 0 | 28 | 38 | 7 | 7 | 154 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mishoulam, Aaron | 5.0 | 3 | 2 | 1 | 3 | 7 | 0 | 0 | 2 | 1 | 18 | 23 | 3 | 4 | 85 |
| Matheny, Noah | 4.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 54 |
| Totals | 3 | 2 | 1 | 3 | 13 | 0 | 0 | 2 | 1 | 30 | 35 | 6 | 7 | 139 |
Win: Taddei, Val (1-0)
Loss: Mishoulam, Aaron (0-1)
HBP: Leaman, Cole (1); Taddei, Val (1)
;
Mishoulam, Aaron (2)
Save: Lamar, Tommy (1)
;