Michigan State University Athletics
Michigan State vs Ohio State
5/16/2021
Bill Davis Stadium
1:05 pm
Michigan State
15-23, 0

3
Final
7

Ohio State
19-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | X | 7 | 10 | 0 |
Win: Neely, Jack (2-2)Loss: Benschoter, Sam (3-4)
Scoring Summary
Team | MSU | OSU |
|---|---|---|
Vradenburg singled to right field, RBI (1-0); Jebb,M scored. | 1 | 0 |
Erwin singled to left field, RBI (2-2); Ernst scored, unearned. | 1 | 1 |
Proctor,A homered, RBI (3-2). | 2 | 1 |
Farquhar,T singled to center field, RBI (1-1); Proctor,A scored. | 3 | 1 |
Kern singled to left field, 2 RBI (0-0); Dezenzo scored, unearned; Erwin scored. | 3 | 3 |
Todys singled to right field, RBI; Pohl advanced to third; Okuley scored. | 3 | 4 |
Erwin reached on a fielder's choice, bunt, RBI (0-0); Kaiser advanced to second; Ernst scored. | 3 | 5 |
Kern singled to first base, RBI (1-1); Dezenzo advanced to second; Erwin advanced to third; Kaiser scored. | 3 | 6 |
Pohl grounded out to 2b, RBI (3-2); Kern advanced to second; Dezenzo advanced to third; Erwin scored. | 3 | 7 |
Michigan State
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 6 | 3 | 2 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
Ohio State
Okuley, Mitchell | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dezenzo, Zach | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kern, Kade | CF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Pohl, Conner | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Todys, Brent | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Wilson, Sam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ernst, Marcus | LF/2B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Bauer, Colton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kaiser, Caden | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hughes, Aaron | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, Nick | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Burhenn, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neely, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 5 | 0 | 9 | 11 |
Batting
2B: Dezenzo, Zach (1)
SH: Okuley, Mitchell (1)
Baserunning
SB: Wilson, Sam (1); Ernst, Marcus (1)
HBP: Dezenzo, Zach (1); Wilson, Sam (1)
PO: Dezenzo, Zach (1)
Michigan State
| 6.2 | 7 | 4 | 2 | 2 | 7 | 2 | 0 | 2 | 0 | 27 | 31 | 3 | 8 | 119 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | |
| 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | |
| 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 24 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 10 | 7 | 5 | 5 | 9 | 2 | 0 | 2 | 0 | 34 | 42 | 3 | 10 | 164 |
Ohio State
Burhenn, Garrett | 6.0 | 5 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 23 | 23 | 6 | 4 | 89 |
Neely, Jack | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 3 | 1 | 27 |
Brock, Tj | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 28 |
| Totals | 6 | 3 | 3 | 2 | 13 | 1 | 0 | 2 | 0 | 33 | 37 | 9 | 5 | 144 |













