Michigan State University Athletics
Michigan State vs Penn State
5/5/2018
Medlar Field
2:02pm
Michigan State
16-25, 7-9

1
Final
6

Penn State
11-28, 3-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
![]() | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | X | 6 | 10 | 0 |
Win: Biasi (2-5)Loss: Erla, Mason (5-4)
Date: 5/5/2018 (Game 1)
Location: University Park, Pa.
Venue: Medlar Field
Umpires:
Start Time: 2:02pm
Time: 2:48
Weather: 70,P Cloudy, 7MPH, RtoL
Scoring Summary
Team | MSU | PSU |
|---|---|---|
![]() Roskelly,C flied out to lf, SF, RBI (1-1 KB); Gleaves,D scored. | 1 | 0 |
![]() Sloniger homered to right field, RBI (2-0 BB). | 1 | 1 |
![]() Nadeau reached on a fielder's choice, RBI (1-0 B); Giavedoni out at second 2b to ss; Klemann advanced to third; Sbranti scored. | 1 | 2 |
![]() Hughes reached on a fielding error by ss, advanced to second on a throwing error by ss (1-2 KBK); Nadeau scored, unearned; Klemann scored, unearned. | 1 | 4 |
![]() Bowersox singled to left field, RBI (2-2 BKFFBF); Hughes scored, unearned. | 1 | 5 |
![]() Klemann singled through the left side, RBI (0-0); Hippenhammer advanced to second; Sloniger scored. | 1 | 6 |

Michigan State

![]() | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 5 | 0 | 6 | 9 |
Batting
Baserunning
Fielding

Penn State

Bowersox | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sloniger | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hendershot | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sbranti | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Hippenhammer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klemann | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Giavedoni | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Nadeau | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Robison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kremer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Weisenseel | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Biasi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mellott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 4 | 4 | 0 | 7 | 7 |
Batting
2B: Hughes (1)
HR: Sloniger (1)
Baserunning
SB: Sloniger (1); Nadeau (1)
CS: Bowersox (1)
PO: Bowersox (1)

Michigan State

![]() | 5.0 | 5 | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 20 | 23 | 8 | 2 | 94 |
![]() | 2.0 | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 46 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
| Totals | 10 | 6 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 33 | 37 | 8 | 7 | 151 |

Penn State

Biasi | 7.0 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 12 | 91 |
Mellott | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 2 | 35 |
| Totals | 3 | 1 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 29 | 37 | 7 | 14 | 126 |
Michigan State

1
Final6

Penn State

Michigan State - Top of 1st
| Plays | MSU | PSU |
|---|---|---|
| Gleaves,D fouled out to 1b (0-0). | 0 | 0 |
| Antoncic,J grounded out to ss (1-1 BK). | 0 | 0 |
| Roskelly,C walked (3-1 BFBBB). | 0 | 0 |
| McGuire,Z grounded out to 1b unassisted (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 1st
| Plays | MSU | PSU |
|---|---|---|
| Bowersox singled to shortstop (0-2 KFF). | 0 | 0 |
| Sloniger walked (3-1 BBFBB); Bowersox advanced to second. | 0 | 0 |
| Hendershot flied out to rf (1-0 B). | 0 | 0 |
| Sloniger advanced to second on a balk; Bowersox advanced to third on a balk. | 0 | 0 |
| Sbranti struck out looking (1-2 FFBFK). | 0 | 0 |
| Klemann walked (3-2 BSFBBFB). | 0 | 0 |
| Giavedoni fouled out to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Michigan State - Top of 2nd
| Plays | MSU | PSU |
|---|---|---|
| Kelley,B singled up the middle (2-2 BBKF). | 0 | 0 |
| King,Ryan reached on a fielder's choice (0-1 K); Kelley,B out at second 1b to ss. | 0 | 0 |
| Iverson,Zach struck out looking (0-2 KSK). | 0 | 0 |
| Chmielewski walked (3-0 BBBB); King,Ryan advanced to second. | 0 | 0 |
| Proctor,Adam struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | MSU | PSU |
|---|---|---|
| Nadeau struck out looking (1-2 KFBK). | 0 | 0 |
| Kremer struck out swinging (1-2 KKBS). | 0 | 0 |
| Hughes doubled to left center (2-2 FFBB). | 0 | 0 |
| Bowersox struck out swinging (2-2 FBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 3rd
| Plays | MSU | PSU |
|---|---|---|
| Gleaves,D walked (3-2 KSBBFBB). | 0 | 0 |
| Antoncic,J grounded out to 2b (1-2 KBF); Gleaves,D advanced to second. | 0 | 0 |
| Gleaves,D stole third. | 0 | 0 |
| Roskelly,C flied out to lf, SF, RBI (1-1 KB); Gleaves,D scored. | 1 | 0 |
| McGuire,Z flied out to cf (0-2 FK). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | MSU | PSU |
|---|---|---|
| Sloniger flied out to rf (0-0). | 1 | 0 |
| Hendershot lined out to 2b (1-1 KB). | 1 | 0 |
| Sbranti struck out swinging (3-2 BBFSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 4th
| Plays | MSU | PSU |
|---|---|---|
| Kelley,B grounded out to ss (1-1 BK). | 1 | 0 |
| King,Ryan grounded out to 3b (1-0 B). | 1 | 0 |
| Iverson,Zach singled up the middle (1-0 B). | 1 | 0 |
| Chmielewski reached on a fielder's choice (0-0); Iverson,Zach out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 4th
| Plays | MSU | PSU |
|---|---|---|
| Klemann flied out to rf (2-2 BBKF). | 1 | 0 |
| Giavedoni flied out to cf (3-2 SKBFFBFB). | 1 | 0 |
| Nadeau singled up the middle (1-2 SFB). | 1 | 0 |
| Nadeau advanced to second on a throwing error by p, advanced to third, failed pickoff attempt. | 1 | 0 |
| Kremer flied out to rf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Michigan State - Top of 5th
| Plays | MSU | PSU |
|---|---|---|
| Proctor,Adam flied out to lf (0-0). | 1 | 0 |
| Gleaves,D struck out swinging (1-2 KFBS). | 1 | 0 |
| Antoncic,J singled through the left side (2-2 KBFBF). | 1 | 0 |
| Roskelly,C reached on a fielder's choice (0-1 F); Antoncic,J out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 5th
| Plays | MSU | PSU |
|---|---|---|
| Hughes lined out to lf (1-1 BK). | 1 | 0 |
| Bowersox grounded out to ss (0-0). | 1 | 0 |
| Sloniger homered to right field, RBI (2-0 BB). | 1 | 1 |
| Hendershot grounded out to 3b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 6th
| Plays | MSU | PSU |
|---|---|---|
| McGuire,Z grounded out to ss (1-1 BF). | 1 | 1 |
| Kelley,B grounded out to 2b (0-2 FF). | 1 | 1 |
| King,Ryan grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 6th
| Plays | MSU | PSU |
|---|---|---|
| Sbranti walked (3-2 BBBKFB). | 1 | 1 |
| Klemann singled to center field (3-1 BBFB); Sbranti advanced to second. | 1 | 1 |
| Tyranski,M to p for Erla,Mason. | 1 | 1 |
| Giavedoni singled to left field (0-2 FFF); Klemann advanced to second; Sbranti advanced to third. | 1 | 1 |
| Nadeau reached on a fielder's choice, RBI (1-0 B); Giavedoni out at second 2b to ss; Klemann advanced to third; Sbranti scored. | 1 | 2 |
| Nadeau stole second. | 1 | 2 |
| Kremer struck out swinging, out at first c to 1b (1-2 SFBS). | 1 | 2 |
| Hughes reached on a fielding error by ss, advanced to second on a throwing error by ss (1-2 KBK); Nadeau scored, unearned; Klemann scored, unearned. | 1 | 4 |
| Hughes advanced to third on a wild pitch. | 1 | 4 |
| Bowersox singled to left field, RBI (2-2 BKFFBF); Hughes scored, unearned. | 1 | 5 |
| Bowersox out at second p to 1b to ss, picked off, caught stealing. | 1 | 5 |
| 4 Runs, 3 Hits, 2 Error, 0 Left on Base | ||

Michigan State - Top of 7th
| Plays | MSU | PSU |
|---|---|---|
| Giavedoni to lf. | 1 | 5 |
| Robison to rf for Nadeau. | 1 | 5 |
| Weisenseel to 2b for Kremer. | 1 | 5 |
| Iverson,Zach walked (3-0 BBBB). | 1 | 5 |
| Chmielewski grounded out to 3b (1-1 BK); Iverson,Zach advanced to second. | 1 | 5 |
| Proctor,Adam struck out swinging (3-2 BKBSBS). | 1 | 5 |
| Gleaves,D popped up to 2b (0-1 K). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 7th
| Plays | MSU | PSU |
|---|---|---|
| Sloniger singled to left center (0-0). | 1 | 5 |
| Hendershot struck out swinging (3-2 SBSBBS). | 1 | 5 |
| Sloniger stole second. | 1 | 5 |
| Sbranti singled through the right side (0-2 KSFF); Sloniger advanced to third. | 1 | 5 |
| Hippenhammer pinch ran for Sbranti. | 1 | 5 |
| Klemann singled through the left side, RBI (0-0); Hippenhammer advanced to second; Sloniger scored. | 1 | 6 |
| Giavedoni reached on a fielder's choice (2-1 SBB); Klemann advanced to second; Hippenhammer out at third ss to 3b. | 1 | 6 |
| Robison grounded out to 1b unassisted (3-2 BBKKFB). | 1 | 6 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 8th
| Plays | MSU | PSU |
|---|---|---|
| Mellott to p for Biasi. | 1 | 6 |
| Antoncic,J hit by pitch (0-0). | 1 | 6 |
| Roskelly,C walked (3-1 BBKBB); Antoncic,J advanced to second. | 1 | 6 |
| McGuire,Z hit by pitch (0-0); Roskelly,C advanced to second; Antoncic,J advanced to third. | 1 | 6 |
| Kelley,B reached on a fielder's choice (1-2 BKFF); McGuire,Z advanced to second; Roskelly,C advanced to third; Antoncic,J out at home 3b to c. | 1 | 6 |
| King,Ryan struck out swinging (1-2 KSBS). | 1 | 6 |
| Iverson,Zach flied out to rf (2-1 BBK). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Penn State - Bottom of 8th
| Plays | MSU | PSU |
|---|---|---|
| Benschoter,S to p for Tyranski,M. | 1 | 6 |
| Weisenseel grounded out to 2b (2-2 FFBB). | 1 | 6 |
| Hughes walked (3-1 BBKBB). | 1 | 6 |
| Bowersox grounded into double play 2b to ss (0-0); Hughes out on the play. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 9th
| Plays | MSU | PSU |
|---|---|---|
| Chmielewski flied out to lf (2-1 KBB). | 1 | 6 |
| Proctor,Adam struck out swinging (3-2 BKKBBFS). | 1 | 6 |
| Gleaves,D grounded out to p (0-2 KKF). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 9th
| Plays | MSU | PSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final6

Penn State

Michigan State - Top of 1st
| Plays | MSU | PSU |
|---|---|---|
| Gleaves,D fouled out to 1b (0-0). | 0 | 0 |
| Antoncic,J grounded out to ss (1-1 BK). | 0 | 0 |
| Roskelly,C walked (3-1 BFBBB). | 0 | 0 |
| McGuire,Z grounded out to 1b unassisted (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 1st
| Plays | MSU | PSU |
|---|---|---|
| Bowersox singled to shortstop (0-2 KFF). | 0 | 0 |
| Sloniger walked (3-1 BBFBB); Bowersox advanced to second. | 0 | 0 |
| Hendershot flied out to rf (1-0 B). | 0 | 0 |
| Sloniger advanced to second on a balk; Bowersox advanced to third on a balk. | 0 | 0 |
| Sbranti struck out looking (1-2 FFBFK). | 0 | 0 |
| Klemann walked (3-2 BSFBBFB). | 0 | 0 |
| Giavedoni fouled out to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Michigan State

1
Final6

Penn State

Michigan State - Top of 2nd
| Plays | MSU | PSU |
|---|---|---|
| Kelley,B singled up the middle (2-2 BBKF). | 0 | 0 |
| King,Ryan reached on a fielder's choice (0-1 K); Kelley,B out at second 1b to ss. | 0 | 0 |
| Iverson,Zach struck out looking (0-2 KSK). | 0 | 0 |
| Chmielewski walked (3-0 BBBB); King,Ryan advanced to second. | 0 | 0 |
| Proctor,Adam struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | MSU | PSU |
|---|---|---|
| Nadeau struck out looking (1-2 KFBK). | 0 | 0 |
| Kremer struck out swinging (1-2 KKBS). | 0 | 0 |
| Hughes doubled to left center (2-2 FFBB). | 0 | 0 |
| Bowersox struck out swinging (2-2 FBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

1
Final6

Penn State

Michigan State - Top of 3rd
| Plays | MSU | PSU |
|---|---|---|
| Gleaves,D walked (3-2 KSBBFBB). | 0 | 0 |
| Antoncic,J grounded out to 2b (1-2 KBF); Gleaves,D advanced to second. | 0 | 0 |
| Gleaves,D stole third. | 0 | 0 |
| Roskelly,C flied out to lf, SF, RBI (1-1 KB); Gleaves,D scored. | 1 | 0 |
| McGuire,Z flied out to cf (0-2 FK). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | MSU | PSU |
|---|---|---|
| Sloniger flied out to rf (0-0). | 1 | 0 |
| Hendershot lined out to 2b (1-1 KB). | 1 | 0 |
| Sbranti struck out swinging (3-2 BBFSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final6

Penn State

Michigan State - Top of 4th
| Plays | MSU | PSU |
|---|---|---|
| Kelley,B grounded out to ss (1-1 BK). | 1 | 0 |
| King,Ryan grounded out to 3b (1-0 B). | 1 | 0 |
| Iverson,Zach singled up the middle (1-0 B). | 1 | 0 |
| Chmielewski reached on a fielder's choice (0-0); Iverson,Zach out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 4th
| Plays | MSU | PSU |
|---|---|---|
| Klemann flied out to rf (2-2 BBKF). | 1 | 0 |
| Giavedoni flied out to cf (3-2 SKBFFBFB). | 1 | 0 |
| Nadeau singled up the middle (1-2 SFB). | 1 | 0 |
| Nadeau advanced to second on a throwing error by p, advanced to third, failed pickoff attempt. | 1 | 0 |
| Kremer flied out to rf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Michigan State

1
Final6

Penn State

Michigan State - Top of 5th
| Plays | MSU | PSU |
|---|---|---|
| Proctor,Adam flied out to lf (0-0). | 1 | 0 |
| Gleaves,D struck out swinging (1-2 KFBS). | 1 | 0 |
| Antoncic,J singled through the left side (2-2 KBFBF). | 1 | 0 |
| Roskelly,C reached on a fielder's choice (0-1 F); Antoncic,J out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 5th
| Plays | MSU | PSU |
|---|---|---|
| Hughes lined out to lf (1-1 BK). | 1 | 0 |
| Bowersox grounded out to ss (0-0). | 1 | 0 |
| Sloniger homered to right field, RBI (2-0 BB). | 1 | 1 |
| Hendershot grounded out to 3b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final6

Penn State

Michigan State - Top of 6th
| Plays | MSU | PSU |
|---|---|---|
| McGuire,Z grounded out to ss (1-1 BF). | 1 | 1 |
| Kelley,B grounded out to 2b (0-2 FF). | 1 | 1 |
| King,Ryan grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 6th
| Plays | MSU | PSU |
|---|---|---|
| Sbranti walked (3-2 BBBKFB). | 1 | 1 |
| Klemann singled to center field (3-1 BBFB); Sbranti advanced to second. | 1 | 1 |
| Tyranski,M to p for Erla,Mason. | 1 | 1 |
| Giavedoni singled to left field (0-2 FFF); Klemann advanced to second; Sbranti advanced to third. | 1 | 1 |
| Nadeau reached on a fielder's choice, RBI (1-0 B); Giavedoni out at second 2b to ss; Klemann advanced to third; Sbranti scored. | 1 | 2 |
| Nadeau stole second. | 1 | 2 |
| Kremer struck out swinging, out at first c to 1b (1-2 SFBS). | 1 | 2 |
| Hughes reached on a fielding error by ss, advanced to second on a throwing error by ss (1-2 KBK); Nadeau scored, unearned; Klemann scored, unearned. | 1 | 4 |
| Hughes advanced to third on a wild pitch. | 1 | 4 |
| Bowersox singled to left field, RBI (2-2 BKFFBF); Hughes scored, unearned. | 1 | 5 |
| Bowersox out at second p to 1b to ss, picked off, caught stealing. | 1 | 5 |
| 4 Runs, 3 Hits, 2 Error, 0 Left on Base | ||
Michigan State

1
Final6

Penn State

Michigan State - Top of 7th
| Plays | MSU | PSU |
|---|---|---|
| Giavedoni to lf. | 1 | 5 |
| Robison to rf for Nadeau. | 1 | 5 |
| Weisenseel to 2b for Kremer. | 1 | 5 |
| Iverson,Zach walked (3-0 BBBB). | 1 | 5 |
| Chmielewski grounded out to 3b (1-1 BK); Iverson,Zach advanced to second. | 1 | 5 |
| Proctor,Adam struck out swinging (3-2 BKBSBS). | 1 | 5 |
| Gleaves,D popped up to 2b (0-1 K). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 7th
| Plays | MSU | PSU |
|---|---|---|
| Sloniger singled to left center (0-0). | 1 | 5 |
| Hendershot struck out swinging (3-2 SBSBBS). | 1 | 5 |
| Sloniger stole second. | 1 | 5 |
| Sbranti singled through the right side (0-2 KSFF); Sloniger advanced to third. | 1 | 5 |
| Hippenhammer pinch ran for Sbranti. | 1 | 5 |
| Klemann singled through the left side, RBI (0-0); Hippenhammer advanced to second; Sloniger scored. | 1 | 6 |
| Giavedoni reached on a fielder's choice (2-1 SBB); Klemann advanced to second; Hippenhammer out at third ss to 3b. | 1 | 6 |
| Robison grounded out to 1b unassisted (3-2 BBKKFB). | 1 | 6 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Michigan State

1
Final6

Penn State

Michigan State - Top of 8th
| Plays | MSU | PSU |
|---|---|---|
| Mellott to p for Biasi. | 1 | 6 |
| Antoncic,J hit by pitch (0-0). | 1 | 6 |
| Roskelly,C walked (3-1 BBKBB); Antoncic,J advanced to second. | 1 | 6 |
| McGuire,Z hit by pitch (0-0); Roskelly,C advanced to second; Antoncic,J advanced to third. | 1 | 6 |
| Kelley,B reached on a fielder's choice (1-2 BKFF); McGuire,Z advanced to second; Roskelly,C advanced to third; Antoncic,J out at home 3b to c. | 1 | 6 |
| King,Ryan struck out swinging (1-2 KSBS). | 1 | 6 |
| Iverson,Zach flied out to rf (2-1 BBK). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Penn State - Bottom of 8th
| Plays | MSU | PSU |
|---|---|---|
| Benschoter,S to p for Tyranski,M. | 1 | 6 |
| Weisenseel grounded out to 2b (2-2 FFBB). | 1 | 6 |
| Hughes walked (3-1 BBKBB). | 1 | 6 |
| Bowersox grounded into double play 2b to ss (0-0); Hughes out on the play. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final6

Penn State

Michigan State - Top of 9th
| Plays | MSU | PSU |
|---|---|---|
| Chmielewski flied out to lf (2-1 KBB). | 1 | 6 |
| Proctor,Adam struck out swinging (3-2 BKKBBFS). | 1 | 6 |
| Gleaves,D grounded out to p (0-2 KKF). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 9th
| Plays | MSU | PSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State

| CF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 24 | 9 |

Penn State

| CF | Bowersox | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| C | Sloniger | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | Hendershot | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| DH | Sbranti | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PR | Hippenhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Klemann | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF/LF | Giavedoni | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Nadeau | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | Robison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Kremer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| 2B | Weisenseel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Hughes | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | Biasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mellott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 6 | 10 | 4 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 33 |
