Michigan State University Athletics
Furman vs Michigan State
3/9/2018
Fluor Field
6:30 pm
Furman
9-5

3
Final
2

Michigan State
3-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 1 |
Win: Matt Lazzaro (1-2)Loss: Landon, Ethan (0-3)Save: Tyler Kimbrell (2)
Date: 3/9/2018
Location: Greenville, S.C.
Venue: Fluor Field
Umpires:
Attendance: 626
Start Time: 6:30 pm
Time: 2:40
Weather: Brisk and mild
Scoring Summary
Team | FUR | MSU |
|---|---|---|
![]() Kay advanced to second; Elmy advanced to third; Costa scored on a wild pitch. | 1 | 0 |
![]() S. Griffith singled through the left side, RBI (1-1 BK); Anderson scored. | 2 | 0 |
![]() Huebner singled up the middle, RBI (0-1 K); Kay advanced to second; Elmy scored. | 3 | 0 |
![]() Lacayo,Nic reached on a fielder's choice to shortstop, RBI (1-0 B); King,Ryan out at third ss to 3b; Bechina,M scored. | 3 | 1 |
![]() Antoncic,J singled up the middle, RBI (1-2 KKBFF); Chmielewski scored. | 3 | 2 |

Furman

Ben Anderson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sims Griffith | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jake Crawford | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jason Costa | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brandon Elmy | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jabari Richards | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Landon Kay | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Logan Taplett | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Bret Huebner | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Matt Lazzaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Kimbrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 2 | 5 | 0 | 6 | 9 |
Batting
3B: Ben Anderson (1)
Fielding
E: Sims Griffith (2); Jake Crawford (1)
DP: Brandon Elmy (1); Bret Huebner (1)

Michigan State

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
![]() | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 1 | 0 | 11 | 5 |

Furman

Matt Lazzaro | 7.0 | 4 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 26 | 26 | 4 | 7 | 106 |
Tyler Kimbrell | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 38 |
| Totals | 5 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 33 | 34 | 5 | 9 | 144 |

Michigan State

![]() | 7.0 | 7 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 27 | 32 | 9 | 6 | 128 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 22 |
| Totals | 8 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 34 | 39 | 10 | 9 | 150 |
Furman

3
Final2

Michigan State

Furman - Top of 1st
| Plays | FUR | MSU |
|---|---|---|
| Anderson grounded out to ss (0-1 K). | 0 | 0 |
| S. Griffith walked (3-1 BFBBB). | 0 | 0 |
| Crawford grounded into double play 2b to ss to 1b (0-1 K); S. Griffith out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | FUR | MSU |
|---|---|---|
| Kelley,B reached on a fielding error by 2b (3-2 KKBFBFB). | 0 | 0 |
| Chmielewski struck out swinging (1-2 BKFFS). | 0 | 0 |
| Kelley,B out at second c to 2b, caught stealing. | 0 | 0 |
| Antoncic,J singled to right center (1-1 FB). | 0 | 0 |
| Bechina,M struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Furman - Top of 2nd
| Plays | FUR | MSU |
|---|---|---|
| Costa singled up the middle (2-1 BBK). | 0 | 0 |
| Elmy singled to left field (1-1 BK); Costa advanced to second. | 0 | 0 |
| Richards lined out to cf (2-1 BFB). | 0 | 0 |
| Kay walked (3-1 BBKBB); Elmy advanced to second; Costa advanced to third. | 0 | 0 |
| Kay advanced to second; Elmy advanced to third; Costa scored on a wild pitch. | 1 | 0 |
| Taplett walked (3-1 KBBBB). | 1 | 0 |
| Huebner grounded into double play ss to 2b to 1b (2-2 KBKB); Taplett out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | FUR | MSU |
|---|---|---|
| King,Ryan flied out to rf (1-1 KB). | 1 | 0 |
| Lacayo,Nic grounded out to p (1-1 BF). | 1 | 0 |
| McGuire,Z struck out swinging (2-2 BBSSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Top of 3rd
| Plays | FUR | MSU |
|---|---|---|
| Anderson grounded out to 3b (0-1 F). | 1 | 0 |
| S. Griffith flied out to lf (0-2 SK). | 1 | 0 |
| Crawford walked (3-1 BBBKB). | 1 | 0 |
| Costa flied out to lf (3-2 KBBSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | FUR | MSU |
|---|---|---|
| Ando,Royce grounded out to ss (1-1 BK). | 1 | 0 |
| Gleaves,D grounded out to c, bunt (0-0). | 1 | 0 |
| Kelley,B grounded out to ss (1-2 KBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Top of 4th
| Plays | FUR | MSU |
|---|---|---|
| Elmy popped up to ss to left center (1-1 KB). | 1 | 0 |
| Richards struck out swinging (2-2 BSFFBFS). | 1 | 0 |
| Kay walked (3-2 KBBFBFB). | 1 | 0 |
| Taplett struck out swinging (1-2 KKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | FUR | MSU |
|---|---|---|
| Chmielewski struck out swinging (2-2 KBSBS). | 1 | 0 |
| Antoncic,J reached on a throwing error by 3b (2-2 KBBFF). | 1 | 0 |
| Antoncic,J stole second. | 1 | 0 |
| Bechina,M popped into double play 1b to ss (1-1 SB); Antoncic,J out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Furman - Top of 5th
| Plays | FUR | MSU |
|---|---|---|
| Huebner lined out to 2b (1-2 KFFB). | 1 | 0 |
| Anderson tripled to right center (1-1 FB). | 1 | 0 |
| S. Griffith singled through the left side, RBI (1-1 BK); Anderson scored. | 2 | 0 |
| Crawford reached on a fielder's choice to shortstop (0-0); S. Griffith out at second ss to 2b. | 2 | 0 |
| Costa struck out looking (1-2 FBSK). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | FUR | MSU |
|---|---|---|
| King,Ryan struck out swinging, out at first c to 1b (0-2 FSFS). | 2 | 0 |
| Lacayo,Nic struck out swinging (0-2 KKS). | 2 | 0 |
| McGuire,Z flied out to rf (2-2 SSBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Top of 6th
| Plays | FUR | MSU |
|---|---|---|
| Elmy singled to left field (2-1 BBS). | 2 | 0 |
| Richards struck out swinging (1-2 FFBS). | 2 | 0 |
| Kay singled through the right side (1-2 BSF); Elmy advanced to third. | 2 | 0 |
| Taplett flied out to rf down the rf line (0-0). | 2 | 0 |
| Huebner singled up the middle, RBI (0-1 K); Kay advanced to second; Elmy scored. | 3 | 0 |
| Anderson grounded out to p (2-2 KBKBFFF). | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | FUR | MSU |
|---|---|---|
| Ando,Royce singled to center field (1-1 KB). | 3 | 0 |
| Gleaves,D flied out to lf (0-1 F). | 3 | 0 |
| Kelley,B reached on a fielder's choice to second base (1-1 KB); Ando,Royce out at second 2b to ss. | 3 | 0 |
| Kelley,B advanced to second on a balk. | 3 | 0 |
| Chmielewski struck out swinging (1-2 BFKFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Top of 7th
| Plays | FUR | MSU |
|---|---|---|
| S. Griffith flied out to rf (0-2 FK). | 3 | 0 |
| Crawford flied out to rf to right center (0-2 KF). | 3 | 0 |
| Costa reached on a fielding error by 2b (0-2 KS). | 3 | 0 |
| Elmy flied out to rf to right center (1-2 KKFB). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | FUR | MSU |
|---|---|---|
| Antoncic,J struck out swinging (3-2 SSBFBBFFS). | 3 | 0 |
| Bechina,M singled to third base (3-2 BBKKB). | 3 | 0 |
| King,Ryan doubled down the rf line, ground-rule (0-1 K); Bechina,M advanced to third. | 3 | 0 |
| Lacayo,Nic reached on a fielder's choice to shortstop, RBI (1-0 B); King,Ryan out at third ss to 3b; Bechina,M scored. | 3 | 1 |
| McGuire,Z reached on a fielding error by 2b (0-1 F); Lacayo,Nic advanced to second. | 3 | 1 |
| McGuire,Z stole second; Lacayo,Nic stole third. | 3 | 1 |
| Ando,Royce grounded out to 2b (3-2 KBBBK). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Furman - Top of 8th
| Plays | FUR | MSU |
|---|---|---|
| Mokma,Mike to p for Landon,E. | 3 | 1 |
| Richards grounded out to 2b (0-0). | 3 | 1 |
| Kay grounded out to 3b (0-1 K). | 3 | 1 |
| Taplett singled to right field (0-0). | 3 | 1 |
| Huebner flied out to lf to left center (1-1 KB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | FUR | MSU |
|---|---|---|
| Kimbrell to p for Lazzaro. | 3 | 1 |
| Gleaves,D struck out swinging (3-2 FBKFBBS). | 3 | 1 |
| Kelley,B flied out to cf to right center (2-2 KKBB). | 3 | 1 |
| Chmielewski walked (3-0 BBBB). | 3 | 1 |
| Chmielewski stole second. | 3 | 1 |
| Antoncic,J singled up the middle, RBI (1-2 KKBFF); Chmielewski scored. | 3 | 2 |
| Antoncic,J stole second. | 3 | 2 |
| Bechina,M struck out swinging (1-2 KKBS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Top of 9th
| Plays | FUR | MSU |
|---|---|---|
| Anderson grounded out to p (0-2 FS). | 3 | 2 |
| S. Griffith struck out swinging (1-2 KSBS). | 3 | 2 |
| Crawford struck out swinging (1-2 SKBFFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | FUR | MSU |
|---|---|---|
| King,Ryan grounded out to 3b (0-2 KK). | 3 | 2 |
| Roskelly,C pinch hit for Lacayo,Nic. | 3 | 2 |
| Roskelly,C grounded out to ss (1-2 KBK). | 3 | 2 |
| McGuire,Z struck out swinging (2-2 KKBBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Furman

3
Final2

Michigan State

Furman - Top of 1st
| Plays | FUR | MSU |
|---|---|---|
| Anderson grounded out to ss (0-1 K). | 0 | 0 |
| S. Griffith walked (3-1 BFBBB). | 0 | 0 |
| Crawford grounded into double play 2b to ss to 1b (0-1 K); S. Griffith out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | FUR | MSU |
|---|---|---|
| Kelley,B reached on a fielding error by 2b (3-2 KKBFBFB). | 0 | 0 |
| Chmielewski struck out swinging (1-2 BKFFS). | 0 | 0 |
| Kelley,B out at second c to 2b, caught stealing. | 0 | 0 |
| Antoncic,J singled to right center (1-1 FB). | 0 | 0 |
| Bechina,M struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Furman

3
Final2

Michigan State

Furman - Top of 2nd
| Plays | FUR | MSU |
|---|---|---|
| Costa singled up the middle (2-1 BBK). | 0 | 0 |
| Elmy singled to left field (1-1 BK); Costa advanced to second. | 0 | 0 |
| Richards lined out to cf (2-1 BFB). | 0 | 0 |
| Kay walked (3-1 BBKBB); Elmy advanced to second; Costa advanced to third. | 0 | 0 |
| Kay advanced to second; Elmy advanced to third; Costa scored on a wild pitch. | 1 | 0 |
| Taplett walked (3-1 KBBBB). | 1 | 0 |
| Huebner grounded into double play ss to 2b to 1b (2-2 KBKB); Taplett out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | FUR | MSU |
|---|---|---|
| King,Ryan flied out to rf (1-1 KB). | 1 | 0 |
| Lacayo,Nic grounded out to p (1-1 BF). | 1 | 0 |
| McGuire,Z struck out swinging (2-2 BBSSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Furman

3
Final2

Michigan State

Furman - Top of 3rd
| Plays | FUR | MSU |
|---|---|---|
| Anderson grounded out to 3b (0-1 F). | 1 | 0 |
| S. Griffith flied out to lf (0-2 SK). | 1 | 0 |
| Crawford walked (3-1 BBBKB). | 1 | 0 |
| Costa flied out to lf (3-2 KBBSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | FUR | MSU |
|---|---|---|
| Ando,Royce grounded out to ss (1-1 BK). | 1 | 0 |
| Gleaves,D grounded out to c, bunt (0-0). | 1 | 0 |
| Kelley,B grounded out to ss (1-2 KBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Furman

3
Final2

Michigan State

Furman - Top of 4th
| Plays | FUR | MSU |
|---|---|---|
| Elmy popped up to ss to left center (1-1 KB). | 1 | 0 |
| Richards struck out swinging (2-2 BSFFBFS). | 1 | 0 |
| Kay walked (3-2 KBBFBFB). | 1 | 0 |
| Taplett struck out swinging (1-2 KKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | FUR | MSU |
|---|---|---|
| Chmielewski struck out swinging (2-2 KBSBS). | 1 | 0 |
| Antoncic,J reached on a throwing error by 3b (2-2 KBBFF). | 1 | 0 |
| Antoncic,J stole second. | 1 | 0 |
| Bechina,M popped into double play 1b to ss (1-1 SB); Antoncic,J out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Furman

3
Final2

Michigan State

Furman - Top of 5th
| Plays | FUR | MSU |
|---|---|---|
| Huebner lined out to 2b (1-2 KFFB). | 1 | 0 |
| Anderson tripled to right center (1-1 FB). | 1 | 0 |
| S. Griffith singled through the left side, RBI (1-1 BK); Anderson scored. | 2 | 0 |
| Crawford reached on a fielder's choice to shortstop (0-0); S. Griffith out at second ss to 2b. | 2 | 0 |
| Costa struck out looking (1-2 FBSK). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | FUR | MSU |
|---|---|---|
| King,Ryan struck out swinging, out at first c to 1b (0-2 FSFS). | 2 | 0 |
| Lacayo,Nic struck out swinging (0-2 KKS). | 2 | 0 |
| McGuire,Z flied out to rf (2-2 SSBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Furman

3
Final2

Michigan State

Furman - Top of 6th
| Plays | FUR | MSU |
|---|---|---|
| Elmy singled to left field (2-1 BBS). | 2 | 0 |
| Richards struck out swinging (1-2 FFBS). | 2 | 0 |
| Kay singled through the right side (1-2 BSF); Elmy advanced to third. | 2 | 0 |
| Taplett flied out to rf down the rf line (0-0). | 2 | 0 |
| Huebner singled up the middle, RBI (0-1 K); Kay advanced to second; Elmy scored. | 3 | 0 |
| Anderson grounded out to p (2-2 KBKBFFF). | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | FUR | MSU |
|---|---|---|
| Ando,Royce singled to center field (1-1 KB). | 3 | 0 |
| Gleaves,D flied out to lf (0-1 F). | 3 | 0 |
| Kelley,B reached on a fielder's choice to second base (1-1 KB); Ando,Royce out at second 2b to ss. | 3 | 0 |
| Kelley,B advanced to second on a balk. | 3 | 0 |
| Chmielewski struck out swinging (1-2 BFKFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Furman

3
Final2

Michigan State

Furman - Top of 7th
| Plays | FUR | MSU |
|---|---|---|
| S. Griffith flied out to rf (0-2 FK). | 3 | 0 |
| Crawford flied out to rf to right center (0-2 KF). | 3 | 0 |
| Costa reached on a fielding error by 2b (0-2 KS). | 3 | 0 |
| Elmy flied out to rf to right center (1-2 KKFB). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | FUR | MSU |
|---|---|---|
| Antoncic,J struck out swinging (3-2 SSBFBBFFS). | 3 | 0 |
| Bechina,M singled to third base (3-2 BBKKB). | 3 | 0 |
| King,Ryan doubled down the rf line, ground-rule (0-1 K); Bechina,M advanced to third. | 3 | 0 |
| Lacayo,Nic reached on a fielder's choice to shortstop, RBI (1-0 B); King,Ryan out at third ss to 3b; Bechina,M scored. | 3 | 1 |
| McGuire,Z reached on a fielding error by 2b (0-1 F); Lacayo,Nic advanced to second. | 3 | 1 |
| McGuire,Z stole second; Lacayo,Nic stole third. | 3 | 1 |
| Ando,Royce grounded out to 2b (3-2 KBBBK). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Furman

3
Final2

Michigan State

Furman - Top of 8th
| Plays | FUR | MSU |
|---|---|---|
| Mokma,Mike to p for Landon,E. | 3 | 1 |
| Richards grounded out to 2b (0-0). | 3 | 1 |
| Kay grounded out to 3b (0-1 K). | 3 | 1 |
| Taplett singled to right field (0-0). | 3 | 1 |
| Huebner flied out to lf to left center (1-1 KB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | FUR | MSU |
|---|---|---|
| Kimbrell to p for Lazzaro. | 3 | 1 |
| Gleaves,D struck out swinging (3-2 FBKFBBS). | 3 | 1 |
| Kelley,B flied out to cf to right center (2-2 KKBB). | 3 | 1 |
| Chmielewski walked (3-0 BBBB). | 3 | 1 |
| Chmielewski stole second. | 3 | 1 |
| Antoncic,J singled up the middle, RBI (1-2 KKBFF); Chmielewski scored. | 3 | 2 |
| Antoncic,J stole second. | 3 | 2 |
| Bechina,M struck out swinging (1-2 KKBS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Furman

3
Final2

Michigan State

Furman - Top of 9th
| Plays | FUR | MSU |
|---|---|---|
| Anderson grounded out to p (0-2 FS). | 3 | 2 |
| S. Griffith struck out swinging (1-2 KSBS). | 3 | 2 |
| Crawford struck out swinging (1-2 SKBFFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | FUR | MSU |
|---|---|---|
| King,Ryan grounded out to 3b (0-2 KK). | 3 | 2 |
| Roskelly,C pinch hit for Lacayo,Nic. | 3 | 2 |
| Roskelly,C grounded out to ss (1-2 KBK). | 3 | 2 |
| McGuire,Z struck out swinging (2-2 KKBBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman

| CF | Ben Anderson | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Sims Griffith | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B | Jake Crawford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| DH | Jason Costa | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Brandon Elmy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| LF | Jabari Richards | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Landon Kay | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Logan Taplett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3 |
| SS | Bret Huebner | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| P | Matt Lazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Tyler Kimbrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 8 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 27 | 12 |

Michigan State

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| DH | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| SS | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| C | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 33 |
| 3 | Runs | 2 |
| 8 | Hits | 5 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 5 | Walks (BB) | 1 |
| 6 | Strikeouts | 11 |
Pitching | ||
| 5 | Hits | 8 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 1 | Walks | 5 |
| 11 | Strikeouts | 6 |
| 34 | Batters Faced | 39 |
| 3 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 11 |
| .929 | Fielding % | .974 |
| 1 | Double Plays | 2 |











