Volleyball History vs University of Wisconsin from October 31, 1975 - November 30, 2024
Wins
29
Losses
59
Home Record
15-26
Away Record
8-31
Conference Record
24-55
Streak
L10
First Matchup
W 2-1
10/31/1975
Last 10 Matchups
0-10
10/27/2018 - 11/30/2024
Largest Margin of Victory
W 3-0
9/20/2014
Smallest Margin of Victory
W 3-2
9/22/2017
Total Points
114
Average Points
1
History from October 31, 1975 - November 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 30 | 2024 | Away Madison, Wis. | (25-19, 26-28, 25-19, 25-18) L1-3 | |
Friday, October 27 | 2023 | Home East Lansing, Mich. | (23-25, 17-25, 16-25) L0-3 | |
Friday, October 21 | 2022 | Away Madison, Wis. | (22-25, 16-25, 15-25) L0-3 | |
Friday, November 19 | 2021 | Away Madison, WI | L1-3 | |
Friday, October 15 | 2021 | Home | L0-3 | |
Sunday, February 21 | 2020 | Home East Lansing, MI | L1-3 | |
Saturday, February 20 | 2020 | Home East Lansing, MI | L0-3 | |
Saturday, November 16 | 2019 | Away Madison, Wis. | L0-3 | |
Friday, October 25 | 2019 | Home East Lansing, Mich. | L0-3 | |
Saturday, October 27 | 2018 | Home East Lansing, MI | L0-3 | |
Saturday, October 7 | 2017 | Home Jenison Field House | W3-1 | |
Friday, September 22 | 2017 | Away Madison, Wis. | W3-2 | |
Saturday, November 19 | 2016 | Away Madison, Wis. | L0-3 | |
Sunday, November 8 | 2015 | Away Madison, Wis. | L0-3 | |
Sunday, November 9 | 2014 | Home East Lansing, Mich. | L0-3 | |
Saturday, September 20 | 2014 | Home East Lansing, Michigan | W3-0 | |
Friday, November 22 | 2013 | Home East Lansing, Mich. | L1-3 | |
Sunday, October 20 | 2013 | Away Madison, Wis. | L1-3 | |
Saturday, November 10 | 2012 | Home East Lansing, Mich. | W3-0 | |
Friday, October 5 | 2012 | Away Madison, Wis. | W3-1 | |
Saturday, November 12 | 2011 | Away Madison, Wis. | W3-1 | |
Friday, October 7 | 2011 | Home East Lansing, Mich. | W3-1 | |
Friday, October 29 | 2010 | Away Madison, Wis. | L0-3 | |
Saturday, October 9 | 2010 | Home East Lansing, Mich. | W3-2 | |
Saturday, October 31 | 2009 | Home East Lansing, Mich. | W3-0 | |
Friday, October 9 | 2009 | Away Madison, Wis. | L0-3 | |
Friday, October 31 | 2008 | Away Madison, Wis. | W3-2 | |
Saturday, October 11 | 2008 | Home East Lansing, Mich. | L0-3 | |
Friday, November 2 | 2007 | Away Madison, Wis. | W3-1 | Recap |
Saturday, September 29 | 2007 | Home East Lansing, Mich. | L1-3 | Recap |
Saturday, November 4 | 2006 | Home East Lansing, Mich. (Jenison Field House) | L1-3 | Recap |
Friday, September 29 | 2006 | Away Madison, Wisc. | L0-3 | Recap |
Saturday, November 19 | 2005 | Away Madison, Wis. | L3-0 | Recap |
Friday, October 21 | 2005 | Home East Lansing, Mich. | L3-2 | Recap |
Saturday, November 20 | 2004 | Away Madison, Wis. | L1-3 | |
Friday, October 22 | 2004 | Home East Lansing, Mich. | L0-3 | |
Saturday, November 8 | 2003 | Away Madison, Wis. | W3-2 | |
Friday, October 3 | 2003 | Home East Lansing, Mich. | W3-1 | |
Saturday, November 30 | 2002 | Home East Lansing, MI | L0-3 | |
Friday, October 18 | 2002 | Away Madison, WI | L1-3 | |
Saturday, December 1 | 2001 | Away Madison, Wis. (NCAA Tournament) | (21-30, 22-30, 24-30) L0-3 | |
Saturday, November 10 | 2001 | Home East Lansing, Mich. | (25-30, 25-30, 20-30) L0-3 | |
Friday, September 21 | 2001 | Away Madison, Wisc. | (24-30, 18-30, 30-25, 20-30) L1-3 | |
Saturday, November 25 | 2000 | Home East Lansing, Mich. | (5-15, 11-15, 12-15) L0-3 | |
Friday, October 13 | 2000 | Away Madison, Wisc. | (9-15, 12-15, 15-13, 6-15) L1-3 | |
Friday, November 5 | 1999 | Home East Lansing, Mich. | (16-14, 15-9, 15-12) W3-0 | |
Saturday, October 2 | 1999 | Away Madison, Wis. | (5-15, 13-15, 4-15) L0-3 | |
Friday, November 27 | 1998 | Away Madison, Wis. | (11-15, 12-15, 15-12, 11-15) L1-3 | |
Saturday, October 24 | 1998 | Home East Lansing, Mich. | (9-15, 15-13, 5-15, 15-13, 15-12) W3-2 | |
Sunday, November 16 | 1997 | Away Madison, Wis. | (10-15, 0-15, 15-12, 7-15) L1-3 | |
Friday, September 26 | 1997 | Home East Lansing, Mich. | (15-10, 4-15, 17-19, 3-15) L1-3 | |
Friday, November 22 | 1996 | Away Madison, Wis. | (18-16, 15-5, 15-9) W3-0 | |
Saturday, October 26 | 1996 | Home East Lansing, Mich. | (15-5, 15-11, 15-11) W3-0 | |
Saturday, November 11 | 1995 | Away Madison, Wis. | (3-15, 16-14, 8-15, 12-15) L1-3 | |
Friday, October 13 | 1995 | Home East Lansing, Mich. | (15-4, 15-1, 15-11) W3-0 | |
Saturday, November 26 | 1994 | Home East Lansing, Mich. | (3-15, 15-12, 11-15, 8-15) L1-3 | |
Friday, September 23 | 1994 | Away Madison, Wis. | (14-16, 10-15, 16-14, 8-15) L1-3 | |
Saturday, November 6 | 1993 | Away Madison, Wis. | (5-15, 9-15, 4-15) L0-3 | |
Friday, October 8 | 1993 | Home East Lansing, Mich. | (15-12, 11-15, 5-15, 15-11, 7-15) L2-3 | |
Saturday, October 31 | 1992 | Home East Lansing, Mich. | (14-16, 10-15, 15-12, 6-15) L1-3 | |
Friday, October 2 | 1992 | Away Madison, Wis. | (6-15, 11-15, 17-15, 6-15) L1-3 | |
Friday, November 15 | 1991 | Home East Lansing, Mich. | (12-15, 10-15, 13-15) L0-3 | |
Saturday, October 19 | 1991 | Away Madison, Wis. | (10-15, 5-15, 13-15) L0-3 | |
Saturday, November 24 | 1990 | Home East Lansing, Mich. | (3-15, 3-15, 5-15) L0-3 | |
Friday, September 21 | 1990 | Away Madison, Wis. | (0-15, 1-15, 6-15) L0-3 | |
Friday, November 10 | 1989 | Home East Lansing, Mich. | (15-13, 15-5, 15-9) W3-0 | |
Saturday, October 14 | 1989 | Away Madison, Wis. | (3-15, 9-15, 3-15) L0-3 | |
Friday, November 25 | 1988 | Home East Lansing, Mich. | (15-5, 5-15, 15-13, 15-13) W3-1 | |
Saturday, September 24 | 1988 | Away Madison, Wis. | (13-15, 15-5, 11-15, 15-13, 18-16) W3-2 | |
Friday, October 30 | 1987 | Home East Lansing, Mich. | (5-15, 9-15, 6-15) L0-3 | |
Saturday, October 3 | 1987 | Away Madison, Wis. | (9-15, 7-15, 4-15) L0-3 | |
Friday, November 21 | 1986 | Home East Lansing, Mich. | (15-12, 11-15, 16-14, 9-15, 13-15) L2-3 | |
Saturday, October 25 | 1986 | Away Madison, Wis. | (11-15, 15-5, 14-16, 10-15) L1-3 | |
Friday, November 1 | 1985 | Away Madison, Wis. | (10-15, 11-15, 11-15) L0-3 | |
Saturday, October 5 | 1985 | Home East Lansing, Mich. | (11-15, 8-15, 4-15) L0-3 | |
Saturday, October 20 | 1984 | Home East Lansing, Mich. | (15-12, 15-6, 15-11) W3-0 | |
Saturday, November 12 | 1983 | Home East Lansing, Mich. | (9-15, 15-13, 15-5, 6-15, 15-12) W3-2 | |
Sunday, October 9 | 1983 | Away Madison, Wis. | (16-14, 11-15, 10-15, 5-15) L1-3 | |
Friday, November 5 | 1982 | Home East Lansing, Mich. | (13-15, 15-13, 10-15, 9-15) L1-3 | |
Friday, October 23 | 1981 | Neutral Champaign, Ill. | (15-12, 15-9) W2-0 | |
Saturday, September 19 | 1981 | Neutral Bloomington, Ill. | (15-9, 15-8) W2-0 | |
Saturday, September 19 | 1981 | Neutral Bloomington, Ill. | (15-5, 16-14, 15-7) W3-0 | |
Friday, October 24 | 1980 | Neutral Iowa City, Iowa | (17-19, 12-15) L0-2 | |
Friday, October 28 | 1977 | Away Madison, Wis. | (6-15, 8-15) L0-2 | |
Friday, October 14 | 1977 | Neutral Chicago, Ill. | (10-15, 11-15) L0-2 | |
Saturday, October 16 | 1976 | Neutral Chicago, Ill. | (15-5, 13-15, 15-10) W2-1 | |
Saturday, November 22 | 1975 | Neutral Dayton, Ohio | (15-3, 15-9) W2-0 | |
Friday, October 31 | 1975 | Neutral Minneapolis, Minn. | (13-15, 15-10, 15-10) W2-1 |
Win
Loss
Kristen Kelsay Postgame Comments | Chicago State
Sunday, August 31
Kristen Kelsay Postgame Comments | Merrimack
Saturday, August 30
The Next Set | Kristen Kelsay | Spartans All-Access
Monday, August 25
Volleyball B1G Media Day Press Conference | July 29, 2025
Tuesday, July 29