Michigan State University Athletics
Opponent History - Volleyball History vs Rutgers University from September 1, 2000 - October 23, 2026
Back To History
Wins
19
Losses
3
Home Record
10-2
Away Record
9-1
Conference Record
18-3
Streak
W6
First Matchup
W 3-0
9/1/2000
Last 10 Matchups
8-2
4/3/2021 - 10/23/2026
Largest Margin of Victory
W 3-0
11/1/2025
Smallest Margin of Victory
W 3-2
11/18/2023
Total Points
62
Average Points
3
History from September 1, 2000 - October 23, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 23 | 2026 | Away Piscataway, N.J. | (25-12, 26-28, 25-22, 25-20) W3-1 | |
| Saturday, November 1 | 2025 | Home East Lansing, Mich. | (25-21, 25-18, 25-22) W3-0 | |
| Friday, November 8 | 2024 | Away New Brunswick, N.J. | (25-21, 21-25, 25-23, 25-9) W3-1 | |
| Saturday, November 18 | 2023 | Away Piscataway, N.J. | (20-25, 17-25, 25-17, 25-13, 15-10) W3-2 | |
| Sunday, October 1 | 2023 | Home East Lansing, Mich. | (19-25, 25-17, 25-19, 25-23) W3-1 | |
| Wednesday, November 23 | 2022 | Home East Lansing, Mich. | (22-25, 25-23, 25-15, 25-20) W3-1 | |
| Sunday, September 25 | 2022 | Away Piscataway, N.J. | (25-17, 27-25, 13-25, 20-25, 7-15) L2-3 | |
| Friday, November 12 | 2021 | Home | W3-0 | |
| Friday, November 5 | 2021 | Away Piscataway, NJ | W3-1 | |
| Saturday, April 3 | 2020 | Home East Lansing, MI | L1-3 | |
| Friday, April 2 | 2020 | Home East Lansing, MI | L2-3 | |
| Friday, October 18 | 2019 | Home East Lansing, Mich. | W3-0 | |
| Wednesday, November 14 | 2018 | Away Piscataway, NJ | W3-2 | |
| Saturday, September 29 | 2018 | Home East Lansing, MI | W3-1 | |
| Saturday, October 14 | 2017 | Away Piscataway, NJ | W3-0 | |
| Wednesday, October 19 | 2016 | Home East Lansing, Mich. | W3-0 | |
| Saturday, October 1 | 2016 | Away Piscataway, NJ | W3-0 | |
| Saturday, November 21 | 2015 | Away New Brunswick, NJ | W3-0 | |
| Saturday, October 17 | 2015 | Home East Lansing, Mich. | W3-0 | |
| Saturday, November 22 | 2014 | Home East Lansing, Michigan | W3-0 | |
| Saturday, October 18 | 2014 | Away New Brunswick, New Jersey | W3-0 | |
| Friday, September 1 | 2000 | Home East Lansing, Mich. (L&L/MSU Volleyball Classic) | (15-11, 15-7, 15-11) W3-0 | |
Win
Loss
Monday, November 02
Friday, October 30
Monday, October 19
Monday, October 12





