Volleyball History vs Purdue University from October 6, 1973 - October 6, 2024
Wins
33
Losses
59
Home Record
15-25
Away Record
14-29
Conference Record
27-52
Streak
L4
First Matchup
L 0-2
10/6/1973
Last 10 Matchups
2-8
11/9/2016 - 10/6/2024
Largest Margin of Victory
W 3-0
11/9/2016
Smallest Margin of Victory
W 3-2
10/20/2021
Total Points
134
Average Points
1
History from October 6, 1973 - October 6, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 6 | 2024 | Away West Lafayette, Ind. | (25-19, 25-22, 25-18) L0-3 | |
Saturday, November 25 | 2023 | Home East Lansing, Mich. | (26-24, 25-12, 25-18) L0-3 | |
Sunday, November 12 | 2023 | Away West Lafayette, Ind. | (23-25, 30-28, 25-23, 25-18) L1-3 | |
Friday, November 4 | 2022 | Home East Lansing, Mich. | (18-25, 26-24, 25-17, 25-16) L1-3 | |
Wednesday, October 20 | 2021 | Away West Lafayette, IN | W3-2 | |
Friday, November 29 | 2019 | Home East Lansing, Mich. | L2-3 | |
Wednesday, October 31 | 2018 | Away West Lafayette, IN | L1-3 | |
Saturday, October 6 | 2018 | Home East Lansing, MI | L1-3 | |
Friday, November 24 | 2017 | Away West Lafayette, Ind. | L1-3 | |
Wednesday, November 9 | 2016 | Home East Lansing, Mich. | W3-0 | |
Saturday, October 29 | 2016 | Away West Lafayette, Ind. | W3-1 | |
Wednesday, November 25 | 2015 | Away West Lafayette, Ind. | W3-2 | |
Saturday, September 26 | 2015 | Home East Lansing, Mich. | L1-3 | |
Wednesday, November 26 | 2014 | Home East Lansing, Michigan | W3-0 | |
Saturday, September 27 | 2014 | Away West Lafayette, Indiana | L1-3 | |
Saturday, November 30 | 2013 | Away West Lafayette, Ind. | L2-3 | |
Saturday, October 27 | 2012 | Away West Lafayette, Ind. | L2-3 | |
Friday, September 21 | 2012 | Home East Lansing, Mich. | L2-3 | |
Saturday, October 29 | 2011 | Home East Lansing, Mich. | L1-3 | |
Friday, September 23 | 2011 | Away West Lafayette, Ind. | L0-3 | |
Saturday, November 20 | 2010 | Home East Lansing, Mich. | L2-3 | |
Friday, October 22 | 2010 | Away West Lafayette, Ind. | L0-3 | |
Saturday, November 14 | 2009 | Home East Lansing, Mich. | W3-0 | |
Friday, September 25 | 2009 | Away West Lafayette, Ind. | L1-3 | |
Friday, November 21 | 2008 | Away West Lafayette, Ind. | L0-3 | |
Saturday, October 25 | 2008 | Home East Lansing, Mich. | L2-3 | |
Friday, November 23 | 2007 | Home East Lansing, Mich. | W3-0 | Recap |
Saturday, October 13 | 2007 | Away West Lafayette, Ind. | L0-3 | |
Saturday, November 11 | 2006 | Away West Lafayette, Ind. | W3-1 | Recap |
Friday, September 22 | 2006 | Home East Lansing, Mich. (Jenison Field House) | L2-3 | Recap |
Saturday, October 29 | 2005 | Away West Lafayette, Ind. | L3-0 | Recap |
Friday, October 7 | 2005 | Home East Lansing, Mich. | L0-3 | Recap |
Friday, November 5 | 2004 | Away West Lafayette, Ind. | L1-3 | |
Saturday, October 2 | 2004 | Home East Lansing, Mich. | L2-3 | |
Saturday, November 1 | 2003 | Home East Lansing, Mich. | W3-1 | |
Friday, October 10 | 2003 | Away West Lafayette, Ind. | L0-3 | |
Saturday, November 23 | 2002 | Away West Lafayette, IN | W3-1 | |
Friday, October 25 | 2002 | Home East Lansing, MI | W3-0 | |
Friday, October 26 | 2001 | Home East Lansing, Mich. | (30-22, 30-19, 32-30) W3-0 | |
Saturday, October 6 | 2001 | Away West Lafayette, Ind | (29-31, 30-25, 31-29, 30-25) W3-1 | |
Saturday, November 4 | 2000 | Home East Lansing, Mich. | (15-6, 10-15, 15-5, 15-6) W3-1 | |
Friday, September 29 | 2000 | Away West Lafayette, Ind. | (15-5, 15-6, 15-8) W3-0 | |
Saturday, November 6 | 1999 | Away East Lansing, Mich. | (2-15, 15-13, 12-15, 15-13, 15-8) W3-2 | |
Friday, October 1 | 1999 | Away West Lafayette, Ind. | (11-15, 10-15, 13-15) L0-3 | |
Thursday, November 12 | 1998 | Away West Lafayette, Ind. | (15-7, 15-6, 17-15) W3-0 | |
Saturday, September 26 | 1998 | Home East Lansing, Mich. | (15-12, 15-7, 15-5) W3-0 | |
Saturday, November 8 | 1997 | Home East Lansing, Mich. | (15-9, 8-15, 15-12, 12-15, 15-11) W3-2 | |
Friday, October 10 | 1997 | Away West Lafayette, Ind. | (15-8, 15-6, 15-8) W3-0 | |
Friday, November 29 | 1996 | Home East Lansing, Mich. | (15-4, 15-3, 15-3) W3-0 | |
Saturday, September 28 | 1996 | Away West Lafayette, Ind. | (15-6, 15-2, 14-16, 15-6) W3-1 | |
Friday, November 24 | 1995 | Away West Lafayette, Ind. | (15-2, 15-13, 16-14) W3-0 | |
Saturday, September 23 | 1995 | Home East Lansing, Mich. | (15-8, 15-4, 15-2) W3-0 | |
Saturday, October 29 | 1994 | Away West Lafayette, Ind. | (15-8, 15-7, 15-8) W3-0 | |
Friday, September 30 | 1994 | Home East Lansing, Mich. | (20-18, 15-8, 17-15) W3-0 | |
Saturday, November 13 | 1993 | Home East Lansing, Mich. | (9-15, 15-11, 5-15, 15-10, 15-13) W3-2 | |
Friday, October 15 | 1993 | Away West Lafayette, Ind. | (7-15, 5-15, 7-15) L0-3 | |
Friday, November 27 | 1992 | Away West Lafayette, Ind. | (4-15, 15-12, 9-15, 8-15) L1-3 | |
Friday, September 25 | 1992 | Home East Lansing, Mich. | (1-15, 1-15, 6-15) L0-3 | |
Sunday, November 24 | 1991 | Away West Lafayette, Ind. | (4-15, 2-15, 6-15) L0-3 | |
Friday, October 25 | 1991 | Home East Lansing, Mich. | (7-15, 15-13, 8-15, 6-15) L1-3 | |
Saturday, November 3 | 1990 | Home East Lansing, Mich. | (4-15, 4-15, 4-15) L0-3 | |
Friday, October 5 | 1990 | Away West Lafayette, Ind. | (6-15, 15-13, 9-15, 6-15) L1-3 | |
Saturday, November 18 | 1989 | Away West Lafayette, Ind. | (15-12, 11-15, 15-11, 8-15, 14-16) L2-3 | |
Friday, October 20 | 1989 | Home East Lansing, Mich. | (15-12, 13-15, 3-15, 7-15) L1-3 | |
Saturday, November 19 | 1988 | Away West Lafayette, Ind. | (8-15, 3-15, 7-15) L0-3 | |
Friday, October 21 | 1988 | Home East Lansing, Mich. | (11-15, 12-15, 13-15) L0-3 | |
Saturday, November 21 | 1987 | Home East Lansing, Mich. | (11-15, 9-15, 5-15) L0-3 | |
Friday, October 23 | 1987 | Away West Lafayette, Ind. | (15-10, 8-15, 2-15, 5-15) L1-3 | |
Saturday, November 29 | 1986 | Away West Lafayette, Ind. | (10-15, 13-15, 11-15) L0-3 | |
Friday, September 26 | 1986 | Home East Lansing, Mich. | (7-15, 13-15, 4-15) L0-3 | |
Saturday, November 16 | 1985 | Away West Lafayette, Ind. | (7-15, 5-15, 15-7, 5-15) L1-3 | |
Friday, October 18 | 1985 | Home East Lansing, Mich. | (9-15, 7-15, 14-16) L0-3 | |
Saturday, November 10 | 1984 | Away West Lafayette, Ind. | (10-15, 5-15, 5-15) L0-3 | |
Saturday, November 3 | 1984 | Home East Lansing, Mich. | (4-15, 5-15, 10-15) L0-3 | |
Saturday, October 29 | 1983 | Home East Lansing, Mich. | (6-15, 12-15, 13-15) L0-3 | |
Friday, September 23 | 1983 | Away West Lafayette, Ind. | (12-15, 8-15, 15-11, 3-15) L1-3 | |
Friday, October 22 | 1982 | Away West Lafayette, Ind. | (1-15, 6-15, 7-15) L0-3 | |
Friday, September 24 | 1982 | Home East Lansing, Mich. | (5-15, 7-15, 11-15) L0-3 | |
Friday, September 18 | 1981 | Neutral Bloomington, Ill. | (6-15, 7-15) L0-2 | |
Friday, November 21 | 1980 | Neutral Madison, Wis. | (2-15, 15-12, 15-3) W2-1 | |
Friday, November 16 | 1979 | Neutral Columbus, Ohio | (8-15, 13-15) L0-2 | |
Thursday, November 16 | 1978 | Neutral Carbondale, Ill. | (10-15, 9-15) L0-2 | |
Friday, October 27 | 1978 | Neutral Champaign, Ill. | (9-15, 16-18) L0-2 | |
Saturday, October 14 | 1978 | Home East Lansing, Mich. | (10-15, 3-15, 15-8, 15-11, 1-15) L2-3 | |
Friday, October 7 | 1977 | Away West Lafayette, Ind. | (6-15, 3-15) L0-2 | |
Friday, October 29 | 1976 | Neutral Columbus, Ohio | (15-4, 15-8) W2-0 | |
Friday, November 21 | 1975 | Neutral Dayton, Ohio | (15-6, 15-8) W2-0 | |
Saturday, November 1 | 1975 | Neutral Minneapolis, Minn. | (15-6, 8-15, 15-6) W2-1 | |
Saturday, October 18 | 1975 | Home East Lansing, Mich. | (17-15, 15-8) W2-0 | |
Saturday, November 2 | 1974 | Away West Lafayette, Ind. | (15-11, 15-12) W2-0 | |
Saturday, November 3 | 1973 | Home East Lansing, Mich. | (15-12, 12-15, 15-11) L1-2 | |
Saturday, October 6 | 1973 | Neutral Chicago, Ill. | (15-8, 15-3) L0-2 |
Win
Loss
Kristen Kelsay Postgame Comments | Chicago State
Sunday, August 31
Kristen Kelsay Postgame Comments | Merrimack
Saturday, August 30
The Next Set | Kristen Kelsay | Spartans All-Access
Monday, August 25
Volleyball B1G Media Day Press Conference | July 29, 2025
Tuesday, July 29