Volleyball History vs Penn State University from September 13, 1985 - October 11, 2024
 Wins 
8
 Losses 
56
 Home Record 
5-26
 Away Record 
3-29
 Conference Record 
8-53
 Streak 
L3
 First Matchup 
L 0-3
9/13/1985
 Last 10 Matchups 
1-9
10/20/2019 - 10/11/2024
 Largest Margin of Victory 
 W 3-0
11/25/2005
 Smallest Margin of Victory 
 W 3-2
10/28/2023
 Total Points
51
 Average Points
1
History from September 13, 1985 - October 11, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, October 11 | 2024 | Home East Lansing, Mich.  | (25-16, 25-22, 25-16) L0-3  | |
| Sunday, September 29 | 2024 | Away University Park, Pa.  | (23-25, 25-17, 25-21, 25-23)  L1-3  | |
| Friday, November 17 | 2023 | Away State College, Pa.  |  (24-26, 25-16, 25-11, 25-18) L1-3  | |
| Saturday, October 28 | 2023 | Home East Lansing, Mich.  | (25-19, 11-25, 16-25, 25-18, 18-16) W3-2  | |
| Sunday, October 2 | 2022 | Away State College, Pa.  | (17-25, 25-22, 22-25, 16-25) L1-3  | |
| Saturday, November 13 | 2021 | Home  | L1-3  | |
| Saturday, November 6 | 2021 | Away University Park, PA  | L2-3  | |
| Saturday, March 20 | 2020 | Home East Lansing, MI  | L0-3  | |
| Friday, March 19 | 2020 | Home East Lansing, MI  | L0-3  | |
| Sunday, October 20 | 2019 | Home East Lansing, Mich.  | L0-3  | |
| Wednesday, September 25 | 2019 | Away University Park, Pa.  | L0-3  | |
| Friday, September 28 | 2018 | Home East Lansing, MI  | L0-3  | |
| Saturday, December 9 | 2017 | Away State College, Pa.  | L0-3  | |
| Wednesday, November 1 | 2017 | Home Jenison Field House  | L1-3  | |
| Friday, October 13 | 2017 | Away State College, Penn.  | L1-3  | |
| Friday, September 30 | 2016 | Away State College, Penn.  | L0-3  | |
| Saturday, October 24 | 2015 | Home East Lansing, Mich.  | L0-3  | |
| Saturday, October 25 | 2014 | Away University Park, Pennsylvania  | L0-3  | |
| Friday, December 13 | 2013 | Neutral Lexington, Ky.  | L1-3  | |
| Saturday, November 2 | 2013 | Home East Lansing, Mich.  | L0-3  | |
| Friday, September 27 | 2013 | Away University Park, Pa.  | W3-2  | |
| Saturday, November 24 | 2012 | Away State College, Penn.  | L0-3  | |
| Saturday, November 26 | 2011 | Home East Lansing, Mich.  | L1-3  | |
| Saturday, November 6 | 2010 | Home East Lansing, Mich.  | L1-3  | |
| Friday, October 1 | 2010 | Away University Park, Pa.  | L0-3  | |
| Friday, November 27 | 2009 | Away University Park, Pa.  | L0-3  | |
| Saturday, October 17 | 2009 | Home East Lansing, Mich.  | L0-3  | |
| Friday, November 7 | 2008 | Home East Lansing, Mich.  | L0-3  | |
| Saturday, October 4 | 2008 | Away University Park, Pa.  | L0-3  | |
| Saturday, November 10 | 2007 | Home East Lansing, Mich.  | L0-3  | Recap | 
| Friday, September 21 | 2007 | Away University Park, Pa.  | L0-3  | Recap | 
| Friday, November 17 | 2006 | Home East Lansing, Mich. (Jenison Field House)  | L0-3  | Recap | 
| Saturday, October 21 | 2006 | Away University Park, Pa.  | L0-3  | Recap | 
| Friday, November 25 | 2005 | Home East Lansing, Mich.  | L3-0  | Recap | 
| Saturday, October 15 | 2005 | Away University Park, Pa.  | L3-0  | Recap | 
| Friday, November 26 | 2004 | Home East Lansing, Mich.  | L0-3  | |
| Saturday, October 16 | 2004 | Away University Park, Pa.  | L1-3  | |
| Saturday, November 15 | 2003 | Away State College, Pa.  | L2-3  | |
| Friday, September 26 | 2003 | Home East Lansing, Mich.  | L2-3  | |
| Friday, November 1 | 2002 | Home East Lansing, MI  | W3-2  | |
| Saturday, October 12 | 2002 | Away State College, PA  | L0-3  | |
| Saturday, November 17 | 2001 | Away University Park, PA. (FOX Sports Chicago)  | (30-21, 32-30, 28-30, 30-28) W3-1  | |
| Friday, October 19 | 2001 | Home East Lansing, Mich.  | (23-30, 24-30, 25-30) L0-3  | |
| Saturday, October 28 | 2000 | Away State College, Pa.  | (7-15, 5-15, 7-15) L0-3  | |
| Friday, October 6 | 2000 | Home East Lansing, Mich.  | (15-11, 6-15, 10-15, 7-15) L1-3  | |
| Saturday, November 13 | 1999 | Away Univeristy Park, Pa.  | (7-15, 10-15, 3-15) L0-3  | |
| Friday, September 24 | 1999 | Home East Lansing, Mich.  | (15-10, 3-15, 5-15, 15-11, 8-15) L2-3  | |
| Friday, November 20 | 1998 | Home East Lansing, Mich.  | (6-15, 7-15, 13-15) L0-3  | |
| Saturday, October 17 | 1998 | Away University Park, Pa.  | (3-15, 7-15, 6-15) L0-3  | |
| Friday, November 28 | 1997 | Home East Lansing, Mich.  | (5-15, 4-15, 5-15) L0-3  | |
| Saturday, October 25 | 1997 | Away University Park, Pa.  | (9-15, 6-15, 9-15) L0-3  | |
| Saturday, November 9 | 1996 | Away University Park, Pa.  | (9-19, 14-10, 10-18, 13-17) L1-3  | |
| Friday, October 11 | 1996 | Home East Lansing, Mich.  | (9-15, 15-7, 15-7, 9-15, 15-12) W3-2  | |
| Friday, November 17 | 1995 | Home East Lansing, Mich.  | (16-14, 15-8, 15-7) W3-0  | |
| Saturday, October 21 | 1995 | Away University Park, Pa.  | (14-16, 15-6, 15-10, 13-15, 16-14) W3-2  | |
| Saturday, November 5 | 1994 | Home East Lansing, Mich.  | (16-14, 5-15, 18-16, 14-16, 16-14) W3-2  | |
| Friday, October 7 | 1994 | Away University Park, Pa.  | (15-10, 5-15, 10-15, 2-15) L1-3  | |
| Saturday, November 20 | 1993 | Away University Park, Pa.  | (1-15, 1-15, 2-15) L0-3  | |
| Friday, October 22 | 1993 | Home East Lansing, Mich.  | (4-15, 9-15, 8-15) L0-3  | |
| Saturday, November 7 | 1992 | Home East Lansing, Mich.  | (8-15, 7-15, 5-15) L0-3  | |
| Friday, October 9 | 1992 | Away University Park, Pa.  | (3-15, 4-15, 1-15) L0-3  | |
| Friday, November 8 | 1991 | Home East Lansing, Mich.  | (15-17, 1-15, 7-15) L0-3  | |
| Saturday, October 12 | 1991 | Away University Park, Pa.  | (8-15, 6-15, 2-15) L0-3  | |
| Friday, September 13 | 1985 | Away State College, Pa.  | (9-15, 12-15, 3-15) L0-3  | |
 Win 
 Loss 
Kristen Kelsay Postgame Comments | Rutgers
Sunday, November 02
Kristen Kelsay Postgame Comments | Purdue
Saturday, November 01
Kristen Kelsay Postgame Comments | Maryland
Sunday, October 19
Kristen Kelsay Postgame Comments | Indiana
Sunday, October 12





