Volleyball History vs Ohio State University from October 11, 1974 - November 3, 2024
Wins
32
Losses
56
Home Record
20-25
Away Record
9-29
Conference Record
24-53
Streak
L7
First Matchup
W 2-0
10/11/1974
Last 10 Matchups
2-8
10/14/2018 - 11/3/2024
Largest Margin of Victory
W 3-0
10/4/2019
Smallest Margin of Victory
W 3-2
10/4/2002
Total Points
120
Average Points
1
History from October 11, 1974 - November 3, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 3 | 2024 | Home East Lansing, Mich. | (23-25, 26-24, 25-22, 25-18) L1-3 | |
Wednesday, November 8 | 2023 | Away Columbus, Ohio | (25-22, 26-24, 27-25) L0-3 | |
Saturday, November 5 | 2022 | Home East Lansing, Mich. | (25-13, 25-18, 27-25) L0-3 | |
Sunday, October 31 | 2021 | Away Columbus, OH | L1-3 | |
Friday, October 8 | 2021 | Home | L0-3 | |
Monday, February 1 | 2020 | Home East Lansing, MI | L2-3 | |
Sunday, January 31 | 2020 | Home East Lansing, MI | L0-3 | |
Friday, October 4 | 2019 | Away Columbus, Ohio | W3-0 | |
Wednesday, November 7 | 2018 | Home East Lansing, MI | W3-1 | |
Sunday, October 14 | 2018 | Away Columbus, OH | L0-3 | |
Saturday, September 30 | 2017 | Home Jenison Field House | W3-0 | |
Saturday, October 22 | 2016 | Away Columbus, Ohio | L0-3 | |
Friday, October 7 | 2016 | Home East Lansing, Mich. | W3-0 | |
Wednesday, October 21 | 2015 | Home East Lansing, Mich. | W3-0 | |
Friday, October 24 | 2014 | Away Columbus, Ohio | L2-3 | |
Friday, November 1 | 2013 | Home East Lansing, Mich. | W3-0 | |
Sunday, September 29 | 2013 | Away Columbus, Ohio | W3-0 | |
Saturday, October 20 | 2012 | Home East Lansing, Mich. | L1-3 | |
Saturday, October 22 | 2011 | Away Columbus, Ohio | L1-3 | |
Friday, November 5 | 2010 | Home East Lansing, Mich. | L0-3 | |
Saturday, October 2 | 2010 | Away Columbus, Ohio | L0-3 | |
Saturday, November 28 | 2009 | Away Columbus, Ohio | L0-3 | |
Friday, October 16 | 2009 | Home East Lansing, Mich. | L1-3 | |
Saturday, November 15 | 2008 | Away Columbus, Ohio | W3-1 | |
Friday, September 26 | 2008 | Home East Lansing, Mich. (Breslin Center) | W3-1 | |
Friday, November 9 | 2007 | Home East Lansing, Mich. | W3-0 | Recap |
Sunday, September 23 | 2007 | Away Columbus, Ohio | L0-3 | Recap |
Saturday, November 18 | 2006 | Home East Lansing, Mich. (Jenison Field House) | L0-3 | Recap |
Friday, October 20 | 2006 | Away Columbus, Ohio | L0-3 | Recap |
Saturday, November 26 | 2005 | Home East Lansing, Mich. | L2-3 | Recap |
Friday, October 14 | 2005 | Away Columbus, Ohio | L1-3 | Recap |
Saturday, November 27 | 2004 | Home East Lansing, Mich. | L0-3 | |
Friday, October 15 | 2004 | Away Columbus, Ohio | L0-3 | |
Friday, November 14 | 2003 | Away Columbus, Ohio | W3-1 | |
Saturday, September 27 | 2003 | Home East Lansing, Mich. | W3-1 | |
Saturday, November 9 | 2002 | Away Columbus, OH | L1-3 | |
Friday, October 4 | 2002 | Home East Lansing, MI | W3-2 | |
Friday, November 16 | 2001 | Away Columbus, Ohio (espn2) | (30-25, 24-30, 30-23, 30-24) W3-1 | |
Saturday, October 20 | 2001 | Home East Lansing, Mich. | (24-30, 30-24, 18-30, 26-30) L1-3 | |
Saturday, November 11 | 2000 | Home East Lansing, Mich | (9-15, 15-6, 15-4, 15-12) W3-1 | |
Friday, September 22 | 2000 | Away Columbus, Ohio | (15-11, 5-15, 7-15, 11-15) L1-3 | Stats |
Friday, November 12 | 1999 | Home Columbus, Ohio | (15-17, 15-13, 7-15, 15-4, 11-15) L2-3 | |
Saturday, September 25 | 1999 | Home East Lansing, Mich. | (8-15, 15-6, 15-10, 15-5) W3-1 | |
Sunday, November 22 | 1998 | Home East Lansing, Mich. | (15-12, 15-12, 15-13) W3-0 | |
Friday, October 16 | 1998 | Away Columbus, Ohio | (5-9, 15-10, 14-16, 15-9) W3-1 | |
Friday, November 7 | 1997 | Home East Lansing, Mich. | (12-15, 4-15, 13-15) L0-3 | |
Saturday, October 11 | 1997 | Away Columbus, Ohio | (11-15, 13-15, 15-5, 14-16) L1-3 | |
Friday, November 8 | 1996 | Away Columbus, Ohio | (15-12, 5-15, 12-15, 13-15) L1-3 | |
Saturday, October 12 | 1996 | Home East Lansing, Mich. | (15-9, 17-15, 12-15, 15-6) W3-1 | |
Saturday, November 18 | 1995 | Home East Lansing, Mich. | (12-8, 23-19, 19-7) W3-0 | |
Friday, October 20 | 1995 | Away Columbus, Ohio | (15-10, 5-15, 15-10, 15-13) W3-1 | |
Friday, November 4 | 1994 | Home East Lansing, Mich. | (13-15, 11-15, 9-15) L0-3 | |
Sunday, October 9 | 1994 | Away Columbus, Ohio | (5-15, 16-14, 11-15, 15-17) L1-3 | |
Friday, November 19 | 1993 | Away Columbus, Ohio | (3-15, 10-15, 5-15) L0-3 | |
Saturday, October 23 | 1993 | Home East Lansing, Mich. | (10-15, 6-15, 8-15) L0-3 | |
Friday, November 6 | 1992 | Home East Lansing, Mich. | (5-15, 9-15, 13-15) L0-3 | |
Sunday, October 11 | 1992 | Away Columbus, Ohio | (10-15, 4-15, 15-17) L0-3 | |
Friday, November 1 | 1991 | Away Columbus, Ohio | (4-15, 11-15, 6-15) L0-3 | |
Saturday, October 5 | 1991 | Home East Lansing, Mich. | (13-15, 9-15, 1-15) L0-3 | |
Saturday, October 27 | 1990 | Away Columbus, Ohio | (2-15, 3-15, 3-15) L0-3 | |
Friday, September 28 | 1990 | Home East Lansing, Mich. | (3-15, 4-15, 11-15) L0-3 | |
Saturday, November 4 | 1989 | Away Columbus, Ohio | (14-16, 6-15, 11-15) L0-3 | |
Friday, October 6 | 1989 | Home East Lansing, Mich. | (15-9, 15-9, 9-15, 6-15, 15-3) W3-2 | |
Saturday, October 29 | 1988 | Away Columbus, Ohio | (5-15, 4-15, 15-12, 8-15) L1-3 | |
Friday, September 30 | 1988 | Home East Lansing, Mich. | (15-12, 3-15, 10-15, 8-15) L1-3 | |
Saturday, November 28 | 1987 | Away Columbus, Ohio | (7-15, 15-7, 12-15, 15-12, 10-15) L2-3 | |
Friday, September 25 | 1987 | Home East Lansing, Mich. | (5-17, 16-14, 15-17, 12-15) L1-3 | |
Saturday, November 8 | 1986 | Home East Lansing, Mich. | (15-6, 15-12, 15-5) W3-0 | |
Friday, October 10 | 1986 | Away Columbus, Ohio | (15-13, 16-18, 15-12, 14-16, 6-15) L2-3 | |
Saturday, November 30 | 1985 | Home East Lansing, Mich. | (15-6, 6-15, 8-15, 15-9, 10-15) L2-3 | |
Friday, September 27 | 1985 | Away Columbus, Ohio | (6-15, 10-15, 3-15) L0-3 | |
Saturday, October 13 | 1984 | Away Columbus, Ohio | (8-15, 15-12, 12-15, 11-15) L1-3 | |
Friday, September 28 | 1984 | Home East Lansing, Mich. | (15-17, 16-18, 10-15) L0-3 | |
Friday, October 21 | 1983 | Away Columbus, Ohio | (15-10, 13-15, 11-15, 15-8, 15-6) W3-2 | |
Saturday, September 17 | 1983 | Away Columbus, Ohio | (15-9, 2-15, 10-15, 4-15) L1-3 | |
Friday, October 15 | 1982 | Home East Lansing, Mich. | (16-18, 8-15, 8-15) L0-3 | |
Tuesday, September 21 | 1982 | Away Columbus, Ohio | (6-15, 3-15, 8-15) L0-3 | |
Saturday, November 8 | 1980 | Home East Lansing, Mich. | (15-11, 15-8, 15-4) W3-0 | |
Friday, October 24 | 1980 | Neutral Iowa City, Iowa | (11-15, 9-15) L0-2 | |
Saturday, October 27 | 1979 | Home East Lansing, Mich. | (14-16, 4-15, 13-15) L0-3 | |
Friday, October 27 | 1978 | Neutral Champaign, Ill. | (15-11, 11-15, 16-14) W2-1 | |
Friday, September 23 | 1977 | Neutral Champaign, Ill. | (3-15, 8-15) L0-2 | |
Saturday, November 20 | 1976 | Neutral Chicago, Ill. | (15-6, 15-12) W2-0 | |
Saturday, October 30 | 1976 | Away Columbus, Ohio | (15-3, 15-10) W2-0 | |
Friday, October 22 | 1976 | Home East Lansing, Mich. | (15-10, 15-10) W2-0 | |
Friday, October 15 | 1976 | Neutral Chicago, Ill. | (15-8, 15-9) W2-0 | |
Saturday, October 2 | 1976 | Home Cincinnati, Ohio | (15-3, 15-3) W2-0 | |
Friday, October 11 | 1974 | Home East Lansing, Mich. | (15-8, 15-8) W2-0 |
Win
Loss
Kristen Kelsay Postgame Comments | Chicago State
Sunday, August 31
Kristen Kelsay Postgame Comments | Merrimack
Saturday, August 30
The Next Set | Kristen Kelsay | Spartans All-Access
Monday, August 25
Volleyball B1G Media Day Press Conference | July 29, 2025
Tuesday, July 29