Volleyball History vs University of Minnesota from October 29, 1976 - November 1, 2024
Wins
19
Losses
63
Home Record
11-29
Away Record
7-32
Conference Record
16-59
Streak
L10
First Matchup
W 2-0
10/29/1976
Last 10 Matchups
0-10
10/26/2018 - 11/1/2024
Largest Margin of Victory
W 3-0
9/24/2017
Smallest Margin of Victory
W 3-2
10/15/2016
Total Points
103
Average Points
1
History from October 29, 1976 - November 1, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 1 | 2024 | Home East Lansing, Mich. | (25-15, 25-15, 28-26) L0-3 | |
Sunday, October 22 | 2023 | Away Minneapolis, Minn. | (15-25, 25-23, 16-25, 20-25) L1-3 | |
Wednesday, October 26 | 2022 | Away Minneapolis, Minn. | (20-25, 14-25, 11-25) L0-3 | |
Sunday, October 9 | 2022 | Home East Lansing, Mich. | (25-19, 25-15, 25-14) L0-3 | |
Saturday, October 9 | 2021 | Home | L1-3 | |
Sunday, January 24 | 2020 | Away Minneapolis, MN | L0-3 | |
Saturday, January 23 | 2020 | Away Minneapolis, MN | L0-3 | |
Sunday, October 27 | 2019 | Home East Lansing, Mich. | L1-3 | |
Saturday, November 3 | 2018 | Away Minneapolis, MN | L2-3 | |
Friday, October 26 | 2018 | Home East Lansing, MI | L0-3 | |
Sunday, September 24 | 2017 | Away Minneapolis, Minn. | W3-0 | |
Friday, November 18 | 2016 | Away Minneapolis, Minn. | L2-3 | |
Saturday, October 15 | 2016 | Home East Lansing, Mich. | W3-2 | |
Friday, November 6 | 2015 | Away Minneapolis, Minn. | L0-3 | |
Friday, November 7 | 2014 | Home East Lansing, Michigan | L1-3 | |
Saturday, November 23 | 2013 | Home East Lansing, Mich. | L1-3 | |
Thursday, October 17 | 2013 | Away Minneapolis, Minn. | L2-3 | |
Friday, November 9 | 2012 | Home East Lansing, Mich. | W3-1 | |
Saturday, October 6 | 2012 | Away Minneapolis, Minn. | L2-3 | |
Wednesday, November 9 | 2011 | Away Minneapolis, Minn. | L0-3 | |
Saturday, October 8 | 2011 | Home East Lansing, Mich. | L0-3 | |
Saturday, November 13 | 2010 | Away Minneapolis, Minn. | L2-3 | |
Friday, September 24 | 2010 | Home East Lansing, Mich. <BR>(Breslin Center) | L0-3 | |
Saturday, November 21 | 2009 | Home East Lansing, Mich. | L2-3 | |
Friday, October 23 | 2009 | Away Minneapolis, Minn. | L2-3 | |
Saturday, November 29 | 2008 | Home East Lansing, Mich. | L1-3 | |
Friday, October 17 | 2008 | Away Minneapolis, Minn. | L1-3 | |
Friday, November 16 | 2007 | Away Minneapolis, Minn. | L1-3 | Recap |
Saturday, October 20 | 2007 | Home East Lansing, Mich. | W3-0 | Recap |
Friday, November 3 | 2006 | Home East Lansing, Mich. (Jenison Field House) | L0-3 | Recap |
Sunday, October 1 | 2006 | Away Minneapolis, Minn. | L3-2 | Recap |
Saturday, November 5 | 2005 | Home East Lansing, Mich. | L3-1 | Recap |
Friday, September 30 | 2005 | Away Minneapolis, MN | L0-3 | Recap |
Saturday, November 13 | 2004 | Home East Lansing, Mich. | L0-3 | |
Friday, September 24 | 2004 | Away Minneapolis, Minn. | L0-3 | |
Friday, November 21 | 2003 | Home East Lansing, Mich. | L0-3 | |
Saturday, October 25 | 2003 | Away Minneapolis, Minn. | L1-3 | |
Saturday, November 16 | 2002 | Home East Lansing, MI | L1-3 | |
Friday, September 27 | 2002 | Away Minneapolis, MN | L0-3 | |
Saturday, November 3 | 2001 | Away Minneapolis, Minn. | (30-24, 30-23, 30-21) W3-0 | |
Friday, September 28 | 2001 | Home East Lansing, Mich. | (30-17, 30-25, 30-27) W3-0 | |
Saturday, November 18 | 2000 | Away Minneapolis, Minn. | (13-15, 15-10, 14-16, 8-15) L1-3 | |
Friday, October 20 | 2000 | Home East Lansing, Mich. | (15-6, 8-15, 11-15, 4-15) L1-3 | |
Friday, October 29 | 1999 | Away Minneapolis | (6-15, 3-15, 10-15) L0-3 | |
Saturday, October 9 | 1999 | Home East Lansing, Mich. | (7-15, 8-15, 6-15) L0-3 | |
Friday, November 6 | 1998 | Away Minneapolis, Minn. | (15-7, 15-7, 10-15, 15-6) W3-1 | |
Saturday, October 10 | 1998 | Home East Lansing, Mich. | (15-10, 15-5, 15-13) W3-0 | |
Friday, November 21 | 1997 | Away Minneapolis, Minn. | (15-7, 13-15, 8-15, 11-15) L1-3 | |
Saturday, October 18 | 1997 | Home East Lansing, Mich. | (15-1, 15-3, 15-8) W3-0 | |
Saturday, November 23 | 1996 | Away Minneapolis, Minn. | (15-4, 15-4, 15-11) W3-0 | |
Friday, October 25 | 1996 | Home East Lansing, Mich. | (15-9, 15-13, 15-7) W3-0 | |
Friday, November 10 | 1995 | Away Minneapolis, Minn. | (15-11, 15-6, 8-15, 15-5) W3-1 | |
Saturday, October 14 | 1995 | Home East Lansing, Mich. | (15-7, 15-7, 15-5) W3-0 | |
Friday, November 11 | 1994 | Away Minneapolis, Minn. | (16-14, 10-15, 15-2, 15-7) W3-1 | |
Saturday, October 15 | 1994 | Home East Lansing, Mich. | (12-15, 16-14, 6-15, 16-18) L1-3 | |
Saturday, October 30 | 1993 | Home East Lansing, Mich. | (5-15, 12-15, 5-15) L0-3 | |
Friday, October 1 | 1993 | Away Minneapolis, Minn. | (7-15, 15-8, 8-15, 3-15) L1-3 | |
Saturday, November 14 | 1992 | Away Minneapolis, Minn. | (3-15, 12-15, 5-15) L0-3 | |
Friday, October 16 | 1992 | Home East Lansing, Mich. | (11-15, 9-15, 5-15) L0-3 | |
Saturday, November 30 | 1991 | Home East Lansing, Mich. | (9-15, 7-15, 16-14, 3-15) L1-3 | |
Friday, September 27 | 1991 | Away Minneapolis, Minn. | (5-15, 4-15, 13-15) L0-3 | |
Saturday, November 10 | 1990 | Away Minneapolis, Minn. | (16-14, 15-13, 15-12) W3-0 | |
Friday, October 12 | 1990 | Home East Lansing, Mich. | (15-7, 16-14, 15-4) W3-0 | |
Saturday, October 28 | 1989 | Home East Lansing, Mich. | (15-9, 14-16, 13-15, 15-10, 8-15) L2-3 | |
Friday, September 29 | 1989 | Away Minneaplis, Minn. | (4-15, 12-15, 4-15) L0-3 | |
Saturday, November 12 | 1988 | Home East Lansing, Mich. | (11-15, 14-16, 13-15) L0-3 | |
Friday, October 14 | 1988 | Away Minneaplis, Minn. | (10-15, 6-15, 15-13, 7-15) L1-3 | |
Saturday, November 7 | 1987 | Away Minneaplis, Minn. | (16-14, 15-13, 12-15, 7-15, 5-15) L2-3 | |
Friday, October 9 | 1987 | Home East Lansing, Mich. | (5-15, 10-15, 10-15) L0-3 | |
Saturday, November 15 | 1986 | Away Minneapolis, Minn. | (7-15, 4-15, 15-13, 7-15) L1-3 | |
Friday, October 17 | 1986 | Home East Lansing, Mich. | (12-15, 11-15, 11-15) L0-3 | |
Saturday, November 2 | 1985 | Away Minneapolis, Minn. | (9-15, 3-15, 12-15) L0-3 | |
Friday, October 4 | 1985 | Home East Lansing, Mich. | (8-15, 15-11, 4-15, 15-5, 11-15) L2-3 | |
Friday, October 19 | 1984 | Home East Lansing, Mich. | (15-12, 15-6, 15-10) W3-0 | |
Friday, October 7 | 1983 | Away Minneapolis, Minn. | (15-7, 13-15, 15-4, 14-16, 10-15) L2-3 | |
Saturday, September 25 | 1982 | Home East Lansing, Mich. | (0-15, 13-15, 11-15) L0-3 | |
Saturday, October 24 | 1981 | Neutral Champaign, Ill. | (14-16, 13-15) L0-2 | |
Saturday, October 27 | 1979 | Home East Lansing, Mich. | (6-15, 15-4, 15-11) W2-1 | |
Saturday, October 27 | 1979 | Home East Lansing, Mich. | (5-14, 12-15, 12-15) L0-3 | |
Friday, October 5 | 1979 | Away Minneapolis, Minn. | (13-15, 9-15, 15-11, 14-16) L1-3 | |
Friday, October 27 | 1978 | Neutral Champaign, Ill. | (14-16, 15-12, 14-16) L1-2 | |
Friday, October 29 | 1976 | Neutral Columbus, Ohio | (15-3, 15-3) W2-0 |
Win
Loss
Kristen Kelsay Postgame Comments | Chicago State
Sunday, August 31
Kristen Kelsay Postgame Comments | Merrimack
Saturday, August 30
The Next Set | Kristen Kelsay | Spartans All-Access
Monday, August 25
Volleyball B1G Media Day Press Conference | July 29, 2025
Tuesday, July 29