Volleyball History vs University of Michigan from October 11, 1974 - November 15, 2024
Wins
57
Losses
52
Ties
1
Home Record
36-17
Away Record
17-30
Conference Record
40-49
Streak
W1
First Matchup
W 2-0
10/11/1974
Last 10 Matchups
3-6
1/30/2021 - 11/15/2024
Largest Margin of Victory
W 3-0
9/22/2023
Smallest Margin of Victory
W 3-2
10/27/2004
Total Points
203
Average Points
2
History from October 11, 1974 - November 15, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 15 | 2024 | Home East Lansing, Mich. | (20-25, 25-17, 25-18, 25-18) W3-1 | |
Friday, September 27 | 2024 | Away Ann Arbor, Mich. | (25-20, 25-22, 25-17) L0-3 | |
Wednesday, October 18 | 2023 | Home East Lansing, Mich. | (20-25, 28-26, 25-13, 25-16) W3-1 | |
Friday, September 22 | 2023 | Away Ann Arbor, Mich. | (25-14, 25-22, 25-22) W3-0 | |
Sunday, October 30 | 2022 | Away Ann Arbor, Mich. | (17-25, 17-25, 24-26) L0-3 | |
Friday, October 14 | 2022 | Home East Lansing, Mich. | (25-17, 30-28, 25-22) L0-3 | |
Sunday, November 21 | 2021 | Home | L0-3 | |
Sunday, September 26 | 2021 | Away Ann Arbor, MI | L1-3 | |
Wednesday, February 17 | 2020 | Home | L1-3 | |
Saturday, January 30 | 2020 | Away Ann Arbor, MI | ||
Wednesday, November 20 | 2019 | Home East Lansing, Mich. | L2-3 | |
Wednesday, November 6 | 2019 | Away Ann Arbor, Mich. | L1-3 | |
Saturday, November 24 | 2018 | Away Ann Arbor, MI | L1-3 | |
Saturday, November 17 | 2018 | Home East Lansing, MI | L1-3 | |
Wednesday, November 15 | 2017 | Away Ann Arbor, Mich. | L0-3 | |
Wednesday, October 18 | 2017 | Home Jenison Field House | W3-1 | |
Wednesday, November 23 | 2016 | Away Ann Arbor, Mich. | L0-3 | |
Saturday, November 12 | 2016 | Home East Lansing, Mich. | W3-1 | |
Saturday, October 3 | 2015 | Away Ann Arbor, Mich. | L2-3 | |
Wednesday, September 30 | 2015 | Home East Lansing, Mich. | W3-0 | |
Friday, October 3 | 2014 | Home East Lansing, Michigan | W3-1 | |
Tuesday, September 30 | 2014 | Away Ann Arbor, Michigan | L1-3 | |
Wednesday, November 27 | 2013 | Away Ann Arbor, Mich. | W3-0 | |
Wednesday, October 23 | 2013 | Home East Lansing, Mich. | L1-3 | |
Friday, December 7 | 2012 | Neutral Berkeley, Calif. | L0-3 | |
Wednesday, November 21 | 2012 | Home East Lansing, Mich. | L0-3 | |
Wednesday, October 17 | 2012 | Away Ann Arbor, Mich. | W3-0 | |
Wednesday, November 23 | 2011 | Away Ann Arbor, Mich. | L1-3 | |
Wednesday, October 19 | 2011 | Home East Lansing, Mich. | W3-1 | |
Wednesday, November 24 | 2010 | Home East Lansing, Mich.<br>(Breslin Center) | W3-0 | |
Wednesday, October 13 | 2010 | Away Ann Arbor, Mich. | L1-3 | |
Wednesday, November 18 | 2009 | Away Ann Arbor, Mich. | L2-3 | |
Wednesday, October 21 | 2009 | Home East Lansing, Mich. | L0-3 | |
Friday, November 14 | 2008 | Away Ann Arbor, Mich. | L1-3 | |
Saturday, September 27 | 2008 | Home East Lansing, Mich. (Breslin Center) | W3-1 | |
Saturday, October 27 | 2007 | Home East Lansing, Mich. | W3-1 | Recap |
Friday, October 5 | 2007 | Away Ann Arbor, Mich. | L0-3 | Recap |
Wednesday, November 22 | 2006 | Home East Lansing, Mich. (Jenison Field House) | W3-0 | Recap |
Wednesday, October 11 | 2006 | Away Ann Arbor, Mich. | W3-0 | Recap |
Wednesday, November 9 | 2005 | Away Ann Arbor, Mich. | L0-3 | Recap |
Wednesday, September 21 | 2005 | Home East Lansing, Mich. | L2-3 | Recap |
Wednesday, October 27 | 2004 | Home East Lansing, Mich. | W3-2 | |
Wednesday, October 6 | 2004 | Away Ann Arbor, Mich. | L1-3 | |
Wednesday, November 5 | 2003 | Away Ann Arbor, Mich. | W3-2 | |
Wednesday, October 1 | 2003 | Home East Lansing, Mich. | L0-3 | |
Wednesday, October 30 | 2002 | Home East Lansing, MI | L1-3 | |
Wednesday, October 9 | 2002 | Away Ann Arbor, MI | L0-3 | |
Wednesday, October 24 | 2001 | Home East Lansing, Mich. | (30-18, 30-15, 19-30, 30-22) W3-1 | |
Wednesday, October 3 | 2001 | Away Ann Arbor, Mich. | (30-19, 30-28, 26-30, 23-30, 9-15) L2-3 | |
Wednesday, November 8 | 2000 | Away Ann Arbor, Mich. | (13-15, 15-9, 13-15, 15-7, 10-15) L2-3 | |
Wednesday, September 20 | 2000 | Home East Lansing, Mich. | (11-15, 15-11, 15-13, 6-15, 15-5) W3-2 | |
Wednesday, November 24 | 1999 | Away Ann Arbor, Mich | (7-15, 5-15, 1-15) L0-3 | |
Wednesday, October 13 | 1999 | Home East Lansing, Mich. | (15-9, 15-6, 15-5) W3-0 | |
Wednesday, November 4 | 1998 | Home East Lansing, Mich. | (15-8, 15-3, 10-15, 8-15, 15-9) W3-2 | |
Wednesday, October 7 | 1998 | Away Ann Arbor, Mich. | (15-10, 15-12, 15-5) W3-0 | |
Sunday, November 2 | 1997 | Home East Lansing, Mich. | (15-13, 15-3, 8-15, 15-12) W3-1 | |
Friday, October 3 | 1997 | Away Ann Arbor, Mich. | (15-13, 9-15, 3-15, 9-15) L1-3 | |
Saturday, November 2 | 1996 | Away Ann Arbor, Mich. | (15-12, 15-6, 15-9) W3-0 | |
Friday, October 4 | 1996 | Home East Lansing, Mich. | (10-15, 15-3, 15-6, 15-11) W3-1 | |
Wednesday, October 25 | 1995 | Home East Lansing, Mich. | (15-5, 15-8, 15-10) W3-0 | |
Wednesday, September 27 | 1995 | Away Ann Arbor, Mich. | (15-5, 15-6, 15-13) W3-0 | |
Wednesday, November 16 | 1994 | Away Ann Arbor, Mich. | (11-15, 16-14, 15-4, 13-15, 9-15) L2-3 | |
Wednesday, October 19 | 1994 | Home East Lansing, Mich. | (15-9, 11-15, 15-5, 15-5) W3-1 | |
Friday, September 9 | 1994 | Away Ann Arbor, Mich. | (3-15, 15-5, 15-10, 6-15, 15-10) W3-2 | |
Wednesday, November 24 | 1993 | Home East Lansing, Mich. | (6-15, 15-6, 15-10, 9-15, 11-15) L2-3 | |
Wednesday, September 22 | 1993 | Away Ann Arbor, Mich. | (15-13, 15-6, 15-12) W3-0 | |
Wednesday, October 28 | 1992 | Away Ann Arbor, Mich. | (10-15, 5-15, 13-15) L0-3 | |
Wednesday, September 30 | 1992 | Home East Lansing, Mich. | (6-15, 9-15, 13-15) L0-3 | |
Wednesday, November 6 | 1991 | Home East Lansing, Mich. | (15-3, 15-12, 8-15, 13-15, 15-13) W3-2 | |
Wednesday, October 9 | 1991 | Away Ann Abor, Mich. | (15-12, 7-15, 17-15, 4-15, 8-15) L2-3 | |
Wednesday, November 14 | 1990 | Away Ann Abor, Mich. | (11-15, 8-15, 15-10, 3-15) L1-3 | |
Wednesday, October 17 | 1990 | Home East Lansing, Mich. | (15-5, 9-15, 15-2, 13-15, 15-8) W3-2 | |
Wednesday, November 22 | 1989 | Home East Lansing, Mich. | (8-15, 15-8, 15-7, 15-6) W3-1 | |
Wednesday, September 20 | 1989 | Away Ann Arbor, Mich. | (15-7, 15-13, 15-8) W3-0 | |
Wednesday, November 2 | 1988 | Home East Lansing, Mich. | (15-12, 15-10, 16-14) W3-0 | |
Wednesday, October 5 | 1988 | Away Ann Arbor, Mich. | (4-15, 15-3, 5-15, 15-4, 15-12) W3-2 | |
Saturday, September 10 | 1988 | Neutral Muncie, Ind. | (15-13, 8-15, 7-15, 15-17) L1-3 | |
Wednesday, November 11 | 1987 | Home East Lansing, Mich. | (9-15, 9-15, 11-15) L0-3 | |
Tuesday, October 13 | 1987 | Away Ann Arbor, Mich. | (15-10, 7-15, 13-15, 3-15) L1-3 | |
Wednesday, October 29 | 1986 | Away Ann Arbor, Mich. | (7-15, 15-11, 15-12, 15-11) W3-1 | |
Wednesday, October 1 | 1986 | Home East Lansing, Mich. | (15-7, 15-6, 15-13) W3-0 | |
Tuesday, November 19 | 1985 | Home East Lansing, Mich. | (6-15, 15-12, 18-16, 15-17, 10-15) L2-3 | |
Tuesday, October 22 | 1985 | Away Ann Arbor, Mich. | (9-15, 15-11, 15-10, 13-15, 11-15) L2-3 | |
Friday, November 9 | 1984 | Away Ann Arbor, Mich. | (13-15, 10-15, 13-15) L0-3 | |
Saturday, October 6 | 1984 | Home East Lansing, Mich. | (15-7, 15-12, 18-16) W3-0 | |
Tuesday, October 25 | 1983 | Away Ann Arbor, Mich. | (12-15, 15-13, 15-3, 13-15, 15-7) W3-2 | |
Tuesday, October 18 | 1983 | Home East Lansing, Mich. | (6-15, 9-15, 15-2, 10-15) L1-3 | |
Wednesday, October 6 | 1982 | Away Ann Arbor, Mich. | (18-20, 7-15, 15-5, 15-2, 7-15) L2-3 | |
Tuesday, September 28 | 1982 | Home East Lansing, Mich. | (14-16, 15-4, 15-7, 14-16, 15-9) W3-2 | |
Tuesday, November 17 | 1981 | Away Mt. Pleasant, Mich. | (11-15, 15-8, 4-15, 15-9, 15-6) L2-3 | |
Saturday, November 14 | 1981 | Neutral Mt. Pleasant, Mich. | (6-15, 4-15) L0-2 | |
Friday, October 23 | 1981 | Neutral Champaign, Ill. | (13-15, 7-15) L0-2 | |
Friday, October 2 | 1981 | Home East Lansing, Mich. | (3-15, 5-15) L0-2 | |
Friday, November 14 | 1980 | Home East Lansing, Mich. | (15-6, 15-10) W2-0 | |
Friday, October 24 | 1980 | Neutral Iowa City, Iowa | (10-15, 15-8, 16-14) W2-1 | |
Tuesday, September 23 | 1980 | Away Ann Arbor, Mich. | (15-3, 11-15, 15-7, 15-9) W3-1 | |
Friday, November 9 | 1979 | Neutral Mount Pleasant, Mich. | (15-9, 13-15) T1-1 | |
Friday, October 26 | 1979 | Home East Lansing, Mich. | (15-13, 15-11) W2-0 | |
Tuesday, October 9 | 1979 | Home East Lansing, Mich. | (15-9, 15-10, 17-15) W3-0 | |
Saturday, September 29 | 1979 | Home East Lansing, Mich. | (15-13, 15-8) W2-0 | |
Friday, November 10 | 1978 | Home East Lansing, Mich. | (15-12, 15-10) W2-0 | |
Saturday, September 30 | 1978 | Home East Lansing, Mich. | (15-3, 15-7) W2-0 | |
Tuesday, September 19 | 1978 | Away Ann Arbor, Mich. | (15-8, 15-7, 15-6) W3-0 | |
Friday, October 28 | 1977 | Neutral Madison, Wis. | (9-15, 13-15) L0-2 | |
Saturday, October 1 | 1977 | Home East Lansing, Mich. | (17-15, 13-15, 15-9) W2-1 | |
Friday, November 12 | 1976 | Neutral Marquette, Mich. | (15-5, 15-3) W2-0 | |
Tuesday, November 9 | 1976 | Home East Lansing, Mich. | (15-3, 15-7) W2-0 | |
Friday, November 14 | 1975 | Neutral Grand Rapids, Mich. | (15-1, 15-10) W2-0 | |
Wednesday, September 24 | 1975 | Away Ann Arbor, Mich. | (15-7, 15-3, 15-2) W3-0 | |
Friday, November 15 | 1974 | Neutral Allendale, Mich. | (15-0, 15-1) W2-0 | |
Friday, October 11 | 1974 | Home East Lansing, Mich. | (15-10, 15-6) W2-0 |
Win
Loss
Kristen Kelsay Postgame Comments | Chicago State
Sunday, August 31
Kristen Kelsay Postgame Comments | Merrimack
Saturday, August 30
The Next Set | Kristen Kelsay | Spartans All-Access
Monday, August 25
Volleyball B1G Media Day Press Conference | July 29, 2025
Tuesday, July 29