Volleyball History vs Central Michigan University from October 13, 1973 - September 18, 2021
Wins
22
Losses
29
Ties
2
Home Record
14-12-1
Away Record
3-11-1
Conference Record
0-0
Streak
W7
First Matchup
W 2-0
10/13/1973
Last 10 Matchups
7-3
9/8/1992 - 9/18/2021
Largest Margin of Victory
W 3-0
9/16/2017
Smallest Margin of Victory
W 3-2
9/10/1991
Total Points
81
Average Points
2
History from October 13, 1973 - September 18, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 18 | 2021 | Home | W3-1 | |
Saturday, September 16 | 2017 | Neutral South Bend, Ind. | W3-0 | Box Score |
Saturday, September 3 | 2016 | Home East Lansing, Mich. | W3-0 | |
Saturday, September 20 | 2008 | Away Mount Pleasant, Mich. | W3-1 | |
Saturday, September 15 | 2007 | Home East Lansing, Mich. | W3-0 | Recap |
Saturday, September 5 | 1998 | Home East Lansing, Mich. | (15-5, 15-5, 15-9) W3-0 | |
Wednesday, September 20 | 1995 | Away Mt. Pleasant, Mich. | (15-4, 15-9, 15-2) W3-0 | |
Tuesday, September 6 | 1994 | Away Mt. Pleasant, Mich. | (5-15, 15-11, 10-15, 3-15) L1-3 | |
Wednesday, September 15 | 1993 | Home East Lansing, Mich. | (14-16, 12-15, 16-18) L0-3 | |
Tuesday, September 8 | 1992 | Home East Lansing, Mich. | (15-7, 15-12, 13-15, 8-15, 15-17) L2-3 | |
Tuesday, September 10 | 1991 | Home East Lansing, Mich. | (15-4, 10-15, 13-15, 15-8, 15-13) W3-2 | |
Tuesday, October 31 | 1989 | Away Mt. Pleasant, Mich. | (2-15, 11-15, 15-13, 15-10, 9-15) L2-3 | |
Saturday, September 23 | 1989 | Home East Lansing, Mich. | (15-11, 15-8, 15-8) W3-0 | |
Tuesday, November 15 | 1988 | Home East Lansing, Mich. | (13-15, 4-15, 15-2, 15-11, 12-15) L2-3 | |
Tuesday, November 3 | 1987 | Away Mt. Pleasant, Mich. | (6-15, 18-16, 16-14, 9-15, 10-15) L2-3 | |
Tuesday, October 21 | 1986 | Home East Lansing, Mich. | (11-15, 13-15, 13-15) L0-3 | |
Tuesday, October 14 | 1986 | Away Mt. Pleasant, Mich. | (12-15, 15-11, 11-15, 15-7, 15-6) W3-2 | |
Tuesday, October 8 | 1985 | Home East Lansing, Mich. | (4-15, 15-3, 6-15, 5-15) L1-3 | |
Saturday, September 7 | 1985 | Away Mt. Pleasant, Mich. | (5-15, 9-15, 10-15) L0-3 | |
Tuesday, November 6 | 1984 | Away Mt. Pleasant, Mich. | (10-15, 12-15, 15-3, 3-15) L1-3 | |
Tuesday, October 16 | 1984 | Home East Lansing, Mich. | (14-16, 11-15, 12-15) L0-3 | |
Tuesday, November 8 | 1983 | Home East Lansing, Mich. | (15-12, 11-15, 9-15, 15-8, 11-15) L2-3 | |
Tuesday, September 13 | 1983 | Away Mt. Pleasant, Mich. | (12-15, 15-12, 0-15, 15-9, 14-16) L2-3 | |
Tuesday, October 26 | 1982 | Away Mt. Pleasant, Mich. | (15-13, 7-15, 10-15, 4-15) L1-3 | |
Saturday, November 14 | 1981 | Away Mt. Pleasant, Mich. | (13-15, 9-15) L0-2 | |
Friday, October 30 | 1981 | Home East Lansing, Mich. | (10-15, 10-15) L0-2 | |
Tuesday, September 22 | 1981 | Away Mt. Pleasant, Mich. | (9-15, 8-15, 1-15) L0-3 | |
Saturday, September 12 | 1981 | Neutral Chicago, Ill. | (15-8, 8-15, 6-15) L1-2 | |
Saturday, November 22 | 1980 | Neutral Madison, Wis. | (9-15, 8-15) L0-2 | |
Saturday, November 15 | 1980 | Home East Lansing, Mich. | (13-15, 6-15, 15-13, 13-15) L1-3 | |
Saturday, October 11 | 1980 | Home East Lansing, Mich. | (15-3, 8-15, 15-11) W2-1 | |
Tuesday, October 7 | 1980 | Home East Lansing, Mich. | (4-15, 15-8, 15-12, 15-5) W3-1 | |
Saturday, September 13 | 1980 | Neutral Chicago, Ill. | (11-15, 15-6, 15-17) L1-2 | |
Saturday, November 10 | 1979 | Away Mount Pleasant, Mich. | (11-15, 16-14, 11-15) L1-2 | |
Friday, November 9 | 1979 | Away Mount Pleasant, Mich. | (15-11, 12-15) T1-1 | |
Tuesday, October 2 | 1979 | Away Mount Pleasant, Mich. | (9-15, 15-11, 11-15) L1-2 | |
Saturday, September 29 | 1979 | Home East Lansing, Mich. | (15-6, 15-10, 7-15, 15-10) W3-1 | |
Friday, November 10 | 1978 | Home East Lansing, Mich. | (15-10, 10-15, 2-15) L1-2 | |
Friday, September 29 | 1978 | Home East Lansing, Mich. | (17-19, 15-7) T1-1 | |
Friday, November 11 | 1977 | Neutral Grand Rapids, Mich. | (8-15, 6-15) L0-2 | |
Tuesday, November 8 | 1977 | Neutral Grand Rapids, Mich. | (8-15, 15-9, 6-15) L1-2 | |
Saturday, October 1 | 1977 | Home East Lansing, Mich. | (10-15, 7-15) L0-2 | |
Saturday, November 13 | 1976 | Neutral Marquette, Mich. | (15-2, 15-12) W2-0 | |
Saturday, October 23 | 1976 | Home East Lansing, Mich. | (9-15, 13-15) L0-2 | |
Saturday, September 25 | 1976 | Home East Lansing, Mich. | (15-6, 15-12) W2-0 | |
Wednesday, November 5 | 1975 | Neutral Ypsilanti, Mich. | (15-4, 16-14) W2-0 | |
Wednesday, October 22 | 1975 | Home Kalamazoo, Mich. | (15-1, 15-4) W2-0 | |
Tuesday, October 14 | 1975 | Neutral Grand Rapids, Mich. | (15-3, 3-15, 15-5) W2-1 | |
Saturday, November 16 | 1974 | Neutral Allendale, Mich. | (15-7, 15-7) W2-0 | |
Thursday, October 31 | 1974 | Home East Lansing, Mich. | (15-4, 7-15, 15-10) W2-1 | |
Saturday, October 12 | 1974 | Home East Lansing, Mich. | (15-4, 15-12) W2-0 | |
Tuesday, November 6 | 1973 | Neutral Grand Rapids, Mich. | (16-14, 15-8) L0-2 | |
Saturday, October 13 | 1973 | Home East Lansing, Mich. | (15-7, 15-10) W2-0 |
Win
Loss
Kristen Kelsay Postgame Comments | Chicago State
Sunday, August 31
Kristen Kelsay Postgame Comments | Merrimack
Saturday, August 30
The Next Set | Kristen Kelsay | Spartans All-Access
Monday, August 25
Volleyball B1G Media Day Press Conference | July 29, 2025
Tuesday, July 29