Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
American University | 2000 - 2022 | 8 | 4-4 | 50% | 16-16 | 2-2 | 5-1 | W1 | 4-4 |
Ball State University | 2011 - 2024 | 9 | 7-2 | 78% | 33-11 | 4-1 | 8-0 | W5 | 7-2 |
Bellarmine University | 2022 - 2025 | 3 | 3-0 | 100% | 9-4 | 3-1 | 4-2 | W3 | 3-0 |
Boston College | 2012 - 2012 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
Boston University | 2007 - 2023 | 5 | 4-1 | 80% | 15-5 | 3-1 | 6-1 | W1 | 4-1 |
Central Michigan University | 2000 - 2024 | 26 | 24-2 | 92% | 94-25 | 4-1 | 10-1 | W17 | 10-0 |
Colgate University | 2024 - 2024 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
Columbia University | 2015 - 2016 | 2 | 1-1 | 50% | 9-5 | 5-3 | 7-2 | W1 | 1-1 |
Duke University | 2000 - 2014 | 6 | 2-4 | 33% | 8-12 | 1-2 | 1-0 | L2 | 2-4 |
Hofstra University | 2003 - 2004 | 2 | 2-0 | 100% | 7-3 | 4-2 | 5-2 | W2 | 2-0 |
Indiana University | 2001 - 2024 | 29 | 21-8 | 72% | 82-44 | 3-2 | 9-1 | L1 | 5-5 |
- Information
- Gameday Central
- Parking & Directions
- Football Tailgating
- The Munn Tailgate
- Gameday Programs
- Gameday Promotions & Giveaways
- Clear Bag Policy
- Concessions
- Departments
- Directory
- Athletic Training
- Compliance
- Michigan State Sports Properties
- Spartan Fund
- Spartan Ticket Office
- Spartan Vision
- Student-Athlete Support Services
- Student-Athlete Wellness
- Summer Sports Camps
- Varsity S Club
- Spartan Fund
- Log-In To Your Account
- Donate Now
- Visit Spartan Fund
- MSU Athletics App
- For Android
- For iPhone