Michigan State vs Oregon
5/3/2025
Jane Sanders Stadium
2:02
Michigan State
16-28, 0

0
Final
14

Oregon
46-6, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
3 | 3 | 2 | 6 | X | 14 | 13 | 0 |
Win: Sokolsky, Elise (14-2)Loss: Cassady, Carsyn (3-4)
Scoring Summary
Team | MSU | ORE |
---|---|---|
1st Luschar, Ke. flied out to lf, SF, RBI (3-1 BBBK); Luschar, Kai scored. | 0 | 1 |
1st McCoy, R. homered to center field, 2 RBI (1-0 B); Sinicki, P. scored. | 0 | 3 |
2nd Sinicki, P. homered to left field, 3 RBI (3-1 BBKB); Luschar, Kai scored; Shaw, A. scored. | 0 | 6 |
3rd Luschar, Kai singled through the left side, 2 RBI (1-0 B); Jones, K. advanced to second; Flannery, K. scored; Legg, R. scored. | 0 | 8 |
4th McCoy, R. homered to center field, RBI (1-2 BFK). | 0 | 9 |
4th Jones, K. walked, RBI (3-1 BBKBB); Flannery, K. advanced to second; Patmon, D. advanced to third; Ma'ake, S. scored. | 0 | 10 |
4th Luschar, Kai singled to second base, RBI (2-1 BBK); Jones, K. advanced to second; Flannery, K. advanced to third; Patmon, D. scored. | 0 | 11 |
4th Sinicki, P. walked, RBI (3-1 BBBKB); Luschar, Kai advanced to second; Jones, K. advanced to third; Flannery, K. scored. | 0 | 12 |
4th Luschar, Ke. singled down the lf line, 2 RBI (3-1 BKBB); Sinicki, P. advanced to second; Luschar, Kai scored; Jones, K. scored. | 0 | 14 |
Michigan State
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luschar, Kai | LF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Sinicki, Paige | SS | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
Luschar, Kedre | CF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Mccoy, Rylee | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Ma'ake, Stefini | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Kresho, Elyse | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Emma | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Legg, Regan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Ayanna | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Patmon, Dezianna | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Flannery, Katie | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Kaylynn | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 14 | 13 | 14 | 5 | 0 | 0 | 6 |
Batting
HR: Sinicki, Paige (1); Mccoy, Rylee (2)
SF: Luschar, Kedre (1)
Baserunning SB: Luschar, Kai (1)
HBP: Mccoy, Rylee (1); Patmon, Dezianna (1)
Fielding
DP: Sinicki, Paige (1); Mccoy, Rylee (1); Jones, Kaylynn (1)
Michigan State
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sokolsky, Elise | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 3 | 73 |
Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 3 | 73 |