Michigan State vs Oregon
5/4/2025
Jane Sanders Stadium
1:02
Michigan State
16-28, 0

6
Final
7

Oregon
47-6, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 10 | 1 | |
0 | 0 | 5 | 0 | 1 | 1 | X | 7 | 7 | 0 |
Win: Sokolsky, Elise (15-2)Loss: Taylor, Madison (3-7)
Scoring Summary
Team | MSU | ORE |
---|---|---|
2nd Smiley, K. doubled up the middle, RBI (3-1 BBKB); Allen, C. advanced to third; Coffinger scored. | 1 | 0 |
2nd Anthony, M. singled through the left side, RBI (0-1 K); Smiley, K. advanced to third; Allen, C. scored. | 2 | 0 |
3rd Doloszycki homered to left field, RBI (1-0 B). | 3 | 0 |
3rd Luschar, Ke. singled through the left side, 2 RBI (0-0); McCoy, R. advanced to second; Sinicki, P. scored; Luschar, Kai scored. | 3 | 2 |
3rd Cox, E. reached on a fielder's choice, advanced to second (1-0 B); Luschar, Ke. out at second ss to 2b; Legg, R. advanced to third, scored on an error by 2b. | 3 | 3 |
3rd Ma'ake, S. homered to left field, 2 RBI (0-0); Cox, E. scored. | 3 | 5 |
4th Wash, Jenae homered to center field, RBI (0-0). | 4 | 5 |
5th Cox, E. homered to left field, RBI (1-0 B). | 4 | 6 |
6th Luschar, Ke. tripled through the right side, RBI (0-0); Sinicki, P. scored. | 4 | 7 |
7th Doloszycki homered to center field, RBI (1-0 B). | 5 | 7 |
7th Allen, C. homered to center field, RBI (0-0). | 6 | 7 |
Michigan State
Batting
Baserunning
Fielding
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luschar, Kai | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sinicki, Paige | SS | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Mccoy, Rylee | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Legg, Regan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luschar, Kedre | CF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
Cox, Emma | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Ma'ake, Stefini | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Shaw, Ayanna | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Flannery, Katie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Kaylynn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rosa, Braiesey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Grein, Lyndsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 7 | 6 | 7 | 0 | 5 | 7 |
Batting
2B: Sinicki, Paige (1); Ma'ake, Stefini (1); Flannery, Katie (1)
3B: Luschar, Kedre (1)
HR: Cox, Emma (1); Ma'ake, Stefini (1)
SH: Sinicki, Paige (1)
Baserunning
SB: Luschar, Kai (2); Sinicki, Paige (2)
Michigan State
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grein, Lyndsey | 2.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 42 |
Sokolsky, Elise | 5.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 4 | 78 |
Totals | 10 | 6 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 4 | 120 |