Ohio State vs Michigan State
3/23/2025
Secchia Stadium
12:00 PM
Ohio State
25-6-1, 5-1

24
Final
2

Michigan State
9-15, 1-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
8 | 3 | 3 | 10 | 0 | 24 | 19 | 0 | |
0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
Win: Boutte, Lorin (12-4)Loss: Schuler, Jacey (5-8)
Scoring Summary
Team | OSU | MSU |
---|---|---|
1st Burns homered to left center, 3 RBI (0-0); Kortokrax scored; Bewick scored. | 3 | 0 |
1st Farley homered to center field, 2 RBI (1-0 B); Milliken scored. | 5 | 0 |
1st Frye homered down the lf line, RBI (1-1 KB). | 6 | 0 |
1st Parisien homered to right field, 2 RBI (2-2 BKFB); Cruse scored. | 8 | 0 |
2nd Milliken doubled to left center, RBI (1-0 B); Burns advanced to third; Kortokrax scored. | 9 | 0 |
2nd Frye singled through the left side, RBI (0-0); Milliken advanced to third; Burns scored. | 10 | 0 |
2nd Cruse singled to right field, RBI (0-2 KF); Limon advanced to second; Frye advanced to third; Milliken scored. | 11 | 0 |
3rd Milliken singled through the left side, RBI (1-1 KB); Ruffer advanced to second; Kortokrax scored. | 12 | 0 |
3rd Frye doubled to left center, RBI (3-2 FBBBK); Farley advanced to third; Milliken scored. | 13 | 0 |
3rd Limon singled to second base, RBI (1-2 FBS); Frye advanced to third; Farley scored. | 14 | 0 |
4th Kortokrax homered to center field, RBI (2-2 KKFBBF). | 15 | 0 |
4th Farley singled to left field, RBI (0-0); Lang advanced to second; Ruffer scored. | 16 | 0 |
4th Limon doubled to left center, 2 RBI (0-1 K); Barrett advanced to third; Farley scored; Lang scored. | 18 | 0 |
4th Parisien walked, RBI (3-1 BBKBB); Cruse advanced to second; Limon advanced to third; Barrett scored. | 19 | 0 |
4th Bewick reached on an error by ss, RBI (2-1 BKB); Parisien advanced to second; Cruse advanced to third; Limon scored. | 20 | 0 |
4th Bewick advanced to second; Parisien advanced to third; Cruse scored on a wild pitch. | 21 | 0 |
4th Landmesser singled up the middle, RBI (0-0); Bewick advanced to third; Parisien scored, unearned. | 22 | 0 |
4th Lang singled to center field, 2 RBI (3-2 BBKKB); Landmesser scored, unearned; Bewick scored, unearned. | 24 | 0 |
5th Smiley, K. singled up the middle, advanced to second on the throw, 2 RBI (1-1 KB); Coffinger advanced to third; Doloszycki scored; Lee, Macy scored. | 24 | 2 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parisien, Hadley | LF | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 2 |
Bewick, Sami | 3B | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
Kortokrax, Kami | SS | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
   Landmesser, Lottie | PH/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Burns, Jasmyn | C | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
   Ruffer, Cadyn | PR/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Milliken, Reagan | 1B | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
   Lang, Hailey | PH/1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Farley, Kaitlyn | 2B | 5 | 3 | 2 | 3 | 0 | 0 | 2 | 1 |
Frye, Morgan | DP | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Barrett, Tanaya | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Limon, Skylar | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Tolley, Emma | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cruse, Taylor | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Boutte, Lorin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kay, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 24 | 19 | 23 | 7 | 0 | 7 | 6 |
Batting
2B: Milliken, Reagan (1); Frye, Morgan (1); Limon, Skylar (1)
HR: Parisien, Hadley (1); Kortokrax, Kami (1); Burns, Jasmyn (1); Farley, Kaitlyn (1); Frye, Morgan (1)
Baserunning
HBP: Bewick, Sami (1); Milliken, Reagan (1); Cruse, Taylor (1)
Michigan State
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boutte, Lorin | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 2 | 26 |
Kay, Kennedy | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 34 |
Totals | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 3 | 60 |