Ohio State vs Michigan State
3/21/2025
Secchia Stadium
3:02 PM
Ohio State
23-6-1, 3-1

17
Final
1

Michigan State
9-13, 1-4
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 5 | 11 | 0 | 0 | 17 | 11 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
Win: Boutte, Lorin (11-4)Loss: Guidry, Faith (2-4)
Scoring Summary
Team | OSU | MSU |
---|---|---|
1st Parisien homered to center field, RBI (0-2 KF). | 1 | 0 |
2nd Bewick doubled to left center, 2 RBI (0-0); Parisien advanced to third; Limon scored; Frye scored. | 3 | 0 |
2nd Kortokrax homered to left field, 3 RBI (2-1 BKB); Bewick scored; Parisien scored. | 6 | 0 |
3rd Frye doubled to center field, RBI (2-0 BB); Farley scored, unearned. | 7 | 0 |
3rd Cruse singled to center field, advanced to second on the throw, RBI (1-0 B); Limon advanced to third; Frye scored. | 8 | 0 |
3rd Parisien singled through the right side, RBI (3-2 BFFFBB); Cruse advanced to third; Limon scored. | 9 | 0 |
3rd Bewick singled up the middle, advanced to second on the throw, RBI (0-2 KF); Parisien advanced to third; Cruse scored. | 10 | 0 |
3rd Milliken singled to left field, advanced to second on a throwing error by lf, 2 RBI (0-1 F); Landmesser advanced to third; Bewick scored; Parisien scored. | 12 | 0 |
3rd Limon walked, RBI (3-0 BBBB); Frye advanced to second; Milliken advanced to third; Landmesser scored, unearned. | 13 | 0 |
3rd Cruse homered to left field, 4 RBI (1-0 B); Limon scored, unearned; Frye scored, unearned; Milliken scored, unearned. | 17 | 0 |
5th Holverstott singled to center field, advanced to second on a fielding error by cf, advanced to third, RBI (0-1 K); Allen, C. scored. | 17 | 1 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parisien, Hadley | LF/DP | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Bewick, Sami | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Kortokrax, Kami | SS | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
   Landmesser, Lottie | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Jasmyn | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ruffer, Cadyn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milliken, Reagan | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Lang, Hailey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, Kaitlyn | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Frye, Morgan | DP | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
   Barrett, Tanaya | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Limon, Skylar | CF | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Cruse, Taylor | RF | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
   Tolley, Emma | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boutte, Lorin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerhard, Layna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 17 | 11 | 17 | 10 | 0 | 5 | 6 |
Batting
2B: Bewick, Sami (1); Milliken, Reagan (1); Frye, Morgan (1)
HR: Parisien, Hadley (1); Kortokrax, Kami (1); Cruse, Taylor (1)
Baserunning
HBP: Landmesser, Lottie (1)
Fielding
E: Limon, Skylar (1)
DP: Kortokrax, Kami (1); Milliken, Reagan (1); Farley, Kaitlyn (1)
Michigan State
Batting
Fielding
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boutte, Lorin | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 38 |
Gerhard, Layna | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 34 |
Totals | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 5 | 72 |