Northwestern vs Michigan State
3/15/2025
Devon Park
3:50 PM
Northwestern
12-9, 3-0

8
Final
7

Michigan State
8-11, 1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 8 | 1 | |
1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 |
Win: Grudzielanek (5-5)Loss: Schuler, Jacey (5-5)Save: Boyd (1)
Scoring Summary
Team | NU | MSU |
---|---|---|
1st Avvisato singled up the middle, RBI (0-1 K); Nieto scored. | 1 | 0 |
1st Robinson stole second; Avvisato stole home, unearned. | 2 | 0 |
1st Cash, Kaelin singled up the middle, RBI (0-0); Smiley, K. scored, unearned. | 2 | 1 |
2nd Nieto singled to shortstop, RBI (1-2 FSB); Raye scored. | 3 | 1 |
2nd Doloszycki homered to right center, RBI (1-2 SBF). | 3 | 2 |
2nd Hawley, H. homered to left field, 3 RBI (0-0); Kenyatta, N. scored; Greer, H. scored. | 3 | 5 |
3rd Donahey flied out to cf, SF, RBI; Robinson scored. | 4 | 5 |
3rd Anthony, M. walked, RBI (3-1 BFBBB); Allen, C. advanced to second; Greer, H. advanced to third; Doloszycki scored. | 4 | 6 |
3rd Coffinger advanced to second on a wild pitch; Allen, C. advanced to third on a wild pitch; Greer, H. scored on a wild pitch. | 4 | 7 |
4th Donahey tripled to left center, 3 RBI (1-0 B); Robinson scored; Avvisato scored; Garden scored. | 7 | 7 |
8th Nader homered down the rf line, RBI (3-2 BKBBK). | 8 | 7 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nieto | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Nader | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Avvisato | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Robinson | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Donahey | 3B | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
Cunnea | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Raye | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grudzielanek | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Garden | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dohse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 7 | 6 | 0 | 3 | 7 |
Batting
2B: Robinson (1); Garden (1)
3B: Donahey (1)
HR: Nader (1)
SF: Donahey (1)
Baserunning SB: Nieto (2); Nader (1); Avvisato (3); Robinson (1); Donahey (1)
HBP: Donahey (1)
Fielding
E: Avvisato (1)
DP: Nieto (1); Avvisato (1); Robinson (1)
Michigan State
Batting
Fielding
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grudzielanek | 4.2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 15 | 20 | 3 | 10 | 57 |
Dohse | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 29 |
Cunningham | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 28 |
Boyd | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
Totals | 7 | 7 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 31 | 39 | 5 | 13 | 132 |