Michigan State vs Michigan
3/29/2025
Hutchins Stadium
12:00 pm
Michigan State
10-17, 2-7

3
Final
15

Michigan
26-9, 5-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | |
1 | 2 | 11 | 1 | X | 15 | 14 | 0 |
Win: Hoehn, Erin (12-2)Loss: Schuler, Jacey (5-10)
Scoring Summary
Team | MSU | MICH |
---|---|---|
1st Greer, H. singled through the right side, RBI (3-1 BBBK); Cash, Kaelin advanced to second; Beshears, B. advanced to third; Hawley, H. scored. | 1 | 0 |
1st Conway homered to center field, RBI (1-1 FB). | 1 | 1 |
2nd Ramey reached on a throwing error by 3b, SAC, bunt (0-0); Dellamonica advanced to second, advanced to third on the error; Sieler advanced to third, scored on the error. | 1 | 2 |
2nd Hoehn flied out to lf, SF, RBI (3-2 BFBBS); Dellamonica scored, unearned. | 1 | 3 |
3rd Ramey singled to left field, advanced to second on the throw, RBI (1-2 KFB); Erickson advanced to second, advanced to third on a fielding error by lf; Sieler scored, unearned. | 1 | 4 |
3rd McVey reached on a fielder's choice to second base, RBI (2-2 KBBK); Ramey advanced to third; Erickson scored. | 1 | 5 |
3rd Langford singled to pitcher, RBI (2-2 KBBF); McVey advanced to third; Ramey scored. | 1 | 6 |
3rd Conway homered to left field, 3 RBI (2-1 BBF); Langford scored; McVey scored. | 1 | 9 |
3rd Vallimont reached on a fielding error by ss, RBI (1-2 BKF); Putz scored, team unearned. | 1 | 10 |
3rd Sieler doubled down the lf line, RBI (1-2 KKB); Vallimont advanced to third; Stephenson scored, team unearned. | 1 | 11 |
3rd Erickson grounded out to 2b, RBI (1-1 KB); Sieler advanced to third; Vallimont scored, unearned. | 1 | 12 |
3rd Ramey homered to left center, 2 RBI, unearned (3-2 FBBFBF); Sieler scored, unearned. | 1 | 14 |
4th Erickson singled through the left side, RBI (1-0 B); Stephenson scored. | 1 | 15 |
5th Hawley, H. homered to left center, 2 RBI (2-0 BB); Coffinger scored. | 3 | 15 |
Michigan State
Batting
Baserunning
Fielding
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Langford, Indiana | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Beemer, Megan | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Conway, Jenissa | CF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Putz, Lauren | DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
   Ilacqua, Janelle | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenson, Ella | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Vallimont, Lilly | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
   Thorington, Cece | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costales, Ava | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sieler, Ellie | LF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
   Dircks, Andee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Maddie | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Dellamonica, Lexi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramey, Madi | 1B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Bennett, Reganne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcvey, Ella | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Fantucci, Avery | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoehn, Erin | P/PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Ferguson, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 14 | 14 | 5 | 0 | 2 | 8 |
Batting
2B: Stephenson, Ella (2); Sieler, Ellie (1)
HR: Conway, Jenissa (2); Ramey, Madi (1)
SH: Ramey, Madi (1)
SF: Hoehn, Erin (1)
Baserunning SB: Mcvey, Ella (1)
Fielding
DP: Mcvey, Ella (1)
Michigan State
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoehn, Erin | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 3 | 62 |
Ferguson, Haley | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 15 |
Totals | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 18 | 22 | 6 | 3 | 77 |