Villanova vs Michigan State
2/24/2024
Duke Softball Stadiu
2:30 PM
Villanova
4-8

2
Final
1

Michigan State
5-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Seidler, A. (1-1)Loss: Grey, Liv (3-4)
Scoring Summary
Team | VU | MSU |
---|---|---|
4th OSTROWSKI, B scored on a wild pitch. | 1 | 0 |
4th REED, G. homered to left field, RBI (3-2). | 2 | 0 |
7th Lee, Macy flied out to cf, SAC, RBI (2-2); Beshears, B. scored. | 2 | 1 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cites, T. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Franz, A. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Smith, C. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ostrowski, B | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wagner, E. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed, G. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Orr, E. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Raphael, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, M | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Runco, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burrows, M. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Seidler, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 1 | 2 | 0 | 10 | 6 |
Batting
3B: Ostrowski, B (1)
HR: Reed, G. (1)
Baserunning
HBP: Orr, E. (1)
Michigan State
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seidler, A. | 7.0 | 5 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 27 | 10 | 3 | 83 |
Totals | 5 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 27 | 10 | 3 | 83 |