Michigan State University Athletics
Michigan State vs UNCW
2/28/2024
Boseman Field
5:02 PM
Michigan State
8-9

10
Final
6

UNCW
8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 14 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 13 | 1 |
Win: Huddleston, Makayla (1-1)Loss: Ewers,carrigan (2-3)
Scoring Summary
Team | MSU | UNCW |
|---|---|---|
Britt doubled to left field, RBI (3-2 FKBFFBBF); Vitola scored. | 0 | 1 |
Stockton singled up the middle, RBI (2-0 BB); Britt scored. | 0 | 2 |
Hawley, H. homered to left field, 2 RBI; Conroy, P. scored. | 2 | 2 |
Britt singled up the middle, RBI, advanced to second; Vitola advanced to second, advanced to third on a throwing error by cf; Relay scored, unearned. | 2 | 3 |
Amodeo out at first c to 2b, SAC, bunt, RBI (1-0 B); Britt advanced to third; Vitola scored. | 2 | 4 |
Militello singled to left field, advanced to second on the throw, 2 RBI (1-2 SBSF); Anthony, M. scored, unearned; Wash, Jenae scored, unearned. | 4 | 4 |
Beshears, B. homered to left center, RBI (1-0 B). | 5 | 4 |
Hawley, H. doubled to left field, 2 RBI (0-1 K); Militello advanced to third; Anthony, M. scored; Wash, Jenae scored. | 7 | 4 |
Ross, Alexis singled to second base, RBI (0-1 F); Hawley, H. advanced to third; Militello scored. | 8 | 4 |
Lee, Macy singled to center field, 2 RBI (1-1 KB); Ross, Alexis scored; Hawley, H. scored. | 10 | 4 |
Richardson reached on a fielder's choice, RBI (0-1 K); Tsiouplis out at second ss to 2b; Hennessy advanced to third; Stockton scored. | 10 | 5 |
Richardson picked off, out at first c to ss to 1b; Hennessy scored on the throw. | 10 | 6 |
Michigan State
| C | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |
| CF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| DP | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 14 | 10 | 1 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
UNCW
Vitola, Tayler | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Britt, Morgan | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Amodeo, Mackenzie | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Winstead, Elizabeth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sobataka, Mary | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Heyliger, Rilyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton, Skylar | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Corbin, Allison | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Hennessy, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsiouplis, Ava | DP | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Richardson, Lauryn | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Daughtry, Averie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Relay, Cassidy | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hammock, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eckert, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewers, Carrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winstead, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 13 | 5 | 3 | 0 | 4 | 9 |
Batting
2B: Britt, Morgan (1)
SH: Amodeo, Mackenzie (1)
Baserunning
SB: Vitola, Tayler (1)
PO: Richardson, Lauryn (1)
Fielding
E: Sobataka, Mary (1)
Michigan State
| 1.1 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 36 | |
| 4.2 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 8 | 61 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | |
| Totals | 13 | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 10 | 102 |
UNCW
Hammock, Kara | 3.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 3 | 38 |
Eckert, Peyton | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 15 |
Ewers, Carrigan | 2.1 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 41 |
Winstead, Emily | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 13 |
| Totals | 14 | 10 | 8 | 1 | 7 | 1 | 0 | 3 | 0 | 36 | 40 | 8 | 6 | 107 |
Loss: Ewers, Carrigan (2-3)
HBP:
Hammock, Kara (1); Eckert, Peyton (1); Ewers, Carrigan (1)












