Michigan State vs PURDUE
5/3/2024
Bittinger Stadium
5:01 pm
Michigan State
19-30, 0

3
Final
0

PURDUE
25-24, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Grey, Liv (13-13)Loss: Julia Gossett (9-11)
Scoring Summary
Team | MSU | PURDUE |
---|---|---|
4th Allen, C. singled up the middle, advanced to second on the throw, RBI (2-2); Wash, Jenae advanced to second, out at third cf to p to ss to c to 3b; Lee, Macy scored. | 1 | 0 |
7th Hawley, H. walked, RBI (3-1); Ross, Alexis advanced to second; Allen, C. advanced to third; Conroy, P. scored. | 2 | 0 |
7th Fox, Anna reached on a fielder's choice to center field, RBI (1-2); Hawley, H. out at second cf to 2b; Ross, Alexis advanced to third; Allen, C. scored. | 3 | 0 |
Michigan State
PURDUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Khloe Banks | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moriah Polar | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyrina Jones | DP/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sage Scarmardo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hailey Hayes | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashlynn Campbell | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jade Moy | SS/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordyn Ramos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olivia Mcfadden | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Kyndall Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiara Dillon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Julia Gossett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jules Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 9 | 5 |
Batting
3B: Tyrina Jones (1)
Baserunning
HBP: Hailey Hayes (1)
Michigan State
PURDUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julia Gossett | 4.0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 11 | 0 | 49 |
Jules Raymond | 3.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 4 | 37 |
Totals | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 23 | 30 | 16 | 4 | 86 |