Michigan State vs Northwestern
3/24/2024
Drysdale Field
12:02 PM
Michigan State
12-16, 0-2

3
Final
11

Northwestern
15-7, 2-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | |
2 | 2 | 1 | 0 | 6 | 11 | 11 | 0 |
Win: Grudzielanek, Riley (4-1)Loss: Taylor, Madison (1-6)Save: Henry, Cami (1)
Scoring Summary
Team | MSU | NU |
---|---|---|
1st Robinson homered to left field, RBI (3-2 KBBBF). | 0 | 1 |
1st Nader homered to right field, RBI (2-2 BKSB). | 0 | 2 |
2nd Lindsey singled through the left side, advanced to second on the throw, RBI (1-0 B); Sciborski scored. | 0 | 3 |
2nd Robinson doubled to right field, RBI (0-0); Lindsey scored. | 0 | 4 |
3rd Raye singled to left field, advanced to second on the throw, RBI (1-0 B); Cady scored, unearned. | 0 | 5 |
5th Anthony, M. walked, RBI (3-1 BBBKB); Conroy, P. advanced to second; Allen, C. advanced to third; Wash, Jenae scored. | 1 | 5 |
5th Fox, Anna advanced to second on a passed ball; Conroy, P. advanced to third on a passed ball; Allen, C. scored on a passed ball. | 2 | 5 |
5th Lee, Macy reached on a fielder's choice to shortstop, RBI (2-1 FBB); Hawley, H. advanced to second; Fox, Anna out at third ss to 3b; Conroy, P. scored. | 3 | 5 |
5th Lindsey singled to right field, 2 RBI (1-0 B); Muno advanced to third; Minarovic scored, unearned; Cady scored. | 3 | 7 |
5th Robinson flied out to lf, SF, RBI (1-2 FKB); Lindsey advanced to third; Muno scored, unearned. | 3 | 8 |
5th Nader homered to right center, 2 RBI, team unearned (0-0); Lindsey scored, unearned. | 3 | 10 |
5th Zedak singled to shortstop, RBI (1-2 KKB); Donahey scored, unearned. | 3 | 11 |
Michigan State
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robinson, Kansas | 2B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Nader, Kelsey | RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Donahey, Bridget | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Zedak, Angela | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Cady, Hannah | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Raye, Emma | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Minarovic, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sciborski, Lauren | DP | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Muno, Ainsley | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey, Ayana | CF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Grudzielanek, Riley | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Henry, Cami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 11 | 11 | 1 | 0 | 8 | 5 |
Batting
2B: Robinson, Kansas (1); Sciborski, Lauren (1)
HR: Robinson, Kansas (1); Nader, Kelsey (2)
SF: Robinson, Kansas (1)
Baserunning SB: Minarovic, Grace (1); Lindsey, Ayana (1)
HBP: Cady, Hannah (1)
Michigan State
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grudzielanek, Riley | 4.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 7 | 2 | 73 |
Henry, Cami | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 18 |
Totals | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 17 | 22 | 8 | 3 | 91 |
Win: Grudzielanek, Riley (4-1)
Loss: Taylor, Madison (1-6)
HBP: Taylor, Madison (1)
;
Grudzielanek, Riley (1); Henry, Cami (1)
Save:
Henry, Cami (2)
PB:
Raye, Emma (1)