Michigan State vs NC State
3/16/2024
Carolina SB Stadium
12:30pm
Michigan State
12-12

1
Final
3

NC State
17-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
1 | 1 | 0 | 0 | 1 | 0 | X | 3 | 4 | 1 |
Win: Aisha Weixlmann (7-2)Loss: Grey, Liv (8-5)
Scoring Summary
Team | MSU | NCSU |
---|---|---|
1st E. Goins stole second; Tay. Ensley stole home. | 0 | 1 |
2nd H. Goodwin homered to left center, RBI (1-0 B). | 0 | 2 |
4th Doloszycki homered down the lf line, RBI (2-1 FBB). | 1 | 2 |
5th E. Goins reached on a fielding error by 2b, RBI (0-0); N. Sykes advanced to second; Tay. Ensley scored, unearned. | 1 | 3 |
Michigan State
Batting
Baserunning
Fielding
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Makayla Marbury | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor Ensley | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Michele Tarpey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nadia Sykes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Goins | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Amanda Hasler | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Gabi Wilson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Ensley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hannah Goodwin | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kaylee Lambrecht | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alaina Smith | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Katie Raper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aisha Weixlmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 2 | 3 | 0 | 6 | 5 |
Batting
2B: Taylor Ensley (1)
HR: Hannah Goodwin (1)
SH: Tori Ensley (1)
Baserunning
SB: Taylor Ensley (1); Ellie Goins (1); Kaylee Lambrecht (1)
HBP: Amanda Hasler (1)
Fielding
E: Hannah Goodwin (1)
Michigan State
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aisha Weixlmann | 7.0 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 2 | 0 | 23 | 25 | 7 | 5 | 88 |
Totals | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 2 | 0 | 23 | 25 | 7 | 5 | 88 |