Michigan State vs Kansas City
2/16/2024
Allan Saxe Field
2:00 pm
Michigan State
2-5

13
Final
2

Kansas City
0-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 1 | 8 | 13 | 16 | 2 | |
1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
Win: Taylor, Madison (1-1)Loss: Camryn Stickel (0-4)Save: Guidry, Faith (1)
Scoring Summary
Team | MSU | KC |
---|---|---|
1st Butler, J. singled up the middle, RBI (1-2 FBF); Ross, Alexis scored. | 1 | 0 |
1st L. Smith singled to shortstop, advanced to second on a throwing error by 1b (0-1 K); K. Vire advanced to third, scored on a throwing error by ss, unearned. | 1 | 1 |
3rd Beshears, B. homered to center field, 2 RBI (0-0); Butler, J. scored. | 3 | 1 |
3rd Militello doubled, advanced to third on the throw, RBI (0-0); Allen, C. scored. | 4 | 1 |
4th A Fitzgerald doubled, advanced to third on the throw, RBI (0-1 K); B. Woods scored. | 4 | 2 |
5th Conroy, P. singled up the middle, RBI (2-0 BB); Allen, C. advanced to second; Lee, Macy advanced to third; Butler, J. scored. | 5 | 2 |
6th Lee, Macy advanced to second; Butler, J. advanced to third; Hawley, H. scored on a passed ball. | 6 | 2 |
6th Beshears, B. grounded out to 3b, RBI (2-2 KBKFB); Butler, J. scored on the error. | 7 | 2 |
6th Allen, C. homered to right field, 2 RBI (1-2 KFFB); Lee, Macy scored. | 9 | 2 |
6th Ross, Alexis singled to right field, RBI (0-0); Conroy, P. advanced to second; Militello scored. | 10 | 2 |
6th Doloszycki homered to left field, 3 RBI, unearned (0-0); Ross, Alexis scored, unearned; Conroy, P. scored, unearned. | 13 | 2 |
Michigan State
Batting
Baserunning
Fielding
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Abby Husak | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kadin Vire | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Katie Noble | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexy Smith | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Briona Woods | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Amelia Fitzgerald | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Lauren Parker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elleana Navarro | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Espy Daniels | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Nichols | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Taylor Kvale | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 1 | 3 | 0 | 5 | 7 |
Batting
2B: Kadin Vire (1); Amelia Fitzgerald (1); Sydney Nichols (1)
Baserunning
SB: Espy Daniels (1)
Fielding
E: Katie Noble (1)
Michigan State
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camryn Stickel | 6.0 | 16 | 13 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 35 | 39 | 7 | 8 | 137 |
Totals | 16 | 13 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 35 | 39 | 7 | 8 | 137 |