Michigan State University Athletics
Iona vs Michigan State
3/1/2024
St. John Stadium
11:05 am
Iona
1-4

0
Final
7

Michigan State
9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 3 | X | 7 | 8 | 0 |
Win: Grey, Liv (6-4)Loss: Dejianne (0-2)
Scoring Summary
Team | IONSB | MSU |
|---|---|---|
Bila, Hailey stole second; Hawley, H. scored on a throwing error by c. | 0 | 1 |
Beshears, B. tripled to right field, RBI (2-2); Bila, Hailey scored. | 0 | 2 |
Beshears, B. scored on a wild pitch. | 0 | 3 |
Lee, Macy singled to right center, RBI (2-1); Hawley, H. scored. | 0 | 4 |
Doloszycki homered to left center, 3 RBI (2-1); Militello scored; Anthony, M. scored. | 0 | 7 |
Iona
Capuano | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Guerrero | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Sheeran | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicholson | DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Nardello | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flukey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bailey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Acker | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lichtner | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Campeau | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Werth | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palmer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lowry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 3 | 0 | 12 | 4 |
Baserunning
CS: Lichtner (1)
Fielding
E: Sheeran (1)
Michigan State
| C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 7 | 8 | 5 | 6 | 0 | 4 | 7 |
Iona
Dejianne | 5.1 | 7 | 7 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 22 | 29 | 11 | 3 | 131 |
Lowry | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 8 | 7 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 25 | 32 | 11 | 3 | 145 |
Michigan State
| 6.0 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 19 | 21 | 6 | 0 | 88 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | |
| Totals | 3 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 22 | 25 | 6 | 1 | 107 |













