Indiana vs Michigan State
4/6/2024
Secchia Stadium
1:00 pm
Indiana
25-12, 2-6

12
Final
4

Michigan State
13-21, 1-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 2 | 0 | 4 | 12 | 13 | 1 | |
0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 6 | 4 |
Win: Sophie Kleiman (8-3)Loss: Taylor, Madison (1-7)
Scoring Summary
Team | IND | MSU |
---|---|---|
1st VanBrandt flied out to cf, SF, RBI (1-2); Minnick advanced to third; Copeland scored. | 1 | 0 |
1st Parker singled through the left side, RBI (0-0); Stone advanced to second; Minnick scored. | 2 | 0 |
1st Cooper walked, RBI (3-1); Kettleman advanced to second; Parker advanced to third; Stone scored. | 3 | 0 |
2nd Stone singled down the lf line, RBI (1-1); Copeland scored. | 4 | 0 |
4th Bassett stole second, advanced to third on the throw; Benson stole third, scored on a throwing error by c. | 5 | 0 |
4th Copeland flied out to cf, SF, RBI (2-0); Bassett scored, unearned. | 6 | 0 |
4th Wash, Jenae homered to center field, RBI (0-0). | 6 | 1 |
5th Parker homered to center field, 2 RBI (1-1); VanBrandt scored. | 8 | 1 |
5th Beshears, B. homered to left field, 2 RBI (0-0); Hawley, H. scored. | 8 | 3 |
5th Doloszycki homered to center field, RBI (0-0). | 8 | 4 |
7th Benson singled to center field, advanced to second on the throw (1-2); Kettleman advanced to third; Parker advanced to third, scored on a fielding error by c, unearned. | 9 | 4 |
7th Bassett grounded out to p (0-1); Benson advanced to third, scored on a throwing error by 1b, unearned; Kettleman scored, unearned. | 11 | 4 |
7th Minnick singled up the middle, RBI (0-1); Copeland scored, unearned. | 12 | 4 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cora Bassett | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brianna Copeland | DP/3B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Taylor Minnick | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Aaliyah Andrews | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Stone | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Aly Vanbrandt | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Avery Parker | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Cassidy Kettleman | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Cooper | 3B/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Brooke Benson | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Sophie Kleiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macy Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 13 | 8 | 4 | 0 | 1 | 7 |
Batting
2B: Brianna Copeland (1); Taylor Minnick (1)
HR: Avery Parker (1)
SH: Brooke Benson (1)
SF: Brianna Copeland (1); Aly Vanbrandt (1)
Baserunning SB: Cora Bassett (1); Brianna Copeland (1); Sarah Stone (1); Brooke Benson (1)
HBP: Sarah Stone (1)
Fielding
E: Brooke Benson (1)
DP: Sarah Stone (2); Alex Cooper (1); Brooke Benson (2)
Michigan State
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Cooper | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 13 |
Sophie Kleiman | 4.0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 14 | 18 | 5 | 6 | 54 |
Macy Montgomery | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 40 |
Totals | 6 | 4 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 24 | 31 | 7 | 9 | 107 |
Michigan State
Win: Sophie Kleiman (8-3)
Loss: Taylor, Madison (1-7)
HBP: Sophie Kleiman (1); Macy Montgomery (1)
;
Taylor, Madison (1)