Illinois vs Michigan State
4/20/2024
Secchia Stadium
1:00 pm
Illinois
17-26, 4-11

5
Final
6

Michigan State
16-27, 3-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 10 | 1 | |
1 | 1 | 2 | 1 | 0 | 1 | X | 6 | 6 | 5 |
Win: Grey, Liv (10-11)Loss: Wiles, Lauren (5-11)
Scoring Summary
Team | ILL | MSU |
---|---|---|
1st Caryl, A. walked, RBI (3-1); Ryniec, A. advanced to second; Berkmeyer, P advanced to third; Meade, S. scored. | 1 | 0 |
1st Lee, Macy flied out to lf, SF, RBI (1-0); Hawley, H. scored. | 1 | 1 |
2nd Anthony, M. out at first c to ss to 1b, caught stealing; Wash, Jenae scored. | 1 | 2 |
3rd Beshears, B. singled to center field, RBI (3-2); Lee, Macy advanced to third; Doloszycki scored. | 1 | 3 |
3rd Wash, Jenae singled to center field, RBI (0-2); Beshears, B. advanced to second; Lee, Macy scored. | 1 | 4 |
4th Ryniec, A. reached on a fielding error by ss, advanced to second on the throw (3-2); Meade, S. advanced to third; Ryono, K. scored. | 2 | 4 |
4th Caryl, A. singled down the lf line, RBI (1-0); Ryniec, A. advanced to third; Meade, S. scored, unearned. | 3 | 4 |
4th Doloszycki reached on a fielder's choice, RBI (0-0); Hawley, H. advanced to second; Ross, Alexis out at third 3b unassisted; Anthony, M. scored, unearned. | 3 | 5 |
6th Lee, Macy grounded out to ss, RBI (2-2); Doloszycki scored. | 3 | 6 |
7th Ward, M. singled to right field, RBI (0-0); Malott, S. scored, unearned. | 4 | 6 |
7th Ryono, K. singled to center field, advanced to second on the throw, RBI (2-2); Howard, Z. advanced to third; Ward, M. scored, unearned. | 5 | 6 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryono, Kelly | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Meade, Stevie | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Berkmeyer, Paige | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Ryniec, Abby | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Caryl, Adisyn | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Malott, Sydney | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ward, Megan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Donahue, Eileen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Howard, Zoie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starks, Serena | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Debevec, Gabrielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wiles, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 4 | 3 | 0 | 5 | 13 |
Batting
SH: Starks, Serena (1)
Baserunning
HBP: Donahue, Eileen (1)
Fielding
E: Wiles, Lauren (1)
Michigan State
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiles, Lauren | 6.0 | 6 | 6 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 20 | 31 | 3 | 13 | 108 |
Totals | 6 | 6 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 20 | 31 | 3 | 13 | 108 |