Michigan State vs Elon
2/23/2024
Duke SB Stadium
12:15 pm
Michigan State
5-6

4
Final
1

Elon
4-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Win: Grey, Liv (3-3)Loss: T. Cherry (1-1)
Scoring Summary
Team | MSU | ELON |
---|---|---|
2nd Beshears, B. homered to left field, RBI. | 1 | 0 |
3rd Hawley, H. homered to center field, 2 RBI (2-0); Doloszycki scored. | 3 | 0 |
5th Butler, J. homered to center field, RBI (3-1). | 4 | 0 |
7th G. Schaal singled to center field, RBI (0-2); M. Grant advanced to third; K. Wells scored, unearned. | 4 | 1 |
Michigan State
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Seering | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hessenthaler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Wells | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Murray | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Grant | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
G. Schaal | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   E. Roberson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
M. Wirt | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Menscer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Cherry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Hobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Duggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 0 | 0 | 10 | 3 |
Baserunning
SB: E. Roberson (1)
Fielding
E: M. Grant (1)
DP: A. Seering (1); M. Grant (1); G. Schaal (2)
Michigan State
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Cherry | 2.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 46 |
M. Hobson | 3.1 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 2 | 67 |
I. Duggins | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Totals | 8 | 4 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 28 | 34 | 10 | 5 | 128 |