Michigan State vs Duke
2/24/2024
Duke Softball Stadiu
8:45PM
Michigan State
5-9

0
Final
22

Duke
11-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
4 | 4 | 14 | 0 | 0 | 22 | 19 | 0 |
Win: J. Wright (4-0)Loss: Huddleston, Makayla (0-1)
Scoring Summary
Team | MSU | DU |
---|---|---|
1st C. Davidson doubled to left center, RBI (0-1); A. Gold scored. | 0 | 1 |
1st G. Tapia singled up the middle, 2 RBI (1-2); K. Torres advanced to second; A. Vega scored; C. Davidson scored. | 0 | 3 |
1st F. Frelick flied out to cf, SAC, RBI (1-2); A. Burgess advanced to second; G. Tapia advanced to third; K. Torres scored. | 0 | 4 |
2nd G. Tapia homered to right field, 4 RBI (1-0); K. Torres scored; A. Vega scored; C. Davidson scored, unearned. | 0 | 8 |
3rd A. Vega singled to center field, RBI (1-1); C. Davidson advanced to second; A. Gold advanced to third; D. Jennings scored. | 0 | 9 |
3rd K. Torres singled to first base, RBI (2-2); A. Vega advanced to second; C. Davidson advanced to third; A. Gold scored. | 0 | 10 |
3rd G. Tapia singled to left field, 2 RBI (3-2); K. Torres advanced to second; A. Vega scored; C. Davidson scored. | 0 | 12 |
3rd F. Frelick homered to left field, 4 RBI (0-1); A. Burgess scored, unearned; G. Tapia scored; K. Torres scored. | 0 | 16 |
3rd A. Gold homered to right field, 3 RBI (1-0); D. Jennings scored; A. Terrell scored. | 0 | 19 |
3rd L. Le grounded out to 3b, RBI (2-2); G. Tapia advanced to second; K. Torres advanced to third; C. Davidson scored. | 0 | 20 |
3rd F. Frelick reached on an error by 1b, RBI (2-2); G. Tapia advanced to third; K. Torres scored, unearned. | 0 | 21 |
3rd A. Terrell singled to pitcher, RBI (2-2); F. Frelick advanced to second; G. Tapia scored, unearned. | 0 | 22 |
Michigan State
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D. Jennings | CF/PR | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
   S. Goddard | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Gold | 3B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
C. Davidson | RF | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
A. Vega | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
K. Torres | DP | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
G. Tapia | 1B | 4 | 3 | 3 | 8 | 1 | 0 | 1 | 2 |
A. Burgess | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   L. LE | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
F. Frelick | C | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
J. Baker | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   A. Terrell | PH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
J. Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 22 | 19 | 23 | 5 | 0 | 5 | 8 |
Batting
2B: C. Davidson (1)
HR: A. Gold (1); G. Tapia (1); F. Frelick (1)
SF: F. Frelick (1)
Baserunning SB: A. Vega (1)
HBP: C. Davidson (1); K. Torres (1); J. Baker (1)
Michigan State
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wright | 5.0 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 0 | 81 |
Totals | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 0 | 81 |
Win: J. Wright (4-0)
PB:
F. Frelick (1)