Wisconsin vs Michigan State
3/26/2023
Secchia Stadium
1:00 pm
Wisconsin
15-9, 2-1

9
Final
3

Michigan State
10-14, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 2 | 3 | 9 | 10 | 4 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 3 |
Win: Maddie Schwartz (5-6)Loss: Taylor, Madison (2-4)
Scoring Summary
Team | WIS | MSU |
|---|---|---|
2nd Kates, Ken. reached on a fielder's choice to pitcher, advanced to second (0-1); Wash, Jenae advanced to third; Barroso, A. advanced to third, scored on a throwing error by c, unearned. | 0 | 1 |
3rd Esman, Mandy doubled to left center, advanced to third on the throw, RBI (2-2); Allen, Col. scored, unearned. | 0 | 2 |
5th CRANE reached on a fielding error by p (0-1); SCHLOSSER scored. | 1 | 2 |
5th KELLER homered to center field, 2 RBI; CRANE scored, unearned. | 3 | 2 |
5th BANNON advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 4 | 2 |
5th Mabrey, Jess out at first c to 2b to 1b, caught stealing; Fox, Anna scored, unearned. | 4 | 3 |
6th CRANE singled to shortstop, RBI (1-2); LINKLETTER advanced to third; SCHLOSSER scored. | 5 | 3 |
6th KELLER flied into double play lf to c to 2b, SF, RBI (0-0); CRANE out on the play; LINKLETTER scored. | 6 | 3 |
7th KUFFEL doubled to right center, RBI (2-2); NEVIN scored. | 7 | 3 |
7th ANGELOPULOS doubled to right center, RBI (0-0); McCLELLANd scored. | 8 | 3 |
7th HUBBARD doubled down the rf line, RBI (2-1); ANGELOPULOS scored. | 9 | 3 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rylie Crane | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Katie Keller | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Kayla Konwent | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Peyton Bannon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marytherese Nevin | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Sirdashney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooke Kuffel | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Bree Mitchell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Mcclelland | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christaana Angelopul | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ellie Hubbard | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Molly Schlosser | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Kate Linkletter | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gabi Salo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddie Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 10 | 7 | 2 | 0 | 1 | 6 |
Batting
2B: Kayla Konwent (1); Brooke Kuffel (1); Christaana Angelopul (1); Ellie Hubbard (1)
HR: Katie Keller (1)
SH: Skylar Sirdashney (1); Kate Linkletter (1)
SF: Katie Keller (1)
Baserunning SB: Peyton Bannon (1)
HBP: Kayla Konwent (2); Brooke Kuffel (1)
Fielding
E: Skylar Sirdashney (1); Christaana Angelopul (1); Ellie Hubbard (1); Maddie Schwartz (1)
DP: Katie Keller (1); Ellie Hubbard (1); Gabi Salo (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mabrey, Jessica | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allen, Collette | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee, Macy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bila, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esman, Mandy | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Barroso, Alexis | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wash, Jenae | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kates, Kendall | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Militello, AJ | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fox, Anna | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evans, Gabbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guidry, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Ashlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 3 | 1 | 0 | 0 | 4 | 4 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabi Salo | 3.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 2 | 43 |
Maddie Schwartz | 4.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 1 | 7 | 45 |
| Totals | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 26 | 28 | 5 | 9 | 88 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guidry, Faith | 4.1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 20 | 6 | 6 | 73 |
| Taylor, Madison | 1.0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 31 |
| Roberts, Ashlyn | 1.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 28 |
| Totals | 10 | 9 | 7 | 2 | 1 | 2 | 0 | 3 | 0 | 28 | 36 | 11 | 8 | 132 |
Win: Maddie Schwartz (5-6)
Loss: Taylor, Madison (2-4)
HBP: Gabi Salo (1); Maddie Schwartz (1)
;
Guidry, Faith (2); Taylor, Madison (1)













