Maryland vs Michigan State
4/6/2019
Secchia Stadium
1:00 pm
Maryland
18-18, 0

7
Final
8

Michigan State
13-22, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 16 | 0 | |
3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 12 | 2 |
Win: Gregory, Mckenna (4-8)Loss: Sami Main (3-7)
Scoring Summary
Team | UMD | MSU |
---|---|---|
1st G. Voulgaris doubled, RBI (1-0 B); A. Kufta advanced to third; J. McRae scored. | 1 | 0 |
1st B. Boyd singled up the middle, advanced to second on the throw, RBI (3-2 BBKKB); G. Voulgaris advanced to third; A. Kufta scored, unearned. | 2 | 0 |
1st S. Stefan singled, advanced to second on the throw, 2 RBI (0-0); B. Boyd scored; G. Voulgaris scored. | 4 | 0 |
1st Meech,M flied out to cf, SF, RBI (0-0); Baccay,M scored. | 4 | 1 |
1st Ladd,C tripled to right field, RBI (0-0); Echols,C scored. | 4 | 2 |
1st Ladd,C scored on a wild pitch. | 4 | 3 |
3rd T. Wilson reached on an error by 2b, advanced to second, advanced to third on an error by 2b, RBI (0-0); S. Stefan scored, unearned. | 5 | 3 |
3rd Ladd,C homered, 2 RBI (2-2 BKBK); Meech,M scored. | 5 | 5 |
3rd Eveland,K homered, RBI (1-0 B). | 5 | 6 |
4th A. Brashear doubled through the left side, RBI (1-2 KBF); J. McRae scored. | 6 | 6 |
5th S. Stefan homered, RBI (0-0). | 7 | 6 |
6th Ladd,C doubled, RBI (2-2 FFBB); Echols,E advanced to third; Echols,C scored. | 7 | 7 |
8th Zackrison,K flied out to cf, SF, RBI (1-0 B); Bartz,J advanced to second; Eveland,K advanced to third; Echols,E scored. | 7 | 8 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jojo Mcrae | CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Amanda Brashear | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Amelia Jarecke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Kufta | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracie Voulgaris | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bailey Boyd | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Sammie Stefan | DP | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Taylor Wilson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Micaela Abbatine | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Regan Kerr | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Caitlyn Koenig | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Victoria Galvan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sami Main | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 16 | 7 | 0 | 0 | 1 | 10 |
Batting
2B: Amanda Brashear (1); Gracie Voulgaris (1)
HR: Sammie Stefan (1)
SH: Regan Kerr (1)
Baserunning
SB: Jojo Mcrae (2)
HBP: Micaela Abbatine (1)
Michigan State
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Galvan | 3.0 | 5 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 16 | 7 | 2 | 45 |
Sami Main | 4.2 | 7 | 2 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 18 | 28 | 7 | 6 | 92 |
Totals | 12 | 8 | 8 | 7 | 0 | 4 | 0 | 2 | 0 | 31 | 44 | 14 | 8 | 137 |