Michigan State vs Indiana
3/29/2019
Andy Mohr Field
1 p.m.
Michigan State
11-19, 0

8
Final
13

Indiana
26-10, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 1 | 0 | 0 | 2 | 8 | 7 | 1 | |
0 | 0 | 0 | 12 | 1 | 0 | X | 13 | 13 | 4 |
Win: Wood, J. (1-1)Loss: Gregory, Mckenna (3-7)
Scoring Summary
Team | MSU | IND |
---|---|---|
3rd Eveland,K walked, RBI (3-0 BBBB); Echols,E advanced to second; Echols,C advanced to third; Quinlan,K scored, unearned. | 1 | 0 |
3rd Ladd,C homered to left center, 4 RBI (1-2 FBK); Eveland,K scored; Echols,E scored; Echols,C scored. | 5 | 0 |
4th Meech,M reached on a throwing error by p, advanced to second, out at third rf to 2b to 3b (2-2 BSBF); Joseph,A scored, unearned. | 6 | 0 |
4th Galovich singled to left field, advanced to second on the throw, RBI (3-2 BKBBF); Hart advanced to third; Radcliffe scored. | 6 | 1 |
4th Lambert tripled to right center, 3 RBI (0-0); Davis scored; Galovich scored; Hart scored. | 6 | 4 |
4th Jenkins reached on a fielder's choice, SAC, bunt, RBI (0-0); Lambert scored. | 6 | 5 |
4th Lacefield doubled to left field, 2 RBI (0-2 SK); Combs advanced to third; Baez scored; Jenkins scored. | 6 | 7 |
4th Westmoreland walked, RBI (3-0 BBBB); Radcliffe advanced to second; Ferrari advanced to third; Combs scored. | 6 | 8 |
4th Galovich singled, advanced to second on the throw, 2 RBI (0-0); Westmoreland advanced to third; Radcliffe scored; Ferrari scored. | 6 | 10 |
4th Lambert reached on a fielding error by 2b (2-0 BB); Galovich scored, unearned; Westmoreland scored, unearned. | 6 | 12 |
5th Norton singled to shortstop, RBI (1-1 FB); Jenkins scored. | 6 | 13 |
7th Ladd,C homered to left center, 2 RBI (2-2 KBFBFF); Eveland,K scored. | 8 | 13 |
Michigan State
Batting
HR: Ladd, Caitie (2)
Baserunning
SB: Joseph, Abby (1)
Reached on CI: Hendershott, Katelyn (1)
Fielding Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lambert | CF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jenkins | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Baez | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Chitwood | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
   Combs | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacefield | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Ferrari | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Radcliffe | SS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
Westmoreland | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Hart | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodall, Cam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galovich | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Kuhn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis | PH/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Trainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 13 | 11 | 6 | 0 | 2 | 7 |
Batting
2B: Jenkins (1); Lacefield (1); Westmoreland (1)
3B: Lambert (1)
SH: Jenkins (1)
Baserunning
SB: Lambert (1)
CS: Lambert (1)
HBP: Radcliffe (1)
Fielding
E: Norton (1); Trainer (2); Wood, J. (1)
CI: Norton (1)
Michigan State
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainer | 3.0 | 2 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | 17 | 3 | 1 | 71 |
Wood, J. | 2.0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 32 |
Foor | 2.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 41 |
Totals | 7 | 8 | 6 | 6 | 10 | 1 | 0 | 0 | 0 | 28 | 36 | 5 | 4 | 144 |