Michigan State vs Penn State
4/13/2018
Beard Field
6 p.m.
Michigan State
14-21, 0

6
Final
8

Penn State
7-28, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 9 | 1 | |
4 | 0 | 2 | 1 | 0 | 1 | X | 8 | 11 | 3 |
Win: Cummings (5-10)Loss: Rainey, Bridgette (4-8)
Scoring Summary
Team | MSU | PSU |
---|---|---|
1st K Eveland homered to center field, 3 RBI, unearned (3-2 BSBBSFF); K Carrasco scored, unearned; E Echols scored, unearned. | 3 | 0 |
1st Williams reached on a fielder's choice, RBI (2-2 BKBK); Elling advanced to second; Legg advanced to third; Dubois scored. | 3 | 1 |
1st Grieco walked, RBI (3-2 BBKFBB); Williams advanced to second; Elling advanced to third; Legg scored. | 3 | 2 |
1st Polk tripled down the rf line, 2 RBI (1-2 KBFFF); Grieco advanced to third, out at home rf to 2b to c; Williams scored; Elling scored. | 3 | 4 |
3rd Polk singled through the right side, RBI (1-1 KB); Weber advanced to second; Williams advanced to third; Elling scored. | 3 | 5 |
3rd Fey walked, RBI (3-2 KKBBBFFB); Polk advanced to second; Weber advanced to third; Williams scored. | 3 | 6 |
4th Dubois homered to left field, RBI, unearned. | 3 | 7 |
5th K Eveland doubled to left field, 2 RBI (2-1 BKB); E Echols scored; K Quinlan scored. | 5 | 7 |
6th K Carrasco singled down the lf line, RBI (1-1 FB); K Quinlan scored, unearned. | 6 | 7 |
6th Grieco singled to center field, RBI (3-2 BKFBFB); Wagner scored. | 6 | 8 |
Michigan State
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dubois | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Legg | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Elling | DP | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Wagner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Grieco | 2B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Weber | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Polk | CF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Fey | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Arrizurieta | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cummings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 11 | 8 | 4 | 0 | 5 | 7 |
Batting
2B: Dubois (1)
3B: Polk (1)
HR: Dubois (1)
SH: Grieco (1)
Baserunning
SB: Fey (1)
HBP: Legg (1)
Fielding
E: Weber (2); Cummings (1)
Michigan State
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cummings | 5.2 | 6 | 4 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 24 | 25 | 5 | 8 | 92 |
Smith | 0.2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 25 |
Shaffer | 0.2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 31 |
Totals | 9 | 6 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 31 | 37 | 7 | 9 | 148 |