Illinois State vs Michigan State
2/21/2016
Farrington Stadium
9 am
Illinois State
3-7

4
Final
7

Michigan State
6-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | 2 | |
| 1 | 0 | 0 | 0 | 4 | 2 | X | 7 | 12 | 0 |
Win: Zalewski, Kristina (3-2)Loss: Finck (2-3)
Scoring Summary
Team | ILS | MSU |
|---|---|---|
1st Hale homered, RBI (0-1 K). | 1 | 0 |
1st Wood, C. stole second; Foerster, L. scored on an error by p, unearned. | 1 | 1 |
3rd Romshek singled, advanced to second on the throw, RBI (2-2 KFBFB); Heineman scored. | 2 | 1 |
4th Hale singled, RBI (1-0 B); Caliva scored. | 3 | 1 |
5th Spence flied out to cf, SAC, RBI (3-2 BFSBB); Strandgard scored, unearned. | 4 | 1 |
5th Luna, D. walked, RBI (3-1 KBBBB); Foerster, L. advanced to second; Davis, J. advanced to third; Thomas, S. scored. | 4 | 2 |
5th Wood, C. walked, RBI (3-2 BKBFBB); Luna, D. advanced to second; Foerster, L. advanced to third; Davis, J. scored, unearned. | 4 | 3 |
5th Gutknecht, S flied out to cf, SAC, RBI (1-2 KFB); Wood, C. out at second cf to 1b to ss; Luna, D. advanced to third; Foerster, L. scored. | 4 | 4 |
5th Besson, L. doubled, RBI; Luna, D. scored, unearned. | 4 | 5 |
6th Foerster, L. singled, advanced to second on the throw, RBI; Thomas, S. advanced to third; Echols, E. scored. | 4 | 6 |
6th Luna, D. grounded out to 1b unassisted, RBI (1-2 KSB); Foerster, L. advanced to third; Thomas, S. scored. | 4 | 7 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heineman | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hale | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Romshek | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
DE Los Reyes | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Mesecher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strandgard | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Spence | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Billups | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Caliva | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Knary | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Finck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Felde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domkuski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 4 | 2 | 0 | 9 | 6 |
Batting
HR: Hale (1)
SH: Hale (1); Knary (1)
SF: Spence (1)
Baserunning Fielding
E: Spence (1); Finck (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foerster, Lea | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Long, Mckenzie | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luna, Destinee | SS/2B | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Wood, Celeste | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Gutknecht, Sarah | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Besson, Lindsey | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Eveland, Kaitlyn | 3B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Echols, Ebonee | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reiser, Jacquie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Shanin | DP/3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kujawa, Kassidy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis, Jordan | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goranson, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zalewski, Kristina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 12 | 6 | 2 | 0 | 2 | 5 |
Batting
Baserunning
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finck | 4.0 | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 8 | 69 |
Felde | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 17 |
Domkuski | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 12 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 3 | 10 | 93 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goranson, Dani | 2.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 58 |
| Zalewski, Kristina | 4.2 | 4 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 74 |
| Totals | 9 | 4 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 26 | 31 | 6 | 5 | 132 |













