Michigan State University Athletics
Michigan State vs Rutgers
4/3/2015
RU Softball Complex
4:00 PM
Michigan State
16-18, 0

5
Final
6

Rutgers
17-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 0 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 4 |
Win: Landrith, A (9-5)Loss: Kaff, Valerie (2-5)
Date: 4/3/2015
Location: Piscataway, N.J.
Venue: RU Softball Complex
Umpires:
Attendance: 117
Start Time: 4:00 PM
Time: 3:10
Weather: Partly cloudy, 60 degrees
Scoring Summary
Team | MSU | RU |
|---|---|---|
![]() Whitley, J doubled to left center, RBI (0-2 FF); Howard, C advanced to third; Huang, S scored. | 0 | 1 |
![]() Slowinski, M singled to right field, RBI (0-0); Whitley, J advanced to third; Howard, C scored. | 0 | 2 |
![]() Slowinski, M stole second; Whitley, J stole home. | 0 | 3 |
![]() Howard, C homered to left field, RBI. | 0 | 4 |
![]() Kujawa, K. reached on a throwing error by ss (3-2 BBBKFF); Foerster, L. advanced to second; McBride, A. advanced to third; Heath, S. scored, unearned. | 1 | 4 |
![]() Gutknecht, S singled to right field, 2 RBI (1-0 B); Kujawa, K. advanced to second; Foerster, L. scored, unearned; McBride, A. scored. | 3 | 4 |
![]() Reiser, J. stole third, scored on an error by 3b, unearned. | 4 | 4 |
![]() Sanders, S. singled to center field, RBI (2-2 FBKB); Long, M. scored. | 5 | 4 |
![]() Carr, B singled to right field, 2 RBI (0-1 S); Todd, C scored; Kott, J scored. | 5 | 6 |

Michigan State

![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
![]() | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
![]() | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 5 | 11 | 3 | 3 | 0 | 11 | 14 |
Batting
Baserunning
Fielding

Rutgers

Huang, S | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howard, C | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Bates, J | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Whitley, J | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Slowinski, M | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Hall, R | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Kott, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, C | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Adams, E | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carr, B | DP | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Landrith, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 7 | 0 | 5 | 7 |
Batting
2B: Bates, J (1); Whitley, J (1)
HR: Howard, C (1)
SH: Adams, E (1)
Baserunning
SB: Whitley, J (1); Slowinski, M (1)
CS: Huang, S (1)
HBP: Bates, J (1)
Fielding
E: Huang, S (1); Whitley, J (1); Slowinski, M (1); Hall, R (1)

Michigan State

![]() | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 38 |
![]() | 8.1 | 5 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 27 | 34 | 8 | 11 | 134 |
| Totals | 9 | 6 | 6 | 7 | 5 | 0 | 0 | 1 | 0 | 36 | 45 | 9 | 14 | 172 |

Rutgers

Landrith, A | 11.0 | 11 | 5 | 2 | 3 | 11 | 0 | 0 | 3 | 0 | 45 | 52 | 10 | 12 | 198 |
| Totals | 11 | 5 | 2 | 3 | 11 | 0 | 0 | 3 | 0 | 45 | 52 | 10 | 12 | 198 |
Michigan State

5
Final6

Rutgers

Michigan State - Top of 1st
| Plays | MSU | RU |
|---|---|---|
| Freimuth, M. struck out looking (1-2 BFKK). | 0 | 0 |
| Foerster, L. reached on an error by 2b (2-2 BKFFBF). | 0 | 0 |
| Kujawa, K. hit by pitch (1-1 FB); Foerster, L. advanced to second. | 0 | 0 |
| Gutknecht, S reached on a fielder's choice (2-0 BB); Kujawa, K. advanced to second; Foerster, L. out at third 3b unassisted. | 0 | 0 |
| Long, M. struck out swinging (1-2 KBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Rutgers - Bottom of 1st
| Plays | MSU | RU |
|---|---|---|
| Huang, S walked (3-1 KBBBB). | 0 | 0 |
| Howard, C singled to shortstop (2-2 KBFB); Huang, S advanced to second. | 0 | 0 |
| Bates, J popped up to 2b (2-2 BBKSFFF). | 0 | 0 |
| Whitley, J doubled to left center, RBI (0-2 FF); Howard, C advanced to third; Huang, S scored. | 0 | 1 |
| Slowinski, M singled to right field, RBI (0-0); Whitley, J advanced to third; Howard, C scored. | 0 | 2 |
| Slowinski, M stole second; Whitley, J stole home. | 0 | 3 |
| Hall, R struck out looking (0-2 KFK). | 0 | 3 |
| Todd, C grounded out to 2b (0-1 K). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 2nd
| Plays | MSU | RU |
|---|---|---|
| Sanders, S. singled up the middle (1-1 SB). | 0 | 3 |
| Luna, D. lined out to 2b (1-2 FKBF). | 0 | 3 |
| Stoffer, E. struck out swinging (0-2 SKS). | 0 | 3 |
| McBride, A. struck out looking (3-2 BBSBKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 2nd
| Plays | MSU | RU |
|---|---|---|
| Adams, E grounded out to ss (0-0). | 0 | 3 |
| Carr, B walked (3-2 BBBKKB). | 0 | 3 |
| Huang, S reached on a fielder's choice to second base (1-2 FFB); Carr, B out at second 2b to ss. | 0 | 3 |
| Huang, S runner left early. | 0 | 3 |
| Huang, S out at second c to ss, caught stealing. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 3rd
| Plays | MSU | RU |
|---|---|---|
| Freimuth, M. grounded out to ss (0-1 F). | 0 | 3 |
| Foerster, L. grounded out to 3b (0-2 KS). | 0 | 3 |
| Kujawa, K. fouled out to c (3-2 BBFKFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 3rd
| Plays | MSU | RU |
|---|---|---|
| Howard, C homered to left field, RBI. | 0 | 4 |
| Kaff, V. to p for Zalewski, K.. | 0 | 4 |
| Bates, J doubled to right center (0-1 K). | 0 | 4 |
| Whitley, J grounded out to 2b (0-1 K); Bates, J advanced to third. | 0 | 4 |
| Slowinski, M struck out swinging (3-2 BBKFBS). | 0 | 4 |
| Hall, R flied out to rf (1-0 B). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 4th
| Plays | MSU | RU |
|---|---|---|
| Gutknecht, S singled through the left side (2-2 KBFB). | 0 | 4 |
| Long, M. reached on a fielder's choice to pitcher (0-1 F); Gutknecht, S out at second p to ss. | 0 | 4 |
| Sanders, S. flied out to rf (2-1 KBB). | 0 | 4 |
| Luna, D. flied out to lf (1-1 BK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 4th
| Plays | MSU | RU |
|---|---|---|
| Todd, C grounded out to 1b unassisted (1-1 KB). | 0 | 4 |
| Adams, E popped up to 1b (2-2 BBKF). | 0 | 4 |
| Carr, B walked (3-1 BBBKB). | 0 | 4 |
| Huang, S singled to center field (0-0); Carr, B advanced to third. | 0 | 4 |
| Howard, C grounded out to ss (2-2 BKFBF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 5th
| Plays | MSU | RU |
|---|---|---|
| Heath, S. pinch hit for Stoffer, E.. | 0 | 4 |
| Heath, S. hit by pitch (1-2 SFFB). | 0 | 4 |
| McBride, A. singled to shortstop (1-2 BKKF); Heath, S. advanced to second. | 0 | 4 |
| Freimuth, M. out at first p to 2b, SAC, bunt (0-1 F); McBride, A. advanced to second; Heath, S. advanced to third. | 0 | 4 |
| Foerster, L. hit by pitch (0-1 F). | 0 | 4 |
| Kujawa, K. reached on a throwing error by ss (3-2 BBBKFF); Foerster, L. advanced to second; McBride, A. advanced to third; Heath, S. scored, unearned. | 1 | 4 |
| Gutknecht, S singled to right field, 2 RBI (1-0 B); Kujawa, K. advanced to second; Foerster, L. scored, unearned; McBride, A. scored. | 3 | 4 |
| Thomas, S. pinch hit for Long, M.. | 3 | 4 |
| Thomas, S. struck out looking (0-2 KFK). | 3 | 4 |
| Sanders, S. walked (3-2 FBBBFFB); Gutknecht, S advanced to second; Kujawa, K. advanced to third. | 3 | 4 |
| Luna, D. grounded out to p (1-2 SKB). | 3 | 4 |
| 3 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Rutgers - Bottom of 5th
| Plays | MSU | RU |
|---|---|---|
| Long, M. to 2b for Thomas, S.. | 3 | 4 |
| Stoffer, E. to c for Heath, S.. | 3 | 4 |
| Bates, J singled to left field (3-2 FBKBB). | 3 | 4 |
| Whitley, J popped up to 1b (0-2 KK). | 3 | 4 |
| Slowinski, M reached on a fielder's choice to third base (2-2 BKBF); Bates, J out at second 3b to 2b. | 3 | 4 |
| Hall, R popped up to 2b (3-2 KFBBB). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 6th
| Plays | MSU | RU |
|---|---|---|
| Stoffer, E. struck out swinging (1-2 SKBS). | 3 | 4 |
| McBride, A. struck out swinging (2-2 FBKBS). | 3 | 4 |
| Freimuth, M. struck out looking (0-2 FSFK). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 6th
| Plays | MSU | RU |
|---|---|---|
| Todd, C grounded out to 2b (0-0). | 3 | 4 |
| Adams, E struck out swinging (1-2 KSFBS). | 3 | 4 |
| Carr, B flied out to rf (3-1 BSBB). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 7th
| Plays | MSU | RU |
|---|---|---|
| Foerster, L. popped up to ss (0-0). | 3 | 4 |
| Dropped foul ball, BB, reached first on an error by 1b. | 3 | 4 |
| Reiser, J. pinch ran for Kujawa, K.. | 3 | 4 |
| Gutknecht, S struck out looking (0-2 KKK). | 3 | 4 |
| Reiser, J. stole second. | 3 | 4 |
| Reiser, J. stole third, scored on an error by 3b, unearned. | 4 | 4 |
| Long, M. singled to second base (3-2 KKBBB). | 4 | 4 |
| Sanders, S. flied out to lf (0-1 K). | 4 | 4 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Rutgers - Bottom of 7th
| Plays | MSU | RU |
|---|---|---|
| Kujawa, K. to lf for Reiser, J.. | 4 | 4 |
| Huang, S grounded out to ss (3-2 FBBBF). | 4 | 4 |
| Howard, C walked (3-2 BFKBBB). | 4 | 4 |
| Bates, J grounded into double play 2b to ss to 1b (2-0 BB); Howard, C out on the play. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 8th
| Plays | MSU | RU |
|---|---|---|
| Luna, D. singled through the left side (0-1 F). | 4 | 4 |
| Stoffer, E. fouled out to c (1-2 FFB); Luna, D. advanced to second. | 4 | 4 |
| McBride, A. fouled out to lf (2-2 KFBB). | 4 | 4 |
| Freimuth, M. fouled out to lf (0-0). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 8th
| Plays | MSU | RU |
|---|---|---|
| Whitley, J popped up to p (1-0 B). | 4 | 4 |
| Slowinski, M struck out swinging (2-2 SBBKS). | 4 | 4 |
| Hall, R lined out to ss (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 9th
| Plays | MSU | RU |
|---|---|---|
| Foerster, L. flied out to cf (0-0). | 4 | 4 |
| Kujawa, K. grounded out to 1b unassisted (1-2 FBF). | 4 | 4 |
| Gutknecht, S singled to left field (3-1 BKBB). | 4 | 4 |
| Long, M. reached on a fielder's choice (2-1 BBS); Gutknecht, S out at second 2b to ss. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 9th
| Plays | MSU | RU |
|---|---|---|
| Todd, C walked (3-1 BBBKB). | 4 | 4 |
| Adams, E grounded into double play ss to 1b (0-0); Todd, C out on the play. | 4 | 4 |
| Carr, B struck out swinging (2-2 KFBBS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 10th
| Plays | MSU | RU |
|---|---|---|
| Sanders, S. singled to left field (2-2 KBFB). | 4 | 4 |
| Luna, D. reached on a fielder's choice (2-1 BFB); Sanders, S. out at second p to ss. | 4 | 4 |
| Stoffer, E. singled, bunt (0-0); Luna, D. advanced to second. | 4 | 4 |
| McBride, A. walked (3-2 BBBKKB); Stoffer, E. advanced to second; Luna, D. advanced to third. | 4 | 4 |
| Freimuth, M. reached on a fielder's choice (1-2 BFF); McBride, A. advanced to second; Stoffer, E. advanced to third; Luna, D. out at home ss to c. | 4 | 4 |
| Foerster, L. out at first 2b to ss (0-0). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Rutgers - Bottom of 10th
| Plays | MSU | RU |
|---|---|---|
| Huang, S walked (3-1 BBBKB). | 4 | 4 |
| Howard, C reached on a fielder's choice (1-0 B); Huang, S out at second 1b to ss. | 4 | 4 |
| Bates, J hit by pitch (2-2 BFFB); Howard, C advanced to second. | 4 | 4 |
| Whitley, J grounded out to p (2-0 BB); Bates, J advanced to second; Howard, C advanced to third. | 4 | 4 |
| Slowinski, M flied out to cf (3-1 BBKB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 11th
| Plays | MSU | RU |
|---|---|---|
| Kujawa, K. struck out swinging (2-2 KKBBFK). | 4 | 4 |
| Gutknecht, S grounded out to p (1-2 BFS). | 4 | 4 |
| Long, M. doubled (0-1 F). | 4 | 4 |
| Sanders, S. singled to center field, RBI (2-2 FBKB); Long, M. scored. | 5 | 4 |
| Luna, D. struck out swinging (1-2 FBFS). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 11th
| Plays | MSU | RU |
|---|---|---|
| Hall, R walked (3-2 SBBBKFFB). | 5 | 4 |
| Kott, J pinch ran for Hall, R. | 5 | 4 |
| Todd, C singled (3-2 BBKKB); Kott, J advanced to second. | 5 | 4 |
| Adams, E grounded out to p, SAC, bunt; Todd, C advanced to second; Kott, J advanced to third. | 5 | 4 |
| Carr, B singled to right field, 2 RBI (0-1 S); Todd, C scored; Kott, J scored. | 5 | 6 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Michigan State

5
Final6

Rutgers

Michigan State - Top of 1st
| Plays | MSU | RU |
|---|---|---|
| Freimuth, M. struck out looking (1-2 BFKK). | 0 | 0 |
| Foerster, L. reached on an error by 2b (2-2 BKFFBF). | 0 | 0 |
| Kujawa, K. hit by pitch (1-1 FB); Foerster, L. advanced to second. | 0 | 0 |
| Gutknecht, S reached on a fielder's choice (2-0 BB); Kujawa, K. advanced to second; Foerster, L. out at third 3b unassisted. | 0 | 0 |
| Long, M. struck out swinging (1-2 KBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Rutgers - Bottom of 1st
| Plays | MSU | RU |
|---|---|---|
| Huang, S walked (3-1 KBBBB). | 0 | 0 |
| Howard, C singled to shortstop (2-2 KBFB); Huang, S advanced to second. | 0 | 0 |
| Bates, J popped up to 2b (2-2 BBKSFFF). | 0 | 0 |
| Whitley, J doubled to left center, RBI (0-2 FF); Howard, C advanced to third; Huang, S scored. | 0 | 1 |
| Slowinski, M singled to right field, RBI (0-0); Whitley, J advanced to third; Howard, C scored. | 0 | 2 |
| Slowinski, M stole second; Whitley, J stole home. | 0 | 3 |
| Hall, R struck out looking (0-2 KFK). | 0 | 3 |
| Todd, C grounded out to 2b (0-1 K). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Michigan State

5
Final6

Rutgers

Michigan State - Top of 2nd
| Plays | MSU | RU |
|---|---|---|
| Sanders, S. singled up the middle (1-1 SB). | 0 | 3 |
| Luna, D. lined out to 2b (1-2 FKBF). | 0 | 3 |
| Stoffer, E. struck out swinging (0-2 SKS). | 0 | 3 |
| McBride, A. struck out looking (3-2 BBSBKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 2nd
| Plays | MSU | RU |
|---|---|---|
| Adams, E grounded out to ss (0-0). | 0 | 3 |
| Carr, B walked (3-2 BBBKKB). | 0 | 3 |
| Huang, S reached on a fielder's choice to second base (1-2 FFB); Carr, B out at second 2b to ss. | 0 | 3 |
| Huang, S runner left early. | 0 | 3 |
| Huang, S out at second c to ss, caught stealing. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

5
Final6

Rutgers

Michigan State - Top of 3rd
| Plays | MSU | RU |
|---|---|---|
| Freimuth, M. grounded out to ss (0-1 F). | 0 | 3 |
| Foerster, L. grounded out to 3b (0-2 KS). | 0 | 3 |
| Kujawa, K. fouled out to c (3-2 BBFKFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 3rd
| Plays | MSU | RU |
|---|---|---|
| Howard, C homered to left field, RBI. | 0 | 4 |
| Kaff, V. to p for Zalewski, K.. | 0 | 4 |
| Bates, J doubled to right center (0-1 K). | 0 | 4 |
| Whitley, J grounded out to 2b (0-1 K); Bates, J advanced to third. | 0 | 4 |
| Slowinski, M struck out swinging (3-2 BBKFBS). | 0 | 4 |
| Hall, R flied out to rf (1-0 B). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Michigan State

5
Final6

Rutgers

Michigan State - Top of 4th
| Plays | MSU | RU |
|---|---|---|
| Gutknecht, S singled through the left side (2-2 KBFB). | 0 | 4 |
| Long, M. reached on a fielder's choice to pitcher (0-1 F); Gutknecht, S out at second p to ss. | 0 | 4 |
| Sanders, S. flied out to rf (2-1 KBB). | 0 | 4 |
| Luna, D. flied out to lf (1-1 BK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 4th
| Plays | MSU | RU |
|---|---|---|
| Todd, C grounded out to 1b unassisted (1-1 KB). | 0 | 4 |
| Adams, E popped up to 1b (2-2 BBKF). | 0 | 4 |
| Carr, B walked (3-1 BBBKB). | 0 | 4 |
| Huang, S singled to center field (0-0); Carr, B advanced to third. | 0 | 4 |
| Howard, C grounded out to ss (2-2 BKFBF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan State

5
Final6

Rutgers

Michigan State - Top of 5th
| Plays | MSU | RU |
|---|---|---|
| Heath, S. pinch hit for Stoffer, E.. | 0 | 4 |
| Heath, S. hit by pitch (1-2 SFFB). | 0 | 4 |
| McBride, A. singled to shortstop (1-2 BKKF); Heath, S. advanced to second. | 0 | 4 |
| Freimuth, M. out at first p to 2b, SAC, bunt (0-1 F); McBride, A. advanced to second; Heath, S. advanced to third. | 0 | 4 |
| Foerster, L. hit by pitch (0-1 F). | 0 | 4 |
| Kujawa, K. reached on a throwing error by ss (3-2 BBBKFF); Foerster, L. advanced to second; McBride, A. advanced to third; Heath, S. scored, unearned. | 1 | 4 |
| Gutknecht, S singled to right field, 2 RBI (1-0 B); Kujawa, K. advanced to second; Foerster, L. scored, unearned; McBride, A. scored. | 3 | 4 |
| Thomas, S. pinch hit for Long, M.. | 3 | 4 |
| Thomas, S. struck out looking (0-2 KFK). | 3 | 4 |
| Sanders, S. walked (3-2 FBBBFFB); Gutknecht, S advanced to second; Kujawa, K. advanced to third. | 3 | 4 |
| Luna, D. grounded out to p (1-2 SKB). | 3 | 4 |
| 3 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Rutgers - Bottom of 5th
| Plays | MSU | RU |
|---|---|---|
| Long, M. to 2b for Thomas, S.. | 3 | 4 |
| Stoffer, E. to c for Heath, S.. | 3 | 4 |
| Bates, J singled to left field (3-2 FBKBB). | 3 | 4 |
| Whitley, J popped up to 1b (0-2 KK). | 3 | 4 |
| Slowinski, M reached on a fielder's choice to third base (2-2 BKBF); Bates, J out at second 3b to 2b. | 3 | 4 |
| Hall, R popped up to 2b (3-2 KFBBB). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

5
Final6

Rutgers

Michigan State - Top of 6th
| Plays | MSU | RU |
|---|---|---|
| Stoffer, E. struck out swinging (1-2 SKBS). | 3 | 4 |
| McBride, A. struck out swinging (2-2 FBKBS). | 3 | 4 |
| Freimuth, M. struck out looking (0-2 FSFK). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 6th
| Plays | MSU | RU |
|---|---|---|
| Todd, C grounded out to 2b (0-0). | 3 | 4 |
| Adams, E struck out swinging (1-2 KSFBS). | 3 | 4 |
| Carr, B flied out to rf (3-1 BSBB). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

5
Final6

Rutgers

Michigan State - Top of 7th
| Plays | MSU | RU |
|---|---|---|
| Foerster, L. popped up to ss (0-0). | 3 | 4 |
| Dropped foul ball, BB, reached first on an error by 1b. | 3 | 4 |
| Reiser, J. pinch ran for Kujawa, K.. | 3 | 4 |
| Gutknecht, S struck out looking (0-2 KKK). | 3 | 4 |
| Reiser, J. stole second. | 3 | 4 |
| Reiser, J. stole third, scored on an error by 3b, unearned. | 4 | 4 |
| Long, M. singled to second base (3-2 KKBBB). | 4 | 4 |
| Sanders, S. flied out to lf (0-1 K). | 4 | 4 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Rutgers - Bottom of 7th
| Plays | MSU | RU |
|---|---|---|
| Kujawa, K. to lf for Reiser, J.. | 4 | 4 |
| Huang, S grounded out to ss (3-2 FBBBF). | 4 | 4 |
| Howard, C walked (3-2 BFKBBB). | 4 | 4 |
| Bates, J grounded into double play 2b to ss to 1b (2-0 BB); Howard, C out on the play. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

5
Final6

Rutgers

Michigan State - Top of 8th
| Plays | MSU | RU |
|---|---|---|
| Luna, D. singled through the left side (0-1 F). | 4 | 4 |
| Stoffer, E. fouled out to c (1-2 FFB); Luna, D. advanced to second. | 4 | 4 |
| McBride, A. fouled out to lf (2-2 KFBB). | 4 | 4 |
| Freimuth, M. fouled out to lf (0-0). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 8th
| Plays | MSU | RU |
|---|---|---|
| Whitley, J popped up to p (1-0 B). | 4 | 4 |
| Slowinski, M struck out swinging (2-2 SBBKS). | 4 | 4 |
| Hall, R lined out to ss (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

5
Final6

Rutgers

Michigan State - Top of 9th
| Plays | MSU | RU |
|---|---|---|
| Foerster, L. flied out to cf (0-0). | 4 | 4 |
| Kujawa, K. grounded out to 1b unassisted (1-2 FBF). | 4 | 4 |
| Gutknecht, S singled to left field (3-1 BKBB). | 4 | 4 |
| Long, M. reached on a fielder's choice (2-1 BBS); Gutknecht, S out at second 2b to ss. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 9th
| Plays | MSU | RU |
|---|---|---|
| Todd, C walked (3-1 BBBKB). | 4 | 4 |
| Adams, E grounded into double play ss to 1b (0-0); Todd, C out on the play. | 4 | 4 |
| Carr, B struck out swinging (2-2 KFBBS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

5
Final6

Rutgers

Michigan State - Top of 10th
| Plays | MSU | RU |
|---|---|---|
| Sanders, S. singled to left field (2-2 KBFB). | 4 | 4 |
| Luna, D. reached on a fielder's choice (2-1 BFB); Sanders, S. out at second p to ss. | 4 | 4 |
| Stoffer, E. singled, bunt (0-0); Luna, D. advanced to second. | 4 | 4 |
| McBride, A. walked (3-2 BBBKKB); Stoffer, E. advanced to second; Luna, D. advanced to third. | 4 | 4 |
| Freimuth, M. reached on a fielder's choice (1-2 BFF); McBride, A. advanced to second; Stoffer, E. advanced to third; Luna, D. out at home ss to c. | 4 | 4 |
| Foerster, L. out at first 2b to ss (0-0). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Rutgers - Bottom of 10th
