Michigan State vs Rutgers
4/3/2015
RU Softball Complex
4:00 PM
Michigan State
16-18, 0

5
Final
6

Rutgers
17-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 4 |
Win: Landrith, A (9-5)Loss: Kaff, Valerie (2-5)
Scoring Summary
Team | MSU | RU |
---|---|---|
1st Whitley, J doubled to left center, RBI (0-2 FF); Howard, C advanced to third; Huang, S scored. | 0 | 1 |
1st Slowinski, M singled to right field, RBI (0-0); Whitley, J advanced to third; Howard, C scored. | 0 | 2 |
1st Slowinski, M stole second; Whitley, J stole home. | 0 | 3 |
3rd Howard, C homered to left field, RBI. | 0 | 4 |
5th Kujawa, K. reached on a throwing error by ss (3-2 BBBKFF); Foerster, L. advanced to second; McBride, A. advanced to third; Heath, S. scored, unearned. | 1 | 4 |
5th Gutknecht, S singled to right field, 2 RBI (1-0 B); Kujawa, K. advanced to second; Foerster, L. scored, unearned; McBride, A. scored. | 3 | 4 |
7th Reiser, J. stole third, scored on an error by 3b, unearned. | 4 | 4 |
11th Sanders, S. singled to center field, RBI (2-2 FBKB); Long, M. scored. | 5 | 4 |
11th Carr, B singled to right field, 2 RBI (0-1 S); Todd, C scored; Kott, J scored. | 5 | 6 |
Michigan State
Batting
Baserunning
Fielding
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Huang, S | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Howard, C | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Bates, J | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Whitley, J | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Slowinski, M | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Hall, R | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Kott, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, C | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Adams, E | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carr, B | DP | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Landrith, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 7 | 0 | 5 | 7 |
Batting
2B: Bates, J (1); Whitley, J (1)
HR: Howard, C (1)
SH: Adams, E (1)
Baserunning
SB: Whitley, J (1); Slowinski, M (1)
CS: Huang, S (1)
HBP: Bates, J (1)
Fielding
E: Huang, S (1); Whitley, J (1); Slowinski, M (1); Hall, R (1)
Michigan State
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landrith, A | 11.0 | 11 | 5 | 2 | 3 | 11 | 0 | 0 | 3 | 0 | 45 | 52 | 10 | 12 | 198 |
Totals | 11 | 5 | 2 | 3 | 11 | 0 | 0 | 3 | 0 | 45 | 52 | 10 | 12 | 198 |