Penn State vs Michigan State
3/29/2015
Secchia Stadium
1 pm
Penn State
17-16, 2-4

6
Final
8

Michigan State
16-17, 1-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 2 | 1 | 6 | 12 | 2 | |
1 | 2 | 0 | 1 | 4 | 0 | X | 8 | 8 | 0 |
Win: Zalewski, Kristina (12-9)Loss: Cummings (3-5)Save: Kaff, Valerie (1)
Scoring Summary
Team | PSU | MSU |
---|---|---|
1st Gutknecht, S grounded out to 1b unassisted, RBI (2-1 KBB); Foerster, L. advanced to third; Freimuth, M. scored, unearned. | 0 | 1 |
2nd Luna, D. stole second, advanced to third on an error by c; Sanders, S. scored, unearned. | 0 | 2 |
2nd McBride, A. out at first 3b to 2b, SAC, bunt, RBI (2-0 BB); Luna, D. scored. | 0 | 3 |
3rd POND flied out to rf, SAC, RBI (1-1 KB); JONES advanced to third; MILLER scored. | 1 | 3 |
4th SORENSON singled to second base, RBI (0-2 KFF); KNIEF advanced to third; ARRIZURIETA scored. | 2 | 3 |
4th MILLER singled to right field, RBI (2-0 BB); SORENSON advanced to second; KNIEF scored. | 3 | 3 |
4th Sanders, S. homered to center field, RBI (3-2 BSBBK). | 3 | 4 |
5th Freimuth, M. stole second, advanced to third; McBride, A. stole home. | 3 | 5 |
5th Thomas, S. homered to left center, 3 RBI (0-1 K); Gutknecht, S scored; Kujawa, K. scored. | 3 | 8 |
6th MILLER homered to right field, 2 RBI; SORENSON scored. | 5 | 8 |
7th KNIEF singled to left field, RBI (0-1 F); FURUYA advanced to third; MONOPOLI scored. | 6 | 8 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knief | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Sorenson | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Miller | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Jones | LF/1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Vanderveer | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Pond | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
   Ward | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tupinio | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Monopoli | DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Arrizurieta | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Furuya | 1B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bradley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cummings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laubach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 12 | 6 | 7 | 0 | 3 | 12 |
Batting
2B: Knief (1); Bradley (1)
HR: Miller (1)
SF: Pond (1)
Baserunning Fielding
E: Vanderveer (1); Furuya (1)
DP: Sorenson (1); Miller (1); Furuya (1)
Michigan State
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cummings | 4.0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 8 | 57 |
Laubach | 2.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 4 | 41 |
Totals | 8 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 25 | 29 | 4 | 12 | 98 |