Bethune-Cookman vs Michigan State
3/1/2014
FGCU Softball Comple
10:00
Bethune-Cookman
5-12

6
Final
3

Michigan State
4-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 0 |
Win: Anguiano, S. (1-5)Loss: Kaff, Valerie (3-4)
Scoring Summary
Team | BCU | MSU |
---|---|---|
4th Anguiano, S. doubled up the middle, 2 RBI (1-0 B); Conner, B. scored; Alamprese, K scored. | 2 | 0 |
6th Gutknecht, S doubled to center field, RBI (2-2 BKFFFB); Freimuth, M. scored. | 2 | 1 |
6th Nielsen, C. singled, advanced to second on the throw, RBI (1-2 FBF); Gutknecht, S scored. | 2 | 2 |
8th Alamprese, K homered to left field, 4 RBI (3-2 BBFBFF); Shelley, C. scored; Banks, C. scored; Ortega, S. scored. | 6 | 2 |
8th Sanders, S. singled to right field, RBI (0-0); Briggs, D. scored. | 6 | 3 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shelley, C. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rodney, K. | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alamprese, K | 3B | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Conner, B. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Anguiano, S. | P | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Darby, W. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engram, S. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ortega, S. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chavez, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Banks, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, D. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Berouty, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 6 | 3 | 0 | 7 | 1 |
Batting
2B: Anguiano, S. (1)
HR: Alamprese, K (1)
Baserunning
CS: Ortega, S. (1)
HBP: Chavez, B. (1)
Michigan State
Batting
Baserunning
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anguiano, S. | 8.0 | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 3 | 1 | 27 | 35 | 9 | 11 | 126 |
Totals | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 3 | 1 | 27 | 35 | 9 | 11 | 126 |