Western Michigan
((3-1))
.png&width=200&height=200&type=webp)
1
Final
6

Michigan State
((2-0))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Jack Davidson / Brogan Pierce | 2 |
Baris, Ozan / Thanos, Aristotelis | 6 |
#2 doubles | |
---|---|
Final | 1 |
Anton Arzhankin / Alex Antonopoulus | 6 |
Forbes, Matthew / Alazmeh, Taym | 2 |
#3 doubles | |
---|---|
Final | 1 |
Oscar Corwin / Ashton Adesoro | 4 |
Sheldon, Max / Sheldon, Mitchell | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Anton Arzhankin | 2 | 3 |
Sheldon, Max | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ashton Adesoro | 6 | 64 | 10 |
Radjenovic, Vuk | 3 | 76 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Brogan Pierce | 2 | 2 |
Forbes, Matthew | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jack Davidson | 3 | 3 |
Saye, David | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Oscar Corwin | 0 | 3 |
Sheldon, Mitchell | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Matej Kajzer | 2 | 2 |
Portnoy, Josh | 6 | 6 |
Order Of Finish: 3, 5, 6, 4, 1, 2