Vanderbilt vs Michigan State
Vanderbilt
(2-0)

2
Final
5

Michigan State
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nathan Cox / Michael Ross | 6 |
| Baris, Ozan / Radjenovic, Vuk | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Danil Panarin / Pablo Martinez-Gomez | 3 |
| Forbes, Matthew / Sheldon, Max | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Henry Ruger / Hugo Coquelin | 6 |
| Alazmeh, Taym / D. Rakhmatullayev | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nathan Cox | 2 | 6 | 1 |
| Baris, Ozan | 6 | 4 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Danil Panarin | 65 | 1 |
| Thanos, Aristotelis | 77 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Michael Ross | 6 | 65 | 6 |
| Radjenovic, Vuk | 3 | 77 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugo Coquelin | 3 | 0 |
| Forbes, Matthew | 4 | wr |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pablo Martinez-Gomez | 0 | 65 |
| Alazmeh, Taym | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henry Ruger | 3 | 5 |
| D. Rakhmatullayev | 6 | 7 |
Order Of Finish: 4, 5, 6, 2, 1, 3