Penn State vs Michigan State
Penn State
(11-7)

3
Final
4

Michigan State
(10-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Loren Byers / Sam Bossem | 4 |
| Radjenovic, Vuk / D. Rakhmatullayev | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| David Lindsay / Marcus Schoeman | 2 |
| Baris, Ozan / Forbes, Matthew | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Reiya Hattori / Nolan Ranger | 4 | UF |
| Sheldon, Mitchell / Thanos, Aristotelis | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Loren Byers | 7 | 6 |
| Baris, Ozan | 5 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marcus Schoeman | 2 | 3 |
| Radjenovic, Vuk | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sam Bossem | 5 | 3 |
| Sheldon, Mitchell | 7 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Reiya Hattori | 65 | 6 | 10 |
| Saye, David | 77 | 2 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Lindsay | 3 | 2 |
| D. Rakhmatullayev | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nolan Ranger | 6 | 6 |
| Portnoy, Josh | 4 | 3 |
Order Of Finish: 5, 2, 1, 6, 3, 4